Scanning 25 Open311 endpoints every 10 minutes.
For endpoint information visit the Open311 Wiki.
Service Requests created during previous 48 hours
Loading...
| Endpoint | Services | Requests | Request Types | Submitted requests 48 hours | Total | Min/Hour | Max/Hour | Avg/Hour |
|---|---|---|---|---|---|---|---|---|
| Alexandria, VA | 0 types | 0 | 0 | 0 | 0.0 | |||
| Annaberg-Buchholz, Deutschland | 9 types | 0 | 0 | 0 | 0.0 | |||
| Baltimore, MD | 0 types | 0 | 0 | 0 | 0.0 | |||
| Bloomington, IN | 67 types | 31 | 0 | 4 | 0.6 | |||
| Bonn, Deutschland | 18 types | 0 | 0 | 0 | 0.0 | |||
| Boston, MA | 24 types | 0 | 0 | 0 | 0.0 | |||
| Brookline, MA | 22 types | 43 | 0 | 4 | 0.9 | |||
| Brühl, Deutschland | 7 types | 0 | 0 | 0 | 0.0 | |||
| Chicago, IL | 127 types | 120 | 0 | 35 | 2.5 | |||
| Columbus, IN | 0 types | 0 | 0 | 0 | 0.0 | |||
| Washington, DC | 0 types | 0 | 0 | 0 | 0.0 | |||
| Gießen, Deutschland | 0 types | 0 | 0 | 0 | 0.0 | |||
| Grand Rapids, MI | 0 types | 0 | 0 | 0 | 0.0 | |||
| Greenwich, Britain | 17 types | 0 | 0 | 0 | 0.0 | |||
| Helsinki, Suomi | 15 types | 0 | 0 | 0 | 0.0 | |||
| Köln / Cologne, Deutschland | 54 types | 0 | 0 | 0 | 0.0 | |||
| Lamía, Elláda | 0 types | 0 | 0 | 0 | 0.0 | |||
| Ottawa, ON | 107 types | 0 | 0 | 0 | 0.0 | |||
| Peoria, IL | 54 types | 0 | 0 | 0 | 0.0 | |||
| Rostock, Deutschland | 172 types | 73 | 0 | 6 | 1.5 | |||
| San Francisco, CA | 21 types | 0 | 0 | 0 | 0.0 | |||
| Siegburg, Deutschland | 7 types | 0 | 0 | 0 | 0.0 | |||
| Surrey, BC | 318 types | 0 | 0 | 0 | 0.0 | |||
| Toronto, ON | 0 types | 0 | 0 | 0 | 0.0 | |||
| Turku, Suomi | 148 types | 0 | 0 | 0 | 0.0 |
Recent Service Requests
| Endpoint | Service Name | Status | Description | Media | Requested At |
|---|---|---|---|---|---|
| Chicago, IL | open | Graffiti Removal Request | 4 minutes ago | ||
| Chicago, IL | open | Tree Removal Request | 4 minutes ago | ||
| Chicago, IL | open | Abandoned Vehicle Complaint | 4 minutes ago | ||
| Chicago, IL | open | Buildings - Electrical Violation | 4 minutes ago | ||
| Chicago, IL | open | Tree Debris Clean-Up Request | 5 minutes ago | ||
| Chicago, IL | open | Abandoned Vehicle Complaint | 5 minutes ago | ||
| Chicago, IL | open | Dead Animal Pick-Up Request | 5 minutes ago | ||
| Chicago, IL | closed | Park Rodent Abatement | 6 minutes ago | ||
| Chicago, IL | open | Tree Planting Request | 6 minutes ago | ||
| Chicago, IL | open | Inspect Public Way Request | 6 minutes ago | ||
| Chicago, IL | open | Tree Removal Request | 6 minutes ago | ||
| Chicago, IL | open | Yard Waste Pick-Up Request | 6 minutes ago | ||
| Chicago, IL | open | Dead Animal Pick-Up Request | 7 minutes ago | ||
| Chicago, IL | open | Yard Waste Pick-Up Request | 7 minutes ago | ||
| Chicago, IL | open | Abandoned Vehicle Complaint | 8 minutes ago | ||
| Chicago, IL | open | Street Cleaning Request | 8 minutes ago | ||
| Chicago, IL | open | Clean Vacant Lot Request | 8 minutes ago | ||
| Chicago, IL | open | Rodent Baiting/Rat Complaint | 8 minutes ago | ||
| Chicago, IL | open | Traffic Signal Out Complaint | 8 minutes ago | ||
| Chicago, IL | open | Fly Dumping Complaint | 9 minutes ago | ||
| Chicago, IL | closed | Abandoned Vehicle Complaint | 9 minutes ago | ||
| Chicago, IL | closed | Abandoned Vehicle Complaint | 9 minutes ago | ||
| Brookline, MA | open | Trash/Recycling | Yard waste was not picked up, probably due to street construction | 41 minutes ago | |
| Rostock, Deutschland | received | Einkaufskörbe/Einkaufswagen | redaktionelle Prüfung ausstehend | about 1 hour ago | |
| Rostock, Deutschland | pending | Einkaufskörbe/Einkaufswagen | redaktionelle Prüfung ausstehend | about 1 hour ago | |
| Bloomington, IN | closed | Traffic Related Complaints | Gray RAV 4 is parked on the west side of Eastside Drive right up to the intersection. I had to pull forward onto Maxwell to see if there was any traffic coming from the west. | about 1 hour ago | |
| Brookline, MA | open | Parking Ticket | Two cars have been parked on the no parking side for over 24 hours now w no tickets | about 2 hours ago | |
| Bloomington, IN | open | Traffic Related Complaints | I'm curious if somebody with the city can tell me why you guys have to do construction on the bridge on vernal Pike that goes over 65 that's not even 10 years old absolutely fucking ridiculous the traffic that's backed up cuz you guys have one lane open again to a bridge it's not even 10 years old | about 2 hours ago | |
| Brookline, MA | open | Parking Issues | Idiot still parks his grey suv on the sidewalk ma plate 3nba 30. Missing front plate, of course. | about 2 hours ago | |
| Rostock, Deutschland | received | Öffentliche Toilette schadhaft | redaktionelle Prüfung ausstehend | about 2 hours ago | |
| Rostock, Deutschland | pending | Beleuchtung schadhaft | redaktionelle Prüfung ausstehend | about 2 hours ago | |
| Rostock, Deutschland | received | bauliche Gefahrenstelle | redaktionelle Prüfung ausstehend | about 2 hours ago | |
| Rostock, Deutschland | received | Beschilderung/Markierung schadhaft | redaktionelle Prüfung ausstehend | about 4 hours ago | |
| Rostock, Deutschland | not_solvable | Bauabfall | Illegale Müllentsorgung. Altglas gegen Garage 392 gelehnt, versperrt den Zugang zur Garage. | ![]() | about 4 hours ago |
| Rostock, Deutschland | pending | Beleuchtung schadhaft | redaktionelle Prüfung ausstehend | about 5 hours ago | |
| Rostock, Deutschland | received | bauliche Gefahrenstelle | redaktionelle Prüfung ausstehend | about 5 hours ago | |
| Rostock, Deutschland | received | Beschilderung/Markierung schadhaft | redaktionelle Prüfung ausstehend | about 6 hours ago | |
| Rostock, Deutschland | received | Beleuchtung schadhaft | redaktionelle Prüfung ausstehend | about 6 hours ago | |
| Rostock, Deutschland | received | Elektroschrott | redaktionelle Prüfung ausstehend | about 6 hours ago | |
| Chicago, IL | open | Shelter Request | about 6 hours ago | ||
| Chicago, IL | open | Graffiti Removal Request | about 6 hours ago | ||
| Chicago, IL | open | Graffiti Removal Request | about 6 hours ago | ||
| Rostock, Deutschland | pending | Elektroschrott | redaktionelle Prüfung ausstehend | about 6 hours ago | |
| Rostock, Deutschland | received | Sperrmüll | redaktionelle Prüfung ausstehend | about 6 hours ago | |
| Rostock, Deutschland | received | Sperrmüll | redaktionelle Prüfung ausstehend | about 7 hours ago | |
| Rostock, Deutschland | received | Beleuchtung schadhaft | redaktionelle Prüfung ausstehend | about 7 hours ago | |
| Rostock, Deutschland | received | Grünanlage ungepflegt | redaktionelle Prüfung ausstehend | about 7 hours ago | |
| Rostock, Deutschland | received | Elektroschrott | redaktionelle Prüfung ausstehend | about 8 hours ago | |
| Rostock, Deutschland | received | Elektroschrott | redaktionelle Prüfung ausstehend | about 9 hours ago | |
| Rostock, Deutschland | received | Sperrmüll | redaktionelle Prüfung ausstehend | about 9 hours ago | |
| Rostock, Deutschland | received | Sperrmüll | redaktionelle Prüfung ausstehend | about 9 hours ago | |
| Rostock, Deutschland | received | Elektroschrott | redaktionelle Prüfung ausstehend | about 9 hours ago | |
| Bloomington, IN | open | Street & Traffic Signs | The corner of 15th and Woodburn desperately needs a four way stop. We hear numerous near collisions daily. It is impossible to see oncoming traffic as they speed down 15th street while sitting at the stop sign on Woodburn Ave going north. Heading south, there is a better visual of incoming traffic. If not a stop sign, please look into how close to the intersection cars are allowed to park as it completely obstructs the ability to observe oncoming traffic. | about 11 hours ago | |
| Bloomington, IN | open | Blocked Street | The alley running east to west has been closed since 11.05.2025 due to a small asphalt repair. I am unsure why it is still closed eight days later. It is disrupting the flow of traffic through the neighborhood. | about 11 hours ago | |
| Chicago, IL | open | Missed Garbage Pick-Up Complaint | about 12 hours ago | ||
| Chicago, IL | open | Divvy Bike Parking Complaint | about 12 hours ago | ||
| Chicago, IL | open | Ventilation Violation | about 12 hours ago | ||
| Chicago, IL | open | Shelter Request | about 12 hours ago | ||
| Chicago, IL | open | Bulk Pickup | about 12 hours ago | ||
| Chicago, IL | open | Blue Recycling Cart | about 12 hours ago | ||
| Chicago, IL | open | Recycling Pick Up | about 12 hours ago | ||
| Chicago, IL | open | Graffiti Removal Request | about 12 hours ago | ||
| Chicago, IL | open | E-Scooter Parking Complaint | about 12 hours ago | ||
| Bloomington, IN | open | Potholes, Other Street Repair | East Chris lane street is in disrepair . Many potholes and uneven surfaces . They threw some loose asphalt in the big holes at the end of the street but the whole street needs repaving. I see the repair being done on highland and other streets close by and I would say our street is as bad as any of them . Thanks | about 13 hours ago | |
| Brookline, MA | open | Dead Animals | Coyote hit by car on lagrange | about 14 hours ago | |
| Bloomington, IN | open | Request a new Street Light | Not enough lighting to see people walking across the street on the B line Trail after dark almost hit somebody crossing that area at night because I couldn’t see them because in adequate lights. | about 16 hours ago | |
| Bloomington, IN | open | Other | Painting on side of building is a sign for the business. | about 16 hours ago | |
| Bloomington, IN | open | Other | Weeds around stop light control box and side walk. | about 16 hours ago | |
| Brookline, MA | open | Parking Issues | Car has been parked blocking driveway for 4 hours and I need to get out! In front of 8 Stetson. Thanks | about 17 hours ago | |
| Bloomington, IN | open | Blocked Street | Car illegally parked blocking driveway at 1423 David Baker | about 17 hours ago | |
| Bloomington, IN | open | Other | Leaves illegally dumped in city property. Sheridan Woods. This happens every year and I don’t know who is doing it the nearest neighbors claim they use lawn services to haul away their leaves. | about 18 hours ago | |
| Bloomington, IN | open | Other | Leaves illegally dumped in city property. Sheridan Woods. This happens every year and I don’t know who is doing it the nearest neighbors claim they use lawn services to haul away their leaves. | about 18 hours ago | |
| Bloomington, IN | open | Traffic Related Complaints | While I was crossing the street, one lane from the end of the crosswalk, a car turned right at the red light without stopping. It went straight through where I would have been if I hadn’t jolted back. On the way back, another car made the same maneuver - turning right on red through the crosswalk without stopping - although fortunately did so before I entered the street. | about 18 hours ago | |
| Chicago, IL | open | Traffic Signal Out Complaint | about 18 hours ago | ||
| Chicago, IL | open | Buildings - Electrical Violation | about 18 hours ago | ||
| Chicago, IL | open | Buildings - Elevator Violation | about 18 hours ago | ||
| Chicago, IL | open | Air Pollution, Odor or Dust Complaint | about 18 hours ago | ||
| Chicago, IL | open | Tree Debris Clean-Up Request | about 18 hours ago | ||
| Chicago, IL | open | Rodent Baiting/Rat Complaint | about 18 hours ago | ||
| Chicago, IL | open | Bulk Pickup | about 18 hours ago | ||
| Chicago, IL | open | Traffic Signal Out Complaint | about 18 hours ago | ||
| Chicago, IL | open | Graffiti Removal Request | about 18 hours ago | ||
| Chicago, IL | open | Yard Waste Pick-Up Request | about 18 hours ago | ||
| Chicago, IL | open | Relocated Vehicle | about 18 hours ago | ||
| Chicago, IL | open | Graffiti Removal Request | about 18 hours ago | ||
| Chicago, IL | open | Stray Animal Complaint | about 18 hours ago | ||
| Chicago, IL | open | Shelter Request | about 18 hours ago | ||
| Chicago, IL | open | Wire Basket Request | about 18 hours ago | ||
| Bloomington, IN | open | Parking Meters and Citations | Illegally parked car on David baker | about 18 hours ago | |
| Chicago, IL | open | Fly Dumping Complaint | about 18 hours ago | ||
| Chicago, IL | open | Shelter Request | about 18 hours ago | ||
| Chicago, IL | open | Sewer Cave-In Inspection Request | about 18 hours ago | ||
| Chicago, IL | open | Abandoned Vehicle Complaint | about 19 hours ago | ||
| Chicago, IL | open | Fly Dumping Complaint | about 19 hours ago | ||
| Chicago, IL | closed | Wire Down | about 19 hours ago | ||
| Chicago, IL | open | Water On Street Complaint | about 19 hours ago | ||
| Chicago, IL | open | Shelter Request | about 19 hours ago | ||
| Chicago, IL | closed | Sewer Cleaning Inspection Request | about 19 hours ago | ||
| Chicago, IL | open | Abandoned Vehicle Complaint | about 19 hours ago | ||
| Chicago, IL | closed | Sewer Cleaning Inspection Request | about 19 hours ago |
