Scanning 25 Open311 endpoints every 10 minutes.
For endpoint information visit the Open311 Wiki.
Service Requests created during previous 48 hours
Loading...
| Endpoint | Services | Requests | Request Types | Submitted requests 48 hours | Total | Min/Hour | Max/Hour | Avg/Hour |
|---|---|---|---|---|---|---|---|---|
| Alexandria, VA | 0 types | 0 | 0 | 0 | 0.0 | |||
| Annaberg-Buchholz, Deutschland | 9 types | 0 | 0 | 0 | 0.0 | |||
| Baltimore, MD | 0 types | 0 | 0 | 0 | 0.0 | |||
| Bloomington, IN | 67 types | 35 | 0 | 5 | 0.7 | |||
| Bonn, Deutschland | 18 types | 0 | 0 | 0 | 0.0 | |||
| Boston, MA | 24 types | 0 | 0 | 0 | 0.0 | |||
| Brookline, MA | 22 types | 31 | 0 | 4 | 0.6 | |||
| Brühl, Deutschland | 7 types | 0 | 0 | 0 | 0.0 | |||
| Chicago, IL | 127 types | 153 | 0 | 41 | 3.2 | |||
| Columbus, IN | 0 types | 0 | 0 | 0 | 0.0 | |||
| Washington, DC | 0 types | 0 | 0 | 0 | 0.0 | |||
| Gießen, Deutschland | 0 types | 0 | 0 | 0 | 0.0 | |||
| Grand Rapids, MI | 0 types | 0 | 0 | 0 | 0.0 | |||
| Greenwich, Britain | 17 types | 0 | 0 | 0 | 0.0 | |||
| Helsinki, Suomi | 15 types | 0 | 0 | 0 | 0.0 | |||
| Köln / Cologne, Deutschland | 54 types | 0 | 0 | 0 | 0.0 | |||
| Lamía, Elláda | 0 types | 0 | 0 | 0 | 0.0 | |||
| Ottawa, ON | 107 types | 0 | 0 | 0 | 0.0 | |||
| Peoria, IL | 54 types | 0 | 0 | 0 | 0.0 | |||
| Rostock, Deutschland | 172 types | 100 | 0 | 10 | 2.1 | |||
| San Francisco, CA | 21 types | 0 | 0 | 0 | 0.0 | |||
| Siegburg, Deutschland | 7 types | 0 | 0 | 0 | 0.0 | |||
| Surrey, BC | 318 types | 0 | 0 | 0 | 0.0 | |||
| Toronto, ON | 0 types | 0 | 0 | 0 | 0.0 | |||
| Turku, Suomi | 148 types | 0 | 0 | 0 | 0.0 |
Recent Service Requests
| Endpoint | Service Name | Status | Description | Media | Requested At |
|---|---|---|---|---|---|
| Chicago, IL | open | Graffiti Removal Request | 10 minutes ago | ||
| Chicago, IL | open | Rodent Baiting/Rat Complaint | 17 minutes ago | ||
| Brookline, MA | open | Rodent Issues | It’s an alley and the rats are everywhere | about 1 hour ago | |
| Rostock, Deutschland | in_process | Elektroschrott | Seit 2 Wochen, haben wir einen Müllberg direkt vor der Tür, der immer größer wird! (Haus- und Sperrmüll wurden bereits abgeholt.) | ![]() | about 5 hours ago |
| Bloomington, IN | open | Street & Traffic Signs | Since the crosswalks have been placed, with the school sign looking very similar from behind when heading South, it gives the impression there is a stop sign. I have been here for a year and watched 3 car accidents. The company, who is my landlord, has been there for 35+ years and said since the crosswalks, there have been 3 accidents and several close calls. I am a social worker, who works with kids. I don’t know why there is one 4 way at the sign, but not at the other end, on 8th street, that is within school/church grounds. Please bring attention to this urgently, I have a feeling something bad will happen to a child if something isn’t done here and will be saving this documentation for myself, so if something does happen, I am not liable and this is all screenshot, so you are aware and this could be held liable in court proceedings if nothing is done. | about 5 hours ago | |
| Chicago, IL | open | Shelter Request | about 6 hours ago | ||
| Chicago, IL | open | E-Scooter Parking Complaint | about 6 hours ago | ||
| Chicago, IL | open | Report an Injured Animal | about 6 hours ago | ||
| Chicago, IL | open | Sewer Cave-In Inspection Request | about 6 hours ago | ||
| Chicago, IL | open | Street Light Out Complaint | about 6 hours ago | ||
| Chicago, IL | open | Abandoned Vehicle Complaint | about 6 hours ago | ||
| Chicago, IL | open | Shelter Request | about 6 hours ago | ||
| Chicago, IL | open | Vicious Animal Complaint | about 6 hours ago | ||
| Chicago, IL | open | Stray Animal Complaint | about 6 hours ago | ||
| Chicago, IL | open | Abandoned Vehicle Complaint | about 6 hours ago | ||
| Chicago, IL | open | Shelter Request | about 6 hours ago | ||
| Chicago, IL | open | Street Light Out Complaint | about 6 hours ago | ||
| Chicago, IL | open | Stray Animal Complaint | about 6 hours ago | ||
| Chicago, IL | open | Garbage Cart Maintenance | about 6 hours ago | ||
| Chicago, IL | closed | Graffiti Removal Request | about 6 hours ago | ||
| Chicago, IL | closed | Graffiti Removal Request | about 6 hours ago | ||
| Chicago, IL | closed | Graffiti Removal Request | about 6 hours ago | ||
| Chicago, IL | closed | Graffiti Removal Request | about 6 hours ago | ||
| Chicago, IL | closed | Graffiti Removal Request | about 6 hours ago | ||
| Chicago, IL | closed | Graffiti Removal Request | about 6 hours ago | ||
| Chicago, IL | closed | Graffiti Removal Request | about 6 hours ago | ||
| Chicago, IL | closed | Graffiti Removal Request | about 6 hours ago | ||
| Chicago, IL | closed | Graffiti Removal Request | about 6 hours ago | ||
| Chicago, IL | closed | Graffiti Removal Request | about 6 hours ago | ||
| Chicago, IL | closed | Graffiti Removal Request | about 6 hours ago | ||
| Chicago, IL | closed | Graffiti Removal Request | about 6 hours ago | ||
| Chicago, IL | closed | Graffiti Removal Request | about 6 hours ago | ||
| Chicago, IL | closed | Graffiti Removal Request | about 6 hours ago | ||
| Chicago, IL | closed | Graffiti Removal Request | about 6 hours ago | ||
| Chicago, IL | closed | Graffiti Removal Request | about 6 hours ago | ||
| Chicago, IL | closed | Graffiti Removal Request | about 6 hours ago | ||
| Chicago, IL | closed | Graffiti Removal Request | about 6 hours ago | ||
| Chicago, IL | closed | Graffiti Removal Request | about 6 hours ago | ||
| Chicago, IL | closed | Graffiti Removal Request | about 6 hours ago | ||
| Chicago, IL | closed | Graffiti Removal Request | about 6 hours ago | ||
| Chicago, IL | closed | Graffiti Removal Request | about 6 hours ago | ||
| Chicago, IL | closed | Graffiti Removal Request | about 6 hours ago | ||
| Chicago, IL | closed | Graffiti Removal Request | about 6 hours ago | ||
| Chicago, IL | closed | Graffiti Removal Request | about 6 hours ago | ||
| Chicago, IL | closed | Graffiti Removal Request | about 6 hours ago | ||
| Chicago, IL | open | Shelter Request | about 6 hours ago | ||
| Rostock, Deutschland | received | Beleuchtung schadhaft | redaktionelle Prüfung ausstehend | about 7 hours ago | |
| Rostock, Deutschland | pending | Beleuchtung schadhaft | redaktionelle Prüfung ausstehend | about 7 hours ago | |
| Brookline, MA | open | Sidewalk Obstruction | Tarp covering sidewalk | about 7 hours ago | |
| Brookline, MA | open | Water and Sewer | Hello fellows, I hope this find you well. I would like to let you know that it must be something in the water. I drink water from the tap and I got stomach aches. | about 8 hours ago | |
| Bloomington, IN | open | Other | Hello. We provide water at this address for the tenants (there are 3 units in this property) and they let us know they believe one of their trash bins has been stolen. Can this be replaced? If so, what does that process look like? Thank you! Kim Newton Orion Property Management for Van Hoy Properties | about 9 hours ago | |
| Rostock, Deutschland | received | Beleuchtung schadhaft | redaktionelle Prüfung ausstehend | about 9 hours ago | |
| Bloomington, IN | open | Trails | Walked through Switchyard again last night for the first time since my last report (11/7)- all the lights were still off, the whole stretch was still pitch black. I finally went through and wrote down the ID for every light that was out along the trails in this stretch. Every light starting at BL51 and ending with BL38 was out, as well as every light starting at SYP117 and ending at SYP108 (so SYP107 and down were on). I hope this helps you figure it out! | about 10 hours ago | |
| Rostock, Deutschland | received | Beschilderung/Markierung schadhaft | redaktionelle Prüfung ausstehend | about 10 hours ago | |
| Bloomington, IN | open | Drainage or Runoff | I am an Adopt-a-Drain volunteer and I just cleared NODE 3285 at the intersection of E.Southdowns Drive and S. Woodlawn Avenue. I have attached a photo and the debris I cleared is ready for removal. V/r, Mark | about 11 hours ago | |
| Bloomington, IN | open | Potholes, Other Street Repair | There is a large pothole in the alley between the Johnson Creamery building and the AME church. | about 11 hours ago | |
| Rostock, Deutschland | pending | Beleuchtung schadhaft | redaktionelle Prüfung ausstehend | about 11 hours ago | |
| Rostock, Deutschland | pending | Beschilderung/Markierung schadhaft | redaktionelle Prüfung ausstehend | about 12 hours ago | |
| Bloomington, IN | open | Trash | about 12 hours ago | ||
| Rostock, Deutschland | received | Beleuchtung schadhaft | redaktionelle Prüfung ausstehend | about 12 hours ago | |
| Chicago, IL | open | Locate/ID Main/Service/BBox/Meter Vault | about 13 hours ago | ||
| Chicago, IL | open | Yard Waste Pick-Up Request | about 13 hours ago | ||
| Chicago, IL | open | Buildings - Boiler Violation | about 13 hours ago | ||
| Chicago, IL | open | CDOT Construction Complaints | about 13 hours ago | ||
| Chicago, IL | open | Sewer Cave-In Inspection Request | about 13 hours ago | ||
| Chicago, IL | open | Yard Waste Pick-Up Request | about 13 hours ago | ||
| Chicago, IL | open | Missed Garbage Pick-Up Complaint | about 13 hours ago | ||
| Chicago, IL | open | Tree Removal Request | about 13 hours ago | ||
| Chicago, IL | open | No Building Permit and Construction Violation | about 13 hours ago | ||
| Chicago, IL | open | Garbage Cart Maintenance | about 13 hours ago | ||
| Chicago, IL | open | Speed Hump Repair | about 13 hours ago | ||
| Chicago, IL | open | Graffiti Removal Request | about 13 hours ago | ||
| Chicago, IL | open | Missed Garbage Pick-Up Complaint | about 13 hours ago | ||
| Chicago, IL | open | Buildings - Boiler Violation | about 13 hours ago | ||
| Chicago, IL | open | No Building Permit and Construction Violation | about 13 hours ago | ||
| Chicago, IL | open | Buildings - Boiler Violation | about 13 hours ago | ||
| Chicago, IL | open | Garbage Cart Maintenance | about 13 hours ago | ||
| Chicago, IL | open | Report an Injured Animal | about 13 hours ago | ||
| Chicago, IL | open | Blue Recycling Cart | about 13 hours ago | ||
| Brookline, MA | open | Parking Ticket | Two hour parking and 7-9 applies here as well | about 13 hours ago | |
| Brookline, MA | open | Parking Ticket | Two hours parking rule applies to this street | about 13 hours ago | |
| Brookline, MA | open | Parking Ticket | Apparently 7-9 no parking has gone out the window but what about every two hours? | about 13 hours ago | |
| Brookline, MA | open | Parking Ticket | 2nd week two cars have been parked all day on the no parking side but of course no tickets | about 13 hours ago | |
| Bloomington, IN | open | Traffic Suggestions | I’m replying to this ticket and message: https://bloomington.in.gov/crm/tickets/view?ticket_id=206800 Closed by Driss Tahir At this time, the City no longer maintains individual painted parking space lines on residential streets. These markings are not required for parking regulation, and our maintenance program focuses on regulatory and safety related pavement markings such as crosswalks, stop bars, centerlines, and ADA parking. Parking is still permitted along the block, and vehicles may continue to park as usual. If you have any questions or concerns about access, visibility, or safety, feel free to reach back out. Thank you! Thank you for the clarification. I understand that individual residential parking lines are no longer part of the City’s regular pavement-marking program. However, I would like to request a safety and visibility review for our block, based on the guidance you mentioned about access, visibility, and safety concerns. The fading of these lines has created some issues for our immediate neighbors that fit these categories and affect our street’s access and safety. It should be noted that this particular street is quite narrow and is a two-way street. The pavement markings serve a significant purpose on the street. Here are some additional details I’d like you to consider: 1. We have an elderly neighbor who relies on clearly defined parking space boundaries. When cars drift into the space in front of her home, it can block their access or require her to walk farther than she needs to. 2. Several small children live and play on this part of the street. Without visible parking lines, cars often park farther out into the street than before, reducing sightlines and making it harder for drivers to see children entering or exiting vehicles. 3. We have multiple college student renters on the block. Turnover and unfamiliarity with the street lead to inconsistent spacing and irregular parking patterns. This sometimes reduces the usable width of the street and narrows driving lanes. Given these access and safety considerations, would it be possible for the Traffic Division to assess whether refreshed pavement markings would improve visibility and organization on this block? I appreciate your time and your help in keeping the neighborhood safe. | about 13 hours ago | |
| Bloomington, IN | open | Potholes, Other Street Repair | Adams st. From 8th to 11th | about 13 hours ago | |
| Bloomington, IN | open | Potholes, Other Street Repair | Allen st from Bloomfield rd to Adams st | about 13 hours ago | |
| Bloomington, IN | open | Potholes, Other Street Repair | There is a large hole in the asphalt in the middle of this road. | about 14 hours ago | |
| Rostock, Deutschland | pending | dauerhaftes Falschparken | redaktionelle Prüfung ausstehend | about 14 hours ago | |
| Bloomington, IN | open | Sidewalk & Curb Complaints | The sidewalk is broken and jagged and is a serious tripping hazard. My wife tripped on this sidewalk while running and received a huge laceration above her knee, which also damaged her tendon. This sidewalk is a serious lawsuit magnet. | about 14 hours ago | |
| Bloomington, IN | open | Sidewalk & Curb Complaints | The sidewalk is broken and jagged and is a serious tripping hazard. My wife tripped on this sidewalk while running and received a huge laceration above her knee, which also damaged her tendon. This sidewalk is a serious lawsuit magnet. | about 14 hours ago | |
| Bloomington, IN | open | Sidewalk & Curb Complaints | The sidewalk is broken and jagged and is a serious tripping hazard. My wife tripped on this sidewalk while running and received a huge laceration above her knee, which also damaged her tendon. This sidewalk is a serious lawsuit magnet. | about 14 hours ago | |
| Bloomington, IN | open | Sidewalk & Curb Complaints | The sidewalk is broken and jagged and is a serious tripping hazard. My wife tripped on this sidewalk while running and received a huge laceration above her knee, which also damaged her tendon. This sidewalk is a serious lawsuit magnet. | about 14 hours ago | |
| Rostock, Deutschland | received | Sperrmüll | redaktionelle Prüfung ausstehend | about 14 hours ago | |
| Rostock, Deutschland | received | Elektroschrott | redaktionelle Prüfung ausstehend | about 14 hours ago | |
| Rostock, Deutschland | received | Sperrmüll | redaktionelle Prüfung ausstehend | about 15 hours ago | |
| Brookline, MA | open | Sidewalk Obstruction | Deep pile of leaves obstructing Essex St sidewalk for more than a week now. | ![]() | about 15 hours ago |
| Brookline, MA | open | Rodent Issues | Per #126928, Cypress Playground, the rats are enlarging this entryway and again trying to dig out a back door at the edge of the bricks | ![]() | about 15 hours ago |
| Rostock, Deutschland | received | Sperrmüll | redaktionelle Prüfung ausstehend | about 16 hours ago | |
| Brookline, MA | open | Parking Issues | Verizon trucks parked in the no parking zone, blocking the view of the crosswalk and making it dangerous for pedestrians | about 16 hours ago | |
| Rostock, Deutschland | received | Beleuchtung schadhaft | redaktionelle Prüfung ausstehend | about 16 hours ago |
%20001-A1.jpg)

