Scanning 25 Open311 endpoints every 10 minutes.
For endpoint information visit the Open311 Wiki.
Service Requests created during previous 48 hours
Loading...
| Endpoint | Services | Requests | Request Types | Submitted requests 48 hours | Total | Min/Hour | Max/Hour | Avg/Hour |
|---|---|---|---|---|---|---|---|---|
| Alexandria, VA | 0 types | 0 | 0 | 0 | 0.0 | |||
| Annaberg-Buchholz, Deutschland | 9 types | 0 | 0 | 0 | 0.0 | |||
| Baltimore, MD | 0 types | 0 | 0 | 0 | 0.0 | |||
| Bloomington, IN | 67 types | 38 | 0 | 5 | 0.8 | |||
| Bonn, Deutschland | 18 types | 0 | 0 | 0 | 0.0 | |||
| Boston, MA | 24 types | 0 | 0 | 0 | 0.0 | |||
| Brookline, MA | 22 types | 40 | 0 | 8 | 0.8 | |||
| Brühl, Deutschland | 7 types | 0 | 0 | 0 | 0.0 | |||
| Chicago, IL | 127 types | 82 | 0 | 36 | 1.7 | |||
| Columbus, IN | 0 types | 0 | 0 | 0 | 0.0 | |||
| Washington, DC | 0 types | 0 | 0 | 0 | 0.0 | |||
| Gießen, Deutschland | 0 types | 0 | 0 | 0 | 0.0 | |||
| Grand Rapids, MI | 0 types | 0 | 0 | 0 | 0.0 | |||
| Greenwich, Britain | 17 types | 0 | 0 | 0 | 0.0 | |||
| Helsinki, Suomi | 15 types | 0 | 0 | 0 | 0.0 | |||
| Köln / Cologne, Deutschland | 54 types | 0 | 0 | 0 | 0.0 | |||
| Lamía, Elláda | 0 types | 0 | 0 | 0 | 0.0 | |||
| Ottawa, ON | 107 types | 0 | 0 | 0 | 0.0 | |||
| Peoria, IL | 54 types | 0 | 0 | 0 | 0.0 | |||
| Rostock, Deutschland | 172 types | 87 | 0 | 12 | 1.8 | |||
| San Francisco, CA | 21 types | 0 | 0 | 0 | 0.0 | |||
| Siegburg, Deutschland | 7 types | 0 | 0 | 0 | 0.0 | |||
| Surrey, BC | 318 types | 0 | 0 | 0 | 0.0 | |||
| Toronto, ON | 0 types | 0 | 0 | 0 | 0.0 | |||
| Turku, Suomi | 148 types | 0 | 0 | 0 | 0.0 |
Recent Service Requests
| Endpoint | Service Name | Status | Description | Media | Requested At |
|---|---|---|---|---|---|
| Rostock, Deutschland | received | Beleuchtung schadhaft | redaktionelle Prüfung ausstehend | about 1 hour ago | |
| Rostock, Deutschland | received | dauerhaftes Falschparken | redaktionelle Prüfung ausstehend | about 1 hour ago | |
| Rostock, Deutschland | received | Beleuchtung schadhaft | redaktionelle Prüfung ausstehend | about 1 hour ago | |
| Rostock, Deutschland | received | Beleuchtung schadhaft | redaktionelle Prüfung ausstehend | about 2 hours ago | |
| Rostock, Deutschland | pending | Beleuchtung schadhaft | redaktionelle Prüfung ausstehend | about 2 hours ago | |
| Rostock, Deutschland | pending | Beleuchtung schadhaft | redaktionelle Prüfung ausstehend | about 2 hours ago | |
| Rostock, Deutschland | pending | Beleuchtung schadhaft | redaktionelle Prüfung ausstehend | about 2 hours ago | |
| Brookline, MA | open | Other | Another sign for bikes but not one flasher at the crosswalks. So glad transportation takes pedestrian safety into consideration | ![]() | about 3 hours ago |
| Bloomington, IN | open | Excessive Growth | This residence has excessive items in their back and side yards visible from the Clear Creek Trail. Stacks of tires and lots of miscellaneous items that one would find in a junk yard. It has been this way for at least nearly two years. Could they please be given a notice requiring them to clean up their yard? | about 3 hours ago | |
| Rostock, Deutschland | received | Beleuchtung schadhaft | redaktionelle Prüfung ausstehend | about 5 hours ago | |
| Bloomington, IN | open | Parks & Playgrounds | Hello Haskell Smith, A willow tree is falling apart along the Sheridan Dr/Southdowns Dr corridor (picture attached). The exact location is in front of the property located at 1227 East Sheridan Drive. The tree is rotted and has partially fallen into the ditch, missing a utility pole. V/r, Mark W. | about 5 hours ago | |
| Brookline, MA | open | Sidewalk Obstruction | Too much crap. I assume the rats like thid | ![]() | about 5 hours ago |
| Bloomington, IN | open | City Construction Projects | Employees or others were in Bloomfield rd by the block wall with no cones or hazard lights Only 1 person with a safety vest holding a slow sign. Only 2 of the 4 had orange on. 1145 today | about 6 hours ago | |
| Bloomington, IN | open | City Construction Projects | Employees or others were in Bloomfield rd by the block wall with no cones or hazard lights Only 1 person with a safety vest holding a slow sign. Only 2 of the 4 had orange on. 1145 today | about 6 hours ago | |
| Bloomington, IN | open | City Construction Projects | Employees or others were in Bloomfield rd by the block wall with no cones or hazard lights Only 1 person with a safety vest holding a slow sign. Only 2 of the 4 had orange on. 1145 today | about 6 hours ago | |
| Chicago, IL | open | Graffiti Removal Request | about 6 hours ago | ||
| Bloomington, IN | open | Blocked Sidewalk | Blue Honda Civic blocking sidewalk | about 6 hours ago | |
| Bloomington, IN | open | Parking Permits | Abandoned (?) vehicle parked on street for many days. No parking permit, but interesting that there have not been any parking tickets issued. Why is that? Silver VW Passat, IN-581END (Delkalb County - 17). | about 7 hours ago | |
| Bloomington, IN | open | Parking on Unimproved Surface | Orange Vehicle parked on city property in grass | about 7 hours ago | |
| Rostock, Deutschland | received | bauliche Gefahrenstelle | redaktionelle Prüfung ausstehend | about 7 hours ago | |
| Rostock, Deutschland | received | Sondermüll | redaktionelle Prüfung ausstehend | about 7 hours ago | |
| Rostock, Deutschland | received | Hausmüll | redaktionelle Prüfung ausstehend | about 7 hours ago | |
| Rostock, Deutschland | pending | Baustelle | redaktionelle Prüfung ausstehend | about 8 hours ago | |
| Brookline, MA | open | Trash/Recycling | Yard waste was not picked up this week on hawthorn road | about 10 hours ago | |
| Brookline, MA | open | Trash/Recycling | Wooden end table left in Park Vale at hedges by someone moving out in 11 Park St. continues to dump unwanted belongings without calling for special pick up | about 10 hours ago | |
| Brookline, MA | open | Other | Come and cite all the dog owners illegally grazing their mutts at billy ward every morning at 7:30 | about 10 hours ago | |
| Brookline, MA | open | Other | Instead of putting safety signs for bikes why don’t you remind them to STOP running red lights,pedestrian crosswalks and to stay in the bike lane they all wanted.Washington/Park every morning | about 10 hours ago | |
| Brookline, MA | open | Trash/Recycling | There has been an abandoned refrigerator and what appears to be maybe bed frames outside for weeks. | ![]() | about 10 hours ago |
| Brookline, MA | open | Dead Animals | Dead rat on Harvard St in front of the old citizens bank | ![]() | about 11 hours ago |
| Brookline, MA | open | Trash/Recycling | Commercial trash pick up starting before 7 AM. This is in violation of the town bylaws. Please remind commercial trash pick ups at 7 is the earliest they can start picking up trash. | ![]() | about 11 hours ago |
| Rostock, Deutschland | received | Sperrmüll | redaktionelle Prüfung ausstehend | about 12 hours ago | |
| Chicago, IL | open | Traffic Signal Out Complaint | about 12 hours ago | ||
| Chicago, IL | open | Street Light Out Complaint | about 12 hours ago | ||
| Rostock, Deutschland | in_process | Sperrmüll | Seelotsenring 17 Sperrmüll | about 13 hours ago | |
| Rostock, Deutschland | in_process | Elektroschrott | Seelotsenring 19 eine Waschmaschine | about 13 hours ago | |
| Rostock, Deutschland | in_process | Sperrmüll | Seelotsenring 19 ein Sofa | about 13 hours ago | |
| Rostock, Deutschland | in_process | Nebenablagerungen an Recycling-Container | Nebenablagerungen am Container | ![]() | about 13 hours ago |
| Rostock, Deutschland | received | Sperrmüll | redaktionelle Prüfung ausstehend | about 14 hours ago | |
| Rostock, Deutschland | received | Sperrmüll | redaktionelle Prüfung ausstehend | about 14 hours ago | |
| Rostock, Deutschland | received | Sperrmüll | redaktionelle Prüfung ausstehend | about 14 hours ago | |
| Rostock, Deutschland | received | Elektroschrott | redaktionelle Prüfung ausstehend | about 14 hours ago | |
| Rostock, Deutschland | received | Sperrmüll | redaktionelle Prüfung ausstehend | about 14 hours ago | |
| Rostock, Deutschland | received | Elektroschrott | redaktionelle Prüfung ausstehend | about 14 hours ago | |
| Rostock, Deutschland | received | Elektroschrott | redaktionelle Prüfung ausstehend | about 14 hours ago | |
| Rostock, Deutschland | received | Elektroschrott | redaktionelle Prüfung ausstehend | about 15 hours ago | |
| Rostock, Deutschland | received | Elektroschrott | redaktionelle Prüfung ausstehend | about 15 hours ago | |
| Rostock, Deutschland | received | Sperrmüll | redaktionelle Prüfung ausstehend | about 15 hours ago | |
| Rostock, Deutschland | in_process | Sperrmüll | Sperrmüll am Müllcontainer | about 16 hours ago | |
| Rostock, Deutschland | received | Sperrmüll | redaktionelle Prüfung ausstehend | about 16 hours ago | |
| Rostock, Deutschland | received | Sperrmüll | redaktionelle Prüfung ausstehend | about 16 hours ago | |
| Rostock, Deutschland | received | Sperrmüll | redaktionelle Prüfung ausstehend | about 16 hours ago | |
| Rostock, Deutschland | received | Sperrmüll | redaktionelle Prüfung ausstehend | about 16 hours ago | |
| Rostock, Deutschland | received | Elektroschrott | redaktionelle Prüfung ausstehend | about 16 hours ago | |
| Rostock, Deutschland | received | Sperrmüll | redaktionelle Prüfung ausstehend | about 16 hours ago | |
| Rostock, Deutschland | received | Sperrmüll | redaktionelle Prüfung ausstehend | about 16 hours ago | |
| Rostock, Deutschland | received | Elektroschrott | redaktionelle Prüfung ausstehend | about 17 hours ago | |
| Rostock, Deutschland | received | Sperrmüll | redaktionelle Prüfung ausstehend | about 17 hours ago | |
| Rostock, Deutschland | received | Elektroschrott | redaktionelle Prüfung ausstehend | about 17 hours ago | |
| Rostock, Deutschland | received | Sperrmüll | redaktionelle Prüfung ausstehend | about 17 hours ago | |
| Rostock, Deutschland | received | Sperrmüll | redaktionelle Prüfung ausstehend | about 17 hours ago | |
| Rostock, Deutschland | received | Elektroschrott | redaktionelle Prüfung ausstehend | about 17 hours ago | |
| Chicago, IL | open | Coyote Interaction Complaint | about 18 hours ago | ||
| Chicago, IL | open | Street Light Out Complaint | about 18 hours ago | ||
| Chicago, IL | open | Clean Vacant Lot Request | about 18 hours ago | ||
| Chicago, IL | open | Sanitation Code Violation | about 18 hours ago | ||
| Chicago, IL | open | Shelter Request | about 18 hours ago | ||
| Bloomington, IN | closed | Trails | 3rd report - 3rd week - same issue. Lights out on b-line trail between splash pad and pickleball at switchyard. Saw the security guys truck - does he not report these outages? When will it be fixed? You have closed two prior u-reports, but never fixed this issue. | about 19 hours ago | |
| Bloomington, IN | open | Potholes, Other Street Repair | Shoulder of the road is dug out by cars curving to the left. I saw this years ago in another town and what happened was the person dropped the tires on the passenger side off into the little ditch and then jerked it back to the left to get back onto the road but actually ended up crossing the center line and having to head on collision, which resulted in the Death of the passenger and severe injuries to the driver. I knew these people they were friends and this had devastated their family. The shoulder needs to be repaired so that this is not repeated. Take a look and get her done soon. If | about 19 hours ago | |
| Bloomington, IN | open | Trails | This is the third time now that I have walked the B-line over the Patterson foot bridge to switch yard and all of the lights along the b-line between the two are out. This has always between the hours of sunset and 10 PM. I just worry it is hazardous because if someone was riding a bike, they could easily come up on someone they don’t see and hit them if either party doesn’t have a light. Of course, ideally people would have lights, but I’ve found they rarely do when walking the B-line especially in the early evening hours. I’m sorry I didn’t get numbers for the lights because there was about 30 in total. I was counting them but forgot about the numbers- the last one I saw that was out was BL 38 in switchyard, but literally every light from that to Patterson was out on both the north and south paths of the b-line. I hope it doesn’t seem like I am being a stickler reporting this multiple times. It’s just so dark in that stretch with no lights and the tree coverage, it feels rather dangerous in terms of potential accidental collisions. Thank you for looking into this matter! I have more pictures and a video too I could email you if that helps any? | about 20 hours ago | |
| Bloomington, IN | open | Other | A huge invasive Golden Bamboo plant is growing in front of this house on 1506 E University St. | about 20 hours ago | |
| Brookline, MA | open | Rodent Issues | 7pm, 3 rats crossed Westbourne from the electric box at Driscoll School next to small play area & teacher parking.Burrowing in the mulch along the side of the play area & running across to hill | about 22 hours ago | |
| Brookline, MA | open | Rodent Issues | Dead rat in front of old Citizens Bank | ![]() | about 24 hours ago |
| Rostock, Deutschland | pending | Recycling-Container überfüllt | redaktionelle Prüfung ausstehend | 1 day ago | |
| Bloomington, IN | open | Street Lights | The street light outside our home has been out for a couple weeks now. Initially, it would come on sporadically, but now it is completely out. | 1 day ago | |
| Chicago, IL | open | Sidewalk Inspection Request | 1 day ago | ||
| Chicago, IL | open | Shelter Request | 1 day ago | ||
| Chicago, IL | open | Sanitation Code Violation | 1 day ago | ||
| Chicago, IL | open | Rodent Baiting/Rat Complaint | 1 day ago | ||
| Chicago, IL | open | Shelter Request | 1 day ago | ||
| Chicago, IL | open | Shelter Request | 1 day ago | ||
| Chicago, IL | closed | Graffiti Removal Request | 1 day ago | ||
| Chicago, IL | closed | Graffiti Removal Request | 1 day ago | ||
| Chicago, IL | closed | Graffiti Removal Request | 1 day ago | ||
| Chicago, IL | closed | Graffiti Removal Request | 1 day ago | ||
| Chicago, IL | closed | Graffiti Removal Request | 1 day ago | ||
| Chicago, IL | closed | Graffiti Removal Request | 1 day ago | ||
| Chicago, IL | closed | Graffiti Removal Request | 1 day ago | ||
| Chicago, IL | closed | Graffiti Removal Request | 1 day ago | ||
| Chicago, IL | open | Rodent Baiting/Rat Complaint | 1 day ago | ||
| Chicago, IL | open | Nuisance Animal Complaint | 1 day ago | ||
| Chicago, IL | open | Garbage Cart Maintenance | 1 day ago | ||
| Chicago, IL | open | Missed Garbage Pick-Up Complaint | 1 day ago | ||
| Chicago, IL | open | Water in Basement Complaint | 1 day ago | ||
| Chicago, IL | open | Missed Garbage Pick-Up Complaint | 1 day ago | ||
| Chicago, IL | open | Shelter Request | 1 day ago | ||
| Chicago, IL | open | Crisis Referral | 1 day ago | ||
| Chicago, IL | open | Black Garbage Cart Removal | 1 day ago | ||
| Chicago, IL | open | Fly Dumping Complaint | 1 day ago | ||
| Chicago, IL | open | Tree Planting Request | 1 day ago | ||
| Chicago, IL | open | Relocated Vehicle | 1 day ago |






