Scanning 25 Open311 endpoints every 10 minutes.
For endpoint information visit the Open311 Wiki.
Service Requests created during previous 48 hours
Loading...
| Endpoint | Services | Requests | Request Types | Submitted requests 48 hours | Total | Min/Hour | Max/Hour | Avg/Hour |
|---|---|---|---|---|---|---|---|---|
| Alexandria, VA | 0 types | 0 | 0 | 0 | 0.0 | |||
| Annaberg-Buchholz, Deutschland | 9 types | 0 | 0 | 0 | 0.0 | |||
| Baltimore, MD | 0 types | 0 | 0 | 0 | 0.0 | |||
| Bloomington, IN | 67 types | 18 | 0 | 3 | 0.4 | |||
| Bonn, Deutschland | 18 types | 0 | 0 | 0 | 0.0 | |||
| Boston, MA | 24 types | 0 | 0 | 0 | 0.0 | |||
| Brookline, MA | 22 types | 38 | 0 | 5 | 0.8 | |||
| Brühl, Deutschland | 7 types | 0 | 0 | 0 | 0.0 | |||
| Chicago, IL | 127 types | 100 | 0 | 35 | 2.1 | |||
| Columbus, IN | 0 types | 0 | 0 | 0 | 0.0 | |||
| Washington, DC | 0 types | 0 | 0 | 0 | 0.0 | |||
| Gießen, Deutschland | 0 types | 0 | 0 | 0 | 0.0 | |||
| Grand Rapids, MI | 0 types | 0 | 0 | 0 | 0.0 | |||
| Greenwich, Britain | 17 types | 0 | 0 | 0 | 0.0 | |||
| Helsinki, Suomi | 15 types | 0 | 0 | 0 | 0.0 | |||
| Köln / Cologne, Deutschland | 54 types | 0 | 0 | 0 | 0.0 | |||
| Lamía, Elláda | 0 types | 0 | 0 | 0 | 0.0 | |||
| Ottawa, ON | 107 types | 0 | 0 | 0 | 0.0 | |||
| Peoria, IL | 54 types | 0 | 0 | 0 | 0.0 | |||
| Rostock, Deutschland | 172 types | 108 | 0 | 10 | 2.3 | |||
| San Francisco, CA | 21 types | 0 | 0 | 0 | 0.0 | |||
| Siegburg, Deutschland | 7 types | 0 | 0 | 0 | 0.0 | |||
| Surrey, BC | 318 types | 0 | 0 | 0 | 0.0 | |||
| Toronto, ON | 0 types | 0 | 0 | 0 | 0.0 | |||
| Turku, Suomi | 148 types | 0 | 0 | 0 | 0.0 |
Recent Service Requests
| Endpoint | Service Name | Status | Description | Media | Requested At |
|---|---|---|---|---|---|
| Brookline, MA | open | Parking Issues | Commercial vehicle/RV and multiple cars have been parked on Franklin since yesterday. | about 1 hour ago | |
| Chicago, IL | open | Fire Miscellaneous | about 1 hour ago | ||
| Chicago, IL | open | Bulk Pickup | about 1 hour ago | ||
| Brookline, MA | open | Sidewalk Obstruction | Wire hanging down telephone pole | ![]() | about 2 hours ago |
| Brookline, MA | open | Damaged Sign | Walk signs at the NE corner of beacon and centre street are knocked out of place | about 2 hours ago | |
| Brookline, MA | open | Trash/Recycling | Someone from park vale keeps dumping furniture out and this has been sitting here for weeks. Please pick up ASAP. It is attracting rats/rodents now due to rain and molding. | ![]() | about 2 hours ago |
| Brookline, MA | open | Traffic Signal | The walk signal for crossing Beacon street is turned 90 degrees and aligned with the one for crossing center street. | ![]() | about 2 hours ago |
| Brookline, MA | open | Parking Issues | A car illegally parked on a bike lane in front of RSM. Driver drove on the sidewalk to back up behind orange dividers preventing parking there. Took a photo. | about 2 hours ago | |
| Brookline, MA | open | Damaged Sign | There is a new "stop sign ahead sign on Blake Rd was placed behind a telephone pole. Oncoming drivers can't see it. Please move the sign further north along Blake to a more visible spot. | ![]() | about 3 hours ago |
| Bloomington, IN | open | Nuisance Lights | This is a corner house at the corner of Oxford and Thornton drive. There is a street lamp on the Thornton side that is NOT a Duke street lamp. It does not work at all. I can't report it to Duke because it doesn't have a Duke number and isn't in their system. That intersection of Oxford and Thornton is very dark. | about 3 hours ago | |
| Brookline, MA | open | Trash/Recycling | Trash has been in this bucket for weeks. They never pick it up. Please take this! | ![]() | about 3 hours ago |
| Bloomington, IN | open | Trash | Trash not collected this morning. | about 4 hours ago | |
| Brookline, MA | open | Sidewalk Obstruction | The Gardner Path has many leaves on its sides, making it very slippery and dangerous for seniors when wet. When windy leaves fly all over. Please remove them, as done in previous years. | about 4 hours ago | |
| Brookline, MA | open | Rodent Issues | 261 Walnut st | ![]() | about 4 hours ago |
| Brookline, MA | open | Trash/Recycling | Storage of trash and recycling isolations 261 Walnut St | ![]() | about 5 hours ago |
| Rostock, Deutschland | received | Sperrmüll | redaktionelle Prüfung ausstehend | about 5 hours ago | |
| Bloomington, IN | open | Bus Services (Bloomington Transit) | At 3:54 pm today, an emergency vehicle was approaching this intersection from the south (with lights and sirens) and a white BT SUV turned from W Grimes Lane onto N Walnut Street. The emergency vehicle turned west onto W Grimes Lane, making their paths a close call. This is just a friendly reminder for them to stop and yield rather than turn right before the emergency vehicle reaches the intersection. | about 5 hours ago | |
| Rostock, Deutschland | pending | Beleuchtung schadhaft | redaktionelle Prüfung ausstehend | about 6 hours ago | |
| Bloomington, IN | open | Potholes, Other Street Repair | This hole STILL 4" deep. I reported it back on 8/11/25 work request # 204832. It's ridiculous it's taking so long to repair it properly. If it's not repaired before next Wed. I'm notifying the Mayor's office & City Council. | about 6 hours ago | |
| Brookline, MA | open | Other | There are so many leaves blown against the curb in front of 39 Oakland Road and down to the end of the street that the curb is not visible. I would like a street sweeper to come and sweep the street. | about 6 hours ago | |
| Brookline, MA | open | Parking Issues | The meter in space 0781 is broken | ![]() | about 6 hours ago |
| Rostock, Deutschland | received | Beutel in Hundetoilette fehlen | redaktionelle Prüfung ausstehend | about 6 hours ago | |
| Brookline, MA | open | Trash/Recycling | Work was not completed - bags still there our Trash/Recycling service request #SR-127089, submitted on Friday, November 7, 2025 at 04:18pm, has been resolved. The status is Work already completed - Wo | about 6 hours ago | |
| Rostock, Deutschland | received | Beleuchtung schadhaft | redaktionelle Prüfung ausstehend | about 6 hours ago | |
| Brookline, MA | open | Water and Sewer | Fire hydrant running | ![]() | about 7 hours ago |
| Bloomington, IN | open | Traffic Signals | Travelling east on Covenanter, before crossing College Mall Rd., the light at the intersection of College Mall and Covenanter was not giving me a green light. I was the only car travelling eastbound at the time, as well as the only car in that part of the intersection (on the west side of College Mall Rd.). I went through 2 full Red-Green light cycles waiting to go through the intersection to continue on Covenanter towards Auto Mall Rd. Westbound traffic near the bank on the east side of College Mall Rd. was getting their green light ok. I ensured I was fully behind the stop line, even backing up after the Red-Green cycle for crossing traffic. I also do not believe I was too far to either the left or right in my lane. This happened sometime between 2:10 and 2:16 PM today (Nov. 12, 2025). I never got a green light; I simply made a right turn on red to finally get out of the intersection. This had happened to me before at that same place in the intersection, but I do not remember details. Bottom line: Whatever sensor checks for cars at that intersection in order to give a green light to eastbound traffic on Covenanter should be checked. | about 7 hours ago | |
| Rostock, Deutschland | received | Beleuchtung schadhaft | redaktionelle Prüfung ausstehend | about 7 hours ago | |
| Bloomington, IN | open | Other | I have many images/ videos/ message threads.. I have been dealing with a roach infestation since August. Roaches are literally all over my place. I've lost so much money because they raid my kitchen, my dishes, clothing, my child's items, etc. I have had to throw many things away and haven't been staying in my residence. Conditions are quite unlivable. My landlord is only wanting to have treatments done in my residence without giving me rightful compensation for what I've been dealing with. I would like to break my lease all together and move away from the place I am in. I am a single mom with no family and being asked to remain in these conditions is diabolical. I would like help with breaking my lease and getting it handled rightfully! | about 7 hours ago | |
| Chicago, IL | open | Graffiti Removal Request | about 7 hours ago | ||
| Chicago, IL | open | Rodent Baiting/Rat Complaint | about 7 hours ago | ||
| Chicago, IL | open | Sewer Cleaning Inspection Request | about 7 hours ago | ||
| Chicago, IL | open | Pothole in Street Complaint | about 7 hours ago | ||
| Chicago, IL | open | Buildings - Elevator Violation | about 7 hours ago | ||
| Chicago, IL | open | Abandoned Vehicle Complaint | about 7 hours ago | ||
| Chicago, IL | open | Inspect Public Way Request | about 7 hours ago | ||
| Chicago, IL | open | Rodent Baiting/Rat Complaint | about 7 hours ago | ||
| Rostock, Deutschland | received | Beleuchtung schadhaft | redaktionelle Prüfung ausstehend | about 7 hours ago | |
| Chicago, IL | open | Vicious Animal Complaint | about 7 hours ago | ||
| Chicago, IL | open | Coyote Interaction Complaint | about 7 hours ago | ||
| Chicago, IL | open | Sidewalk Inspection Request | about 7 hours ago | ||
| Chicago, IL | open | Tree Debris Clean-Up Request | about 7 hours ago | ||
| Chicago, IL | open | Garbage Cart Maintenance | about 7 hours ago | ||
| Chicago, IL | open | Missed Garbage Pick-Up Complaint | about 7 hours ago | ||
| Chicago, IL | open | Rodent Baiting/Rat Complaint | about 7 hours ago | ||
| Chicago, IL | open | Report an Injured Animal | about 7 hours ago | ||
| Chicago, IL | open | Vacant/Abandoned Building Complaint | about 7 hours ago | ||
| Chicago, IL | open | Blue Recycling Cart | about 7 hours ago | ||
| Chicago, IL | open | Garbage Cart Maintenance | about 7 hours ago | ||
| Chicago, IL | open | Abandoned Vehicle Complaint | about 7 hours ago | ||
| Chicago, IL | open | Graffiti Removal Request | about 7 hours ago | ||
| Chicago, IL | open | Vacant/Abandoned Building Complaint | about 7 hours ago | ||
| Chicago, IL | open | Abandoned Vehicle Complaint | about 7 hours ago | ||
| Chicago, IL | open | Vacant/Abandoned Building Complaint | about 7 hours ago | ||
| Chicago, IL | open | Tree Removal Request | about 7 hours ago | ||
| Chicago, IL | open | Buildings - Boiler Violation | about 8 hours ago | ||
| Chicago, IL | open | Stray Animal Complaint | about 8 hours ago | ||
| Chicago, IL | open | Garbage Cart Maintenance | about 8 hours ago | ||
| Chicago, IL | open | Vacant/Abandoned Building Complaint | about 8 hours ago | ||
| Chicago, IL | open | Tree Removal Request | about 8 hours ago | ||
| Chicago, IL | open | Sanitation Code Violation | about 8 hours ago | ||
| Chicago, IL | open | Rodent Baiting/Rat Complaint | about 8 hours ago | ||
| Chicago, IL | open | Fly Dumping Complaint | about 8 hours ago | ||
| Chicago, IL | open | Snow - Object/Dibs Removal Request | about 8 hours ago | ||
| Chicago, IL | open | Shelter Request | about 8 hours ago | ||
| Rostock, Deutschland | pending | Baum schadhaft | redaktionelle Prüfung ausstehend | about 8 hours ago | |
| Rostock, Deutschland | pending | Beleuchtung schadhaft | redaktionelle Prüfung ausstehend | about 8 hours ago | |
| Rostock, Deutschland | pending | Sperrmüll | redaktionelle Prüfung ausstehend | about 8 hours ago | |
| Rostock, Deutschland | pending | Papierkorb/Abfalleimer überfüllt | redaktionelle Prüfung ausstehend | about 8 hours ago | |
| Brookline, MA | open | Sidewalk Obstruction | Leaves on Walkway. Might be a good time to clean up while the road is closed for utility work. | ![]() | about 8 hours ago |
| Brookline, MA | open | Sidewalk Obstruction | Leaves on walkway. Might be a good time to clean it up while the road is closed for utility work. | ![]() | about 8 hours ago |
| Rostock, Deutschland | received | Beleuchtung schadhaft | redaktionelle Prüfung ausstehend | about 8 hours ago | |
| Bloomington, IN | open | Line of Sight | Poop & pooped on TP all over the alley. Please put up cameras. | about 8 hours ago | |
| Brookline, MA | open | Sidewalk Obstruction | it's past time for this place to remove the tables and chairs off the sidewalk. FOR GOOD | about 8 hours ago | |
| Brookline, MA | open | Park Playground | Can the town personally reach out the small group of people who complain about the parks or make sure they stay away. Thank you | about 9 hours ago | |
| Rostock, Deutschland | received | bauliche Gefahrenstelle | redaktionelle Prüfung ausstehend | about 10 hours ago | |
| Rostock, Deutschland | received | Nebenablagerungen an Recycling-Container | redaktionelle Prüfung ausstehend | about 10 hours ago | |
| Rostock, Deutschland | pending | Beleuchtung schadhaft | redaktionelle Prüfung ausstehend | about 10 hours ago | |
| Bloomington, IN | open | Other | An old house was demolished on Friday 7 Nov. It had been clad in cement tiles, likely asbestos-containing transite. It appears that there was no attempt to isolate the hazardous waste from the bulk, so is it now all classified as hazardous? If so, is the contractor required by the State to dispose of the mass of waste resulting from the demolition in a special way, or perhaps into a designated landfill that accepts such waste? Attached is a picture of tiles that were left strewn about on the alley (a public thoroughfare) after the demolishers drove away. In the days since, people and/or animals have been stepping on the tiles and crushing them, possibly releasing friable asbestos fibers. There is a dog living immediately across the alley from this now toxic site. Is it unsafe for the dog to walk on the ground in this area? Or does the City even care about such things? Maybe it would it be better to just look the other way and let the people with money do whatever they please (?) | about 10 hours ago | |
| Bloomington, IN | open | Biking & Walking | All of the painted lines that were crosswalks here have long since worn away and no one has come to repaint them. Some drivers still treat this area as if the lines are painted, but many do not. Crosswalks near stoplights and Hills often have people driving accelerate the most. Please repaint all four crosswalks, 2 on Washington, and 2 on 2nd st. | about 10 hours ago | |
| Bloomington, IN | open | Biking & Walking | Instead of slowing down when motorists see pedestrians attempting to cross 3rd Street, they instead often speed up and appear to only have their eyes on the stoplight ahead of them and other cars, especially westbound traffic when the pedestrian is crossing the crosswalk from The Burger Bar to head south to the other side where the apartments, bus stop, and Pizza X is. East bound traffic is only slightly more gracious (likely because their eyes aren't fixed on a stop light that is around the corner and somewhat out of view.) Obviously, I would not walk out right in front of a car, but only cross when the Westbound traffic is high up on the hill, but they accelerate driving downhill regardless what color the stop light across from the police station is. They accelerate for red lights, even though they are hurrying up to wait. Just overall hostility and carelessness at this cross walk. Perhaps a push button with flashing lights would be appropriate here since drivers ignore the pedestrian signs and painted cross walk. | about 10 hours ago | |
| Bloomington, IN | open | Request a new Street Light | Adding to the requests about the street lights, we noticed last night that all of the lights in the neighborhood seem to have been replaced with harsh white LED fixtures. At a minimum these need diffusers or something, the naked LEDs are very harsh and hurt the eyes of pedestrians. It would also be great if there were shields or something directing the light down, as currently they are unshielded. Honestly having the old lights back would be a massive improvement, but given how unlikely that is please consider these other mitigations. The light pollution from these lights is very unpleasant. | about 12 hours ago | |
| Brookline, MA | open | Traffic Signal | Crosswalk signal is rotated | ![]() | about 12 hours ago |
| Brookline, MA | open | Trash/Recycling | Mattress out front of condo building, for a few weeks, at 15 Colbourne Crescent | about 12 hours ago | |
| Rostock, Deutschland | received | bauliche Gefahrenstelle | redaktionelle Prüfung ausstehend | about 12 hours ago | |
| Rostock, Deutschland | received | bauliche Gefahrenstelle | redaktionelle Prüfung ausstehend | about 12 hours ago | |
| Rostock, Deutschland | received | bauliche Gefahrenstelle | redaktionelle Prüfung ausstehend | about 12 hours ago | |
| Rostock, Deutschland | pending | dauerhaftes Falschparken | redaktionelle Prüfung ausstehend | about 13 hours ago | |
| Bloomington, IN | open | Trash | Address is most likely 306 N. Jefferson. Many large black bags of trash in between the 2 buildings (302 N. Jefferson), but are against 306. | about 13 hours ago | |
| Brookline, MA | open | Parking Issues | Moving truck parked in the bike lane, spewing fumes while idling | ![]() | about 13 hours ago |
| Rostock, Deutschland | received | Papierkorb/Abfalleimer überfüllt | redaktionelle Prüfung ausstehend | about 14 hours ago | |
| Chicago, IL | open | Consumer Fraud Complaint | about 14 hours ago | ||
| Chicago, IL | open | Pothole in Street Complaint | about 14 hours ago | ||
| Chicago, IL | open | Abandoned Vehicle Complaint | about 14 hours ago | ||
| Chicago, IL | closed | Pothole in Street Complaint | about 14 hours ago | ||
| Chicago, IL | open | Business Complaints | about 14 hours ago | ||
| Chicago, IL | closed | Pothole in Street Complaint | about 14 hours ago | ||
| Chicago, IL | open | Garbage Cart Maintenance | about 14 hours ago | ||
| Chicago, IL | open | E-Scooter Parking Complaint | about 14 hours ago | ||
| Chicago, IL | open | Abandoned Vehicle Complaint | about 14 hours ago | ||
| Chicago, IL | open | Abandoned Vehicle Complaint | about 14 hours ago |












