Scanning 25 Open311 endpoints every 10 minutes.
For endpoint information visit the Open311 Wiki.
Service Requests created during previous 48 hours
Loading...
| Endpoint | Services | Requests | Request Types | Submitted requests 48 hours | Total | Min/Hour | Max/Hour | Avg/Hour |
|---|---|---|---|---|---|---|---|---|
| Alexandria, VA | 0 types | 0 | 0 | 0 | 0.0 | |||
| Annaberg-Buchholz, Deutschland | 9 types | 0 | 0 | 0 | 0.0 | |||
| Baltimore, MD | 0 types | 0 | 0 | 0 | 0.0 | |||
| Bloomington, IN | 67 types | 4 | 0 | 1 | 0.1 | |||
| Bonn, Deutschland | 18 types | 0 | 0 | 0 | 0.0 | |||
| Boston, MA | 24 types | 0 | 0 | 0 | 0.0 | |||
| Brookline, MA | 22 types | 28 | 0 | 6 | 0.6 | |||
| Brühl, Deutschland | 7 types | 0 | 0 | 0 | 0.0 | |||
| Chicago, IL | 127 types | 76 | 0 | 22 | 1.6 | |||
| Columbus, IN | 0 types | 0 | 0 | 0 | 0.0 | |||
| Washington, DC | 0 types | 0 | 0 | 0 | 0.0 | |||
| Gießen, Deutschland | 0 types | 0 | 0 | 0 | 0.0 | |||
| Grand Rapids, MI | 0 types | 0 | 0 | 0 | 0.0 | |||
| Greenwich, Britain | 17 types | 0 | 0 | 0 | 0.0 | |||
| Helsinki, Suomi | 15 types | 0 | 0 | 0 | 0.0 | |||
| Köln / Cologne, Deutschland | 54 types | 0 | 0 | 0 | 0.0 | |||
| Lamía, Elláda | 0 types | 0 | 0 | 0 | 0.0 | |||
| Ottawa, ON | 107 types | 0 | 0 | 0 | 0.0 | |||
| Peoria, IL | 54 types | 0 | 0 | 0 | 0.0 | |||
| Rostock, Deutschland | 172 types | 43 | 0 | 5 | 0.9 | |||
| San Francisco, CA | 21 types | 0 | 0 | 0 | 0.0 | |||
| Siegburg, Deutschland | 7 types | 0 | 0 | 0 | 0.0 | |||
| Surrey, BC | 318 types | 0 | 0 | 0 | 0.0 | |||
| Toronto, ON | 0 types | 0 | 0 | 0 | 0.0 | |||
| Turku, Suomi | 148 types | 0 | 0 | 0 | 0.0 |
Recent Service Requests
| Endpoint | Service Name | Status | Description | Media | Requested At |
|---|---|---|---|---|---|
| Brookline, MA | open | Trash/Recycling | Street sweeper needed on both sides of Strathmore Road to remove leaves and trash | ![]() | about 1 hour ago |
| Rostock, Deutschland | received | Beleuchtung schadhaft | redaktionelle Prüfung ausstehend | about 2 hours ago | |
| Chicago, IL | open | Shelter Request | about 2 hours ago | ||
| Chicago, IL | open | Sign Repair Request - All Other Signs | about 2 hours ago | ||
| Chicago, IL | open | Graffiti Removal Request | about 2 hours ago | ||
| Chicago, IL | open | Snow – Uncleared Sidewalk Complaint | about 2 hours ago | ||
| Chicago, IL | open | Garbage Cart Maintenance | about 2 hours ago | ||
| Chicago, IL | open | Abandoned Vehicle Complaint | about 2 hours ago | ||
| Chicago, IL | open | Shelter Request | about 2 hours ago | ||
| Chicago, IL | open | Snow – Uncleared Sidewalk Complaint | about 2 hours ago | ||
| Chicago, IL | open | Shelter Request | about 2 hours ago | ||
| Chicago, IL | open | Ice and Snow Removal Request | about 2 hours ago | ||
| Chicago, IL | open | Ice and Snow Removal Request | about 2 hours ago | ||
| Chicago, IL | open | Snow – Uncleared Sidewalk Complaint | about 2 hours ago | ||
| Chicago, IL | open | Garbage Cart Maintenance | about 2 hours ago | ||
| Chicago, IL | open | Abandoned Vehicle Complaint | about 2 hours ago | ||
| Chicago, IL | open | Yard Waste Pick-Up Request | about 2 hours ago | ||
| Chicago, IL | open | Ice and Snow Removal Request | about 2 hours ago | ||
| Chicago, IL | open | Ice and Snow Removal Request | about 2 hours ago | ||
| Chicago, IL | open | Graffiti Removal Request | about 2 hours ago | ||
| Chicago, IL | open | Tree Debris Clean-Up Request | about 2 hours ago | ||
| Chicago, IL | open | Snow – Uncleared Sidewalk Complaint | about 2 hours ago | ||
| Chicago, IL | open | Ice and Snow Removal Request | about 2 hours ago | ||
| Chicago, IL | open | Alley Light Out Complaint | about 2 hours ago | ||
| Rostock, Deutschland | received | bauliche Gefahrenstelle | redaktionelle Prüfung ausstehend | about 2 hours ago | |
| Brookline, MA | open | Graffiti | Pole belongs to telephone & electric company (privately owned ) | about 2 hours ago | |
| Rostock, Deutschland | pending | Beschilderung/Markierung schadhaft | redaktionelle Prüfung ausstehend | about 2 hours ago | |
| Rostock, Deutschland | pending | bauliche Gefahrenstelle | redaktionelle Prüfung ausstehend | about 2 hours ago | |
| Rostock, Deutschland | received | Beschilderung/Markierung schadhaft | redaktionelle Prüfung ausstehend | about 3 hours ago | |
| Brookline, MA | open | Graffiti | pls remove commercial sign illegally attached to public property | ![]() | about 3 hours ago |
| Rostock, Deutschland | received | Tierkadaver | redaktionelle Prüfung ausstehend | about 3 hours ago | |
| Rostock, Deutschland | received | bauliche Gefahrenstelle | redaktionelle Prüfung ausstehend | about 5 hours ago | |
| Rostock, Deutschland | pending | bauliche Gefahrenstelle | redaktionelle Prüfung ausstehend | about 5 hours ago | |
| Brookline, MA | open | Damaged Sign | Street sign for Weybridge Rd at intersection with Somerset is lying on the ground. No damage to sign or pole is visible. | ![]() | about 6 hours ago |
| Rostock, Deutschland | received | Ampel schadhaft | redaktionelle Prüfung ausstehend | about 6 hours ago | |
| Brookline, MA | open | Dead Animals | Dead squirrel on sidewalk | ![]() | about 7 hours ago |
| Bloomington, IN | open | Yard Waste | Huge pile of leaves blocking part of the street, leaves have been there for almost two weeks. With it snowing yesterday, it made it extremely hard to even get around this pile, I can only foresee this getting worse. it is also almost completely blocking the sidewalk. | about 7 hours ago | |
| Brookline, MA | open | Public Trees | Tree roots are coming out and is tipping over | ![]() | about 7 hours ago |
| Brookline, MA | open | Dead Animals | Sick rat -probably poisoned and will be dead soon on retaining wall right next to sidewalk. Should be removed. | about 7 hours ago | |
| Rostock, Deutschland | received | Hausmüll | redaktionelle Prüfung ausstehend | about 7 hours ago | |
| Rostock, Deutschland | received | Hausmüll | redaktionelle Prüfung ausstehend | about 8 hours ago | |
| Chicago, IL | open | Traffic Signal Out Complaint | about 8 hours ago | ||
| Chicago, IL | open | Traffic Signal Out Complaint | about 8 hours ago | ||
| Chicago, IL | open | Shelter Request | about 8 hours ago | ||
| Chicago, IL | open | Tree Debris Clean-Up Request | about 8 hours ago | ||
| Chicago, IL | open | Snow – Uncleared Sidewalk Complaint | about 8 hours ago | ||
| Chicago, IL | open | Ice and Snow Removal Request | about 8 hours ago | ||
| Chicago, IL | open | Abandoned Vehicle Complaint | about 8 hours ago | ||
| Chicago, IL | open | Snow - Object/Dibs Removal Request | about 8 hours ago | ||
| Chicago, IL | open | Ice and Snow Removal Request | about 8 hours ago | ||
| Chicago, IL | open | Ice and Snow Removal Request | about 8 hours ago | ||
| Chicago, IL | open | Alley Pothole Complaint | about 8 hours ago | ||
| Chicago, IL | open | Ice and Snow Removal Request | about 8 hours ago | ||
| Chicago, IL | open | Ice and Snow Removal Request | about 8 hours ago | ||
| Chicago, IL | open | Snow – Uncleared Sidewalk Complaint | about 8 hours ago | ||
| Brookline, MA | open | Sidewalk Obstruction | The fence is not a danger and is on private property. The town will not bother them and you should not eirher | about 9 hours ago | |
| Rostock, Deutschland | pending | Sperrmüll | redaktionelle Prüfung ausstehend | about 9 hours ago | |
| Rostock, Deutschland | received | Sperrmüll | redaktionelle Prüfung ausstehend | about 10 hours ago | |
| Bloomington, IN | open | Yard Waste | We put out 4 bundles of yard waste and it was not picked up. We were advised that the bundles were too large and too heavy. We have rebundled these to adjust the length and weight and they should now be within the dimension and weight limits. Please pick up our bundles. Thanks. | about 11 hours ago | |
| Rostock, Deutschland | pending | Sperrmüll | redaktionelle Prüfung ausstehend | about 12 hours ago | |
| Rostock, Deutschland | received | bauliche Gefahrenstelle | redaktionelle Prüfung ausstehend | about 12 hours ago | |
| Rostock, Deutschland | pending | Altfahrzeug/Schrottfahrrad | redaktionelle Prüfung ausstehend | about 12 hours ago | |
| Rostock, Deutschland | received | Nebenablagerungen an Recycling-Container | redaktionelle Prüfung ausstehend | about 13 hours ago | |
| Rostock, Deutschland | received | dauerhaftes Falschparken | redaktionelle Prüfung ausstehend | about 14 hours ago | |
| Chicago, IL | open | Buildings - Plumbing Violation | about 14 hours ago | ||
| Rostock, Deutschland | received | bauliche Gefahrenstelle | redaktionelle Prüfung ausstehend | about 16 hours ago | |
| Chicago, IL | open | Ice and Snow Removal Request | about 20 hours ago | ||
| Chicago, IL | open | Shelter Request | about 20 hours ago | ||
| Chicago, IL | open | Ridesharing Complaint | about 20 hours ago | ||
| Chicago, IL | open | Street Light Out Complaint | about 20 hours ago | ||
| Chicago, IL | open | Graffiti Removal Request | about 20 hours ago | ||
| Chicago, IL | open | Snow – Uncleared Sidewalk Complaint | about 20 hours ago | ||
| Rostock, Deutschland | received | dauerhaftes Falschparken | redaktionelle Prüfung ausstehend | about 21 hours ago | |
| Brookline, MA | open | Rodent Issues | Overflowing trash bins with the tops off. Rats scurried from bins to dens under the trees on the slope. | ![]() | about 22 hours ago |
| Brookline, MA | open | Rodent Issues | Per 126928, saw young rat just now scurrying between bins at Cypress Playground | 1 day ago | |
| Brookline, MA | open | Sidewalk Obstruction | A private fence is bulging out onto the sidewalk. | ![]() | 1 day ago |
| Brookline, MA | open | Streetlight | Street light is out | 1 day ago | |
| Chicago, IL | open | Ice and Snow Removal Request | 1 day ago | ||
| Chicago, IL | open | Ice and Snow Removal Request | 1 day ago | ||
| Chicago, IL | open | Ice and Snow Removal Request | 1 day ago | ||
| Chicago, IL | open | Ice and Snow Removal Request | 1 day ago | ||
| Chicago, IL | open | Street Light Out Complaint | 1 day ago | ||
| Chicago, IL | open | Wire Down | 1 day ago | ||
| Chicago, IL | open | Buildings - Plumbing Violation | 1 day ago | ||
| Chicago, IL | open | Street Light Out Complaint | 1 day ago | ||
| Chicago, IL | open | Ice and Snow Removal Request | 1 day ago | ||
| Chicago, IL | open | Buildings - Furnace Violation | 1 day ago | ||
| Chicago, IL | open | Ice and Snow Removal Request | 1 day ago | ||
| Chicago, IL | open | Ice and Snow Removal Request | 1 day ago | ||
| Chicago, IL | open | Snow – Uncleared Sidewalk Complaint | 1 day ago | ||
| Chicago, IL | open | Alley Light Out Complaint | 1 day ago | ||
| Bloomington, IN | open | Inaccessible Parking | People parked in handicapped space but not handicapped. They backed in so no one could see they don’t have a permit | 1 day ago | |
| Rostock, Deutschland | pending | dauerhaftes Falschparken | redaktionelle Prüfung ausstehend | 1 day ago | |
| Rostock, Deutschland | received | Spielgerät schadhaft | redaktionelle Prüfung ausstehend | 1 day ago | |
| Brookline, MA | open | Trash/Recycling | There needs to be street sweeping on Mason Terrace. This hasn't happened for quite some time, and needs to be performed before there is a drainage/flooding issue. Thanks so much. | ![]() | 1 day ago |
| Rostock, Deutschland | pending | Beleuchtung schadhaft | redaktionelle Prüfung ausstehend | 1 day ago | |
| Rostock, Deutschland | received | Beleuchtung schadhaft | redaktionelle Prüfung ausstehend | 1 day ago | |
| Rostock, Deutschland | received | Beleuchtung schadhaft | redaktionelle Prüfung ausstehend | 1 day ago | |
| Brookline, MA | open | Trash/Recycling | Compost bin full, over flowing with bags of compost on top. Please empty asap. | 1 day ago | |
| Rostock, Deutschland | received | Beleuchtung schadhaft | redaktionelle Prüfung ausstehend | 1 day ago |







