Scanning 25 Open311 endpoints every 10 minutes.
For endpoint information visit the Open311 Wiki.
Service Requests created during previous 48 hours
Loading...
| Endpoint | Services | Requests | Request Types | Submitted requests 48 hours | Total | Min/Hour | Max/Hour | Avg/Hour |
|---|---|---|---|---|---|---|---|---|
| Alexandria, VA | 0 types | 0 | 0 | 0 | 0.0 | |||
| Annaberg-Buchholz, Deutschland | 9 types | 0 | 0 | 0 | 0.0 | |||
| Baltimore, MD | 0 types | 0 | 0 | 0 | 0.0 | |||
| Bloomington, IN | 67 types | 29 | 0 | 5 | 0.6 | |||
| Bonn, Deutschland | 18 types | 0 | 0 | 0 | 0.0 | |||
| Boston, MA | 24 types | 0 | 0 | 0 | 0.0 | |||
| Brookline, MA | 22 types | 38 | 0 | 4 | 0.8 | |||
| Brühl, Deutschland | 7 types | 0 | 0 | 0 | 0.0 | |||
| Chicago, IL | 127 types | 131 | 0 | 41 | 2.7 | |||
| Columbus, IN | 0 types | 0 | 0 | 0 | 0.0 | |||
| Washington, DC | 0 types | 0 | 0 | 0 | 0.0 | |||
| Gießen, Deutschland | 0 types | 0 | 0 | 0 | 0.0 | |||
| Grand Rapids, MI | 0 types | 0 | 0 | 0 | 0.0 | |||
| Greenwich, Britain | 17 types | 0 | 0 | 0 | 0.0 | |||
| Helsinki, Suomi | 15 types | 0 | 0 | 0 | 0.0 | |||
| Köln / Cologne, Deutschland | 54 types | 0 | 0 | 0 | 0.0 | |||
| Lamía, Elláda | 0 types | 0 | 0 | 0 | 0.0 | |||
| Ottawa, ON | 107 types | 0 | 0 | 0 | 0.0 | |||
| Peoria, IL | 54 types | 0 | 0 | 0 | 0.0 | |||
| Rostock, Deutschland | 172 types | 93 | 0 | 10 | 1.9 | |||
| San Francisco, CA | 21 types | 0 | 0 | 0 | 0.0 | |||
| Siegburg, Deutschland | 7 types | 0 | 0 | 0 | 0.0 | |||
| Surrey, BC | 318 types | 0 | 0 | 0 | 0.0 | |||
| Toronto, ON | 0 types | 0 | 0 | 0 | 0.0 | |||
| Turku, Suomi | 148 types | 0 | 0 | 0 | 0.0 |
Recent Service Requests
| Endpoint | Service Name | Status | Description | Media | Requested At |
|---|---|---|---|---|---|
| Rostock, Deutschland | in_process | Elektroschrott | Kühlschrank | ![]() | 8 minutes ago |
| Rostock, Deutschland | received | Gully schadhaft | redaktionelle Prüfung ausstehend | 16 minutes ago | |
| Rostock, Deutschland | received | Ampel schadhaft | redaktionelle Prüfung ausstehend | 27 minutes ago | |
| Rostock, Deutschland | received | Baustelle | redaktionelle Prüfung ausstehend | 38 minutes ago | |
| Rostock, Deutschland | received | Wegereinigung fehlt | redaktionelle Prüfung ausstehend | 38 minutes ago | |
| Rostock, Deutschland | received | Beleuchtung schadhaft | redaktionelle Prüfung ausstehend | about 1 hour ago | |
| Rostock, Deutschland | received | Sperrmüll | redaktionelle Prüfung ausstehend | about 2 hours ago | |
| Chicago, IL | open | Abandoned Vehicle Complaint | about 3 hours ago | ||
| Chicago, IL | open | Tree Removal Request | about 3 hours ago | ||
| Bloomington, IN | open | Parks & Playgrounds | In the Bryan Park adult workout area: 1. one of the rings is cracked. It's one of the rings in the middle set. 2. the balance beam is loose. Needs to be tightened. | about 5 hours ago | |
| Bloomington, IN | open | City Performance | Construction leaving dirt and rocks from side walk and drive way around the roundabout and made my motorcycle slipped and caused damage to me and my motorcycle. IT HURT. now i have to fix some stuff on my bike | about 5 hours ago | |
| Bloomington, IN | open | Utility Construction Projects | There is noisy construction taking place overnight at my apartment. This happened previously as 2nd street was shut down, making an unlivable situation in which construction loudly vibrated the apartment from 7pm-3am every night for a week. My last ureport received a response that this would not continue in the future. Since 2nd street repairs will take more than a year, I sincerely hope this is a fluke. Please do no schedule any more construction overnight. 2nd street by Rogers is a residential area with several houses and apartments. The jackhammers and construction vehicles are extremely loud and disruptive of sleep. | about 6 hours ago | |
| Brookline, MA | open | Public Trees | Poster still on public tree after 2 months | ![]() | about 7 hours ago |
| Brookline, MA | open | Sidewalk Obstruction | Abandoned CVS cart | ![]() | about 7 hours ago |
| Brookline, MA | open | Damaged Sign | ![]() | about 8 hours ago | |
| Brookline, MA | open | Water and Sewer | Water sewer dug the brand new road here and did a very bad patch. This is absurd as the state just spent millions of dollars to replace the road. The town needs to mill and overlay this stretch again. | about 9 hours ago | |
| Brookline, MA | open | Pothole | Water sewer dug the brand new road here and did a very bad patch. This is absurd as the state just spent millions of dollars to replace the road. The town needs to mill and overlay this stretch again. | about 9 hours ago | |
| Brookline, MA | open | Other | Water sewer dug the brand new road here and did a very bad patch. This is absurd as the state just spent millions of dollars to replace the road. The town needs to mill and overlay this stretch again. | about 9 hours ago | |
| Brookline, MA | open | Parking Issues | Ford SUV from Michigan has been parked here for two weeks in permit only parking. Tow it away | about 9 hours ago | |
| Chicago, IL | open | Rodent Baiting/Rat Complaint | about 9 hours ago | ||
| Chicago, IL | open | Traffic Signal Out Complaint | about 9 hours ago | ||
| Chicago, IL | open | Pothole in Street Complaint | about 9 hours ago | ||
| Chicago, IL | open | Rodent Baiting/Rat Complaint | about 9 hours ago | ||
| Chicago, IL | open | Open Fire Hydrant Complaint | about 9 hours ago | ||
| Chicago, IL | open | Rodent Baiting/Rat Complaint | about 9 hours ago | ||
| Chicago, IL | open | Check for Leak | about 9 hours ago | ||
| Chicago, IL | closed | Graffiti Removal Request | about 9 hours ago | ||
| Chicago, IL | closed | Graffiti Removal Request | about 9 hours ago | ||
| Chicago, IL | closed | Graffiti Removal Request | about 9 hours ago | ||
| Chicago, IL | closed | Graffiti Removal Request | about 9 hours ago | ||
| Chicago, IL | closed | Graffiti Removal Request | about 9 hours ago | ||
| Chicago, IL | closed | Graffiti Removal Request | about 9 hours ago | ||
| Chicago, IL | closed | Graffiti Removal Request | about 9 hours ago | ||
| Chicago, IL | closed | Graffiti Removal Request | about 9 hours ago | ||
| Chicago, IL | closed | Graffiti Removal Request | about 9 hours ago | ||
| Chicago, IL | closed | Graffiti Removal Request | about 9 hours ago | ||
| Chicago, IL | closed | Graffiti Removal Request | about 9 hours ago | ||
| Chicago, IL | closed | Graffiti Removal Request | about 9 hours ago | ||
| Chicago, IL | closed | Graffiti Removal Request | about 9 hours ago | ||
| Chicago, IL | closed | Graffiti Removal Request | about 9 hours ago | ||
| Chicago, IL | open | Fly Dumping Complaint | about 9 hours ago | ||
| Chicago, IL | open | Yard Waste Pick-Up Request | about 9 hours ago | ||
| Chicago, IL | open | Vicious Animal Complaint | about 9 hours ago | ||
| Chicago, IL | open | Fly Dumping Complaint | about 9 hours ago | ||
| Chicago, IL | open | Shelter Request | about 9 hours ago | ||
| Chicago, IL | open | Water On Street Complaint | about 9 hours ago | ||
| Chicago, IL | open | Fly Dumping Complaint | about 9 hours ago | ||
| Chicago, IL | open | Street Light Out Complaint | about 10 hours ago | ||
| Chicago, IL | open | E-Scooter Parking Complaint | about 10 hours ago | ||
| Chicago, IL | open | Tree Debris Clean-Up Request | about 10 hours ago | ||
| Chicago, IL | open | Yard Waste Pick-Up Request | about 10 hours ago | ||
| Chicago, IL | open | No Building Permit and Construction Violation | about 10 hours ago | ||
| Chicago, IL | open | Rodent Baiting/Rat Complaint | about 10 hours ago | ||
| Chicago, IL | open | Graffiti Removal Request | about 10 hours ago | ||
| Chicago, IL | open | Coyote Interaction Complaint | about 10 hours ago | ||
| Chicago, IL | open | Tree Planting Request | about 10 hours ago | ||
| Chicago, IL | open | Fly Dumping Complaint | about 10 hours ago | ||
| Chicago, IL | open | Abandoned Vehicle Complaint | about 10 hours ago | ||
| Chicago, IL | open | Rodent Baiting/Rat Complaint | about 10 hours ago | ||
| Chicago, IL | open | Street Light Out Complaint | about 10 hours ago | ||
| Bloomington, IN | open | Trails | House siding hanging in tree just off Clear Creek on W. That road. | about 10 hours ago | |
| Bloomington, IN | open | Yard Waste | Collecting and disposing of two plots’ worth of yard waste into easement — mounds toward the back of the address can be seen from street. Accumulation of leaves so great that water floods all adjacent yards after any amount of rain. Last year, at last, property owner paid for leaf removal that took 3 days for a team of 6 to clear tons of waste from his many years of accumulation. He warned all neighbors that he would not consider lawful disposal of leaves this year, instead chooses to fill the easement. Owner understands he is littering while flooding our yards. He also understands the accumulation is too deep and too huge to be considered composting. We are at a loss. | about 10 hours ago | |
| Bloomington, IN | open | Street & Traffic Signs | Sight line to turn south on Walker Street is obstructed. Potential here to add pedestrian approach with yield signage to turn north bound. But for sure, the sight line needs addressed. | about 10 hours ago | |
| Rostock, Deutschland | received | Beleuchtung schadhaft | redaktionelle Prüfung ausstehend | about 10 hours ago | |
| Rostock, Deutschland | pending | Fahrradständer aufstellen | redaktionelle Prüfung ausstehend | about 10 hours ago | |
| Bloomington, IN | open | Unsafe Buildings | We also need to report a serious safety hazard outside our unit, HC 503, at Hoosier Court Apartments. When the leasing company’s maintenance team repaired the water pipeline in front of our porch two months ago, they removed and damaged the steps leading to our entrance. Since then, the steps have not been rebuilt, and the entire front porch area has been left uneven and unsafe. There is still a large hole in front of our unit, and the ground is unstable because of the mud and dirt they dug up but never refilled. Because there are no steps, we have been forced to exit our home through the bushes, which is extremely unsafe, and we have almost slipped multiple times due to the uneven ground. This situation has been ongoing for over two months, and despite informing the leasing office several times, no repairs have been made. The current condition presents a significant tripping and falling hazard, and we are requesting HAND’s intervention for safety reasons. | about 11 hours ago | |
| Bloomington, IN | open | Water Utility Billing Problems | We live in Hoosier Court Apartments, Unit HC 503, managed by Hunter Bloomington Properties, and we are reporting an unresolved water issue that has caused extreme billing and financial hardship. At the end of August and beginning of September, the water system for the entire Hoosier Court community malfunctioned. During the repair, the leasing company’s maintenance workers intentionally released a large amount of water from the pipeline located directly in front of our unit. This caused significant water wastage outside our home, completely outside our control. Before this incident, our average water bill was around $170. Immediately afterward, our bills increased to: $250 for August $936 for September $922 for October We contacted the leasing office multiple times by phone, email, messages, and about seven in-person visits. They delayed responding and eventually offered only a $550 refund, even though the excess charges for September alone were around $850–$900, leaving $300 still unresolved. For October, they told us they “cannot promise anything” and have provided no solution. To verify the issue, we contacted City of Bloomington Utilities, who gave us access to a usage portal. The portal shows our line is using about 50 gallons per hour continuously, which the city confirmed is not possible for normal residential use and indicates an ongoing leak/outflow in the line connected to our unit—not inside our apartment. Despite this, the leasing company insists there is “no leak,” will not fully reimburse us, and has not addressed the problem. As a result, we are being charged around $1000 per month for water we did not use and cannot afford. We are requesting HAND’s assistance because the issue is occurring outside our unit in infrastructure maintained by the leasing company, and all attempts to resolve it directly have failed. | about 11 hours ago | |
| Bloomington, IN | open | Business | Feces in the alley | about 11 hours ago | |
| Brookline, MA | open | Parking Issues | It’s hard enough to park on your own street with the staff at the school. Now we have people parking all day without permits taking up the remaining spots on Walnut. | about 11 hours ago | |
| Brookline, MA | open | Sidewalk Obstruction | Low branches of pine tree overhanging the sidewalk. Interferes with pedestrians. | about 11 hours ago | |
| Bloomington, IN | open | Parking Meters and Citations | Car illegally parked at 1415 David baker | about 11 hours ago | |
| Bloomington, IN | open | Street Lights | I work in the leasing office at Atlas on 17th (1439 N Telluride St). Several residents have submitted complaints regarding the streetlights of our property not being on a night, which has concerned many for their safety and security. We have confirmed reports of there being no streetlights on for roads N Telluride St. and W Aurora Dr. The other streets on our property include W Redlands Dr, W Vail St, N Denver Rd, and N Arvada Rd. | about 11 hours ago | |
| Rostock, Deutschland | pending | Beleuchtung schadhaft | redaktionelle Prüfung ausstehend | about 12 hours ago | |
| Bloomington, IN | open | Other | Have informed HAND dozens of times about problems at this property: 1. selling meth 2. building fires on the lawn 3. unhoused sleeping in tents in the yard 4. trash and other hazards. Have called the Police Dept several times with no response and also have been receiving death threats which have been reported to the police. | about 12 hours ago | |
| Bloomington, IN | open | Traffic Related Complaints | On Monday, November 17, 2025 at approximately 1:48 PM, a City of Bloomington Parking Enforcement vehicle was parked directly in front of the air pump at Circle K, 527 E Third St, Bloomington, IN 47401, blocking public access to the equipment. This is not a designated parking space and the vehicle obstructed use of a paid utility intended for customers. I’ve attached photos showing the vehicle, its placement, and the blocked equipment. I’m submitting this so it can be documented and forwarded to the appropriate supervisor. City enforcement staff should be held to the same parking standards applied to the public. Thank you. | about 12 hours ago | |
| Rostock, Deutschland | received | Beleuchtung schadhaft | redaktionelle Prüfung ausstehend | about 12 hours ago | |
| Rostock, Deutschland | received | Beleuchtung schadhaft | redaktionelle Prüfung ausstehend | about 12 hours ago | |
| Bloomington, IN | open | Request a new Street Light | STREET LIGHT OUT | about 12 hours ago | |
| Rostock, Deutschland | received | dauerhaftes Falschparken | redaktionelle Prüfung ausstehend | about 13 hours ago | |
| Brookline, MA | open | Rodent Issues | multiple rat sightings near driveway. My car had an odor and turns out multiple rats had been getting into the engine! | about 13 hours ago | |
| Rostock, Deutschland | received | Beleuchtung schadhaft | redaktionelle Prüfung ausstehend | about 15 hours ago | |
| Bloomington, IN | open | Traffic Related Complaints | Multiple student have been hit and some hospitalized from trying to walk across this very dangerous intersection. Students use this crosswalk many times everyday and also at night. The lack of lighting, signs, stop lights, and increased drivers that aren't paying attention makes this issue urgent. As a current member and resident of the Alpha Gamma Delta house I use this crosswalk multiple times every day and rely on it to get me safely from one place to another. It is very frustrating to have seen all of these accidents happen and no solution being worked on for this humongous problem. Please add a stoplight or some sort of safety mechanisms. 1 accident was already enough, but now multiple is just outrageous. | about 15 hours ago | |
| Rostock, Deutschland | received | Beleuchtung schadhaft | redaktionelle Prüfung ausstehend | about 15 hours ago | |
| Rostock, Deutschland | pending | Beleuchtung schadhaft | redaktionelle Prüfung ausstehend | about 15 hours ago | |
| Rostock, Deutschland | pending | Nebenablagerungen an Recycling-Container | redaktionelle Prüfung ausstehend | about 15 hours ago | |
| Chicago, IL | open | Relocated Vehicle | about 16 hours ago | ||
| Chicago, IL | open | Graffiti Removal Request | about 16 hours ago | ||
| Chicago, IL | open | Graffiti Removal Request | about 16 hours ago | ||
| Chicago, IL | open | Blue Recycling Cart | about 16 hours ago | ||
| Chicago, IL | open | Street Light Out Complaint | about 16 hours ago | ||
| Chicago, IL | open | Yard Waste Pick-Up Request | about 16 hours ago | ||
| Chicago, IL | open | Shelter Request | about 16 hours ago | ||
| Chicago, IL | open | Bulk Pickup | about 16 hours ago | ||
| Chicago, IL | open | Bulk Pickup | about 16 hours ago | ||
| Chicago, IL | open | Pothole in Street Complaint | about 16 hours ago | ||
| Chicago, IL | open | Garbage Cart Maintenance | about 16 hours ago | ||
| Chicago, IL | open | Fly Dumping Complaint | about 16 hours ago | ||
| Chicago, IL | open | Abandoned Vehicle Complaint | about 16 hours ago | ||
| Chicago, IL | open | Garbage Cart Maintenance | about 16 hours ago | ||
| Chicago, IL | open | Shelter Request | about 16 hours ago |



