Scanning 25 Open311 endpoints every 10 minutes.
For endpoint information visit the Open311 Wiki.
Service Requests created during previous 48 hours
Loading...
| Endpoint | Services | Requests | Request Types | Submitted requests 48 hours | Total | Min/Hour | Max/Hour | Avg/Hour |
|---|---|---|---|---|---|---|---|---|
| Alexandria, VA | 0 types | 0 | 0 | 0 | 0.0 | |||
| Annaberg-Buchholz, Deutschland | 9 types | 0 | 0 | 0 | 0.0 | |||
| Baltimore, MD | 0 types | 0 | 0 | 0 | 0.0 | |||
| Bloomington, IN | 67 types | 30 | 0 | 4 | 0.6 | |||
| Bonn, Deutschland | 18 types | 0 | 0 | 0 | 0.0 | |||
| Boston, MA | 24 types | 0 | 0 | 0 | 0.0 | |||
| Brookline, MA | 22 types | 48 | 0 | 5 | 1.0 | |||
| Brühl, Deutschland | 7 types | 0 | 0 | 0 | 0.0 | |||
| Chicago, IL | 127 types | 108 | 0 | 35 | 2.3 | |||
| Columbus, IN | 0 types | 0 | 0 | 0 | 0.0 | |||
| Washington, DC | 0 types | 0 | 0 | 0 | 0.0 | |||
| Gießen, Deutschland | 0 types | 0 | 0 | 0 | 0.0 | |||
| Grand Rapids, MI | 0 types | 0 | 0 | 0 | 0.0 | |||
| Greenwich, Britain | 17 types | 0 | 0 | 0 | 0.0 | |||
| Helsinki, Suomi | 15 types | 0 | 0 | 0 | 0.0 | |||
| Köln / Cologne, Deutschland | 54 types | 0 | 0 | 0 | 0.0 | |||
| Lamía, Elláda | 0 types | 0 | 0 | 0 | 0.0 | |||
| Ottawa, ON | 107 types | 0 | 0 | 0 | 0.0 | |||
| Peoria, IL | 54 types | 0 | 0 | 0 | 0.0 | |||
| Rostock, Deutschland | 172 types | 84 | 0 | 9 | 1.8 | |||
| San Francisco, CA | 21 types | 0 | 0 | 0 | 0.0 | |||
| Siegburg, Deutschland | 7 types | 0 | 0 | 0 | 0.0 | |||
| Surrey, BC | 318 types | 0 | 0 | 0 | 0.0 | |||
| Toronto, ON | 0 types | 0 | 0 | 0 | 0.0 | |||
| Turku, Suomi | 148 types | 0 | 0 | 0 | 0.0 |
Recent Service Requests
| Endpoint | Service Name | Status | Description | Media | Requested At |
|---|---|---|---|---|---|
| Rostock, Deutschland | received | Grünanlage ungepflegt | redaktionelle Prüfung ausstehend | 8 minutes ago | |
| Rostock, Deutschland | received | Elektroschrott | redaktionelle Prüfung ausstehend | 28 minutes ago | |
| Rostock, Deutschland | received | Elektroschrott | redaktionelle Prüfung ausstehend | about 2 hours ago | |
| Rostock, Deutschland | received | Sperrmüll | redaktionelle Prüfung ausstehend | about 2 hours ago | |
| Rostock, Deutschland | received | Sperrmüll | redaktionelle Prüfung ausstehend | about 2 hours ago | |
| Rostock, Deutschland | received | Elektroschrott | redaktionelle Prüfung ausstehend | about 2 hours ago | |
| Bloomington, IN | open | Street & Traffic Signs | The corner of 15th and Woodburn desperately needs a four way stop. We hear numerous near collisions daily. It is impossible to see oncoming traffic as they speed down 15th street while sitting at the stop sign on Woodburn Ave going north. Heading south, there is a better visual of incoming traffic. If not a stop sign, please look into how close to the intersection cars are allowed to park as it completely obstructs the ability to observe oncoming traffic. | about 4 hours ago | |
| Bloomington, IN | open | Blocked Street | The alley running east to west has been closed since 11.05.2025 due to a small asphalt repair. I am unsure why it is still closed eight days later. It is disrupting the flow of traffic through the neighborhood. | about 4 hours ago | |
| Chicago, IL | open | Missed Garbage Pick-Up Complaint | about 5 hours ago | ||
| Chicago, IL | open | Divvy Bike Parking Complaint | about 5 hours ago | ||
| Chicago, IL | open | Ventilation Violation | about 5 hours ago | ||
| Chicago, IL | open | Shelter Request | about 5 hours ago | ||
| Chicago, IL | open | Bulk Pickup | about 5 hours ago | ||
| Chicago, IL | open | Blue Recycling Cart | about 5 hours ago | ||
| Chicago, IL | open | Recycling Pick Up | about 5 hours ago | ||
| Chicago, IL | open | Graffiti Removal Request | about 5 hours ago | ||
| Chicago, IL | open | E-Scooter Parking Complaint | about 5 hours ago | ||
| Bloomington, IN | open | Potholes, Other Street Repair | East Chris lane street is in disrepair . Many potholes and uneven surfaces . They threw some loose asphalt in the big holes at the end of the street but the whole street needs repaving. I see the repair being done on highland and other streets close by and I would say our street is as bad as any of them . Thanks | about 5 hours ago | |
| Brookline, MA | open | Dead Animals | Coyote hit by car on lagrange | about 7 hours ago | |
| Bloomington, IN | open | Request a new Street Light | Not enough lighting to see people walking across the street on the B line Trail after dark almost hit somebody crossing that area at night because I couldn’t see them because in adequate lights. | about 9 hours ago | |
| Bloomington, IN | open | Other | Painting on side of building is a sign for the business. | about 9 hours ago | |
| Bloomington, IN | open | Other | Weeds around stop light control box and side walk. | about 9 hours ago | |
| Brookline, MA | open | Parking Issues | Car has been parked blocking driveway for 4 hours and I need to get out! In front of 8 Stetson. Thanks | about 10 hours ago | |
| Bloomington, IN | open | Blocked Street | Car illegally parked blocking driveway at 1423 David Baker | about 10 hours ago | |
| Bloomington, IN | open | Other | Leaves illegally dumped in city property. Sheridan Woods. This happens every year and I don’t know who is doing it the nearest neighbors claim they use lawn services to haul away their leaves. | about 10 hours ago | |
| Bloomington, IN | open | Other | Leaves illegally dumped in city property. Sheridan Woods. This happens every year and I don’t know who is doing it the nearest neighbors claim they use lawn services to haul away their leaves. | about 10 hours ago | |
| Bloomington, IN | open | Traffic Related Complaints | While I was crossing the street, one lane from the end of the crosswalk, a car turned right at the red light without stopping. It went straight through where I would have been if I hadn’t jolted back. On the way back, another car made the same maneuver - turning right on red through the crosswalk without stopping - although fortunately did so before I entered the street. | about 11 hours ago | |
| Chicago, IL | open | Traffic Signal Out Complaint | about 11 hours ago | ||
| Chicago, IL | open | Buildings - Electrical Violation | about 11 hours ago | ||
| Chicago, IL | open | Buildings - Elevator Violation | about 11 hours ago | ||
| Chicago, IL | open | Air Pollution, Odor or Dust Complaint | about 11 hours ago | ||
| Chicago, IL | open | Tree Debris Clean-Up Request | about 11 hours ago | ||
| Chicago, IL | open | Rodent Baiting/Rat Complaint | about 11 hours ago | ||
| Chicago, IL | open | Bulk Pickup | about 11 hours ago | ||
| Chicago, IL | open | Traffic Signal Out Complaint | about 11 hours ago | ||
| Chicago, IL | open | Graffiti Removal Request | about 11 hours ago | ||
| Chicago, IL | open | Yard Waste Pick-Up Request | about 11 hours ago | ||
| Chicago, IL | open | Relocated Vehicle | about 11 hours ago | ||
| Chicago, IL | open | Graffiti Removal Request | about 11 hours ago | ||
| Chicago, IL | open | Stray Animal Complaint | about 11 hours ago | ||
| Chicago, IL | open | Shelter Request | about 11 hours ago | ||
| Chicago, IL | open | Wire Basket Request | about 11 hours ago | ||
| Bloomington, IN | open | Parking Meters and Citations | Illegally parked car on David baker | about 11 hours ago | |
| Chicago, IL | open | Fly Dumping Complaint | about 11 hours ago | ||
| Chicago, IL | open | Shelter Request | about 11 hours ago | ||
| Chicago, IL | open | Sewer Cave-In Inspection Request | about 11 hours ago | ||
| Chicago, IL | open | Abandoned Vehicle Complaint | about 11 hours ago | ||
| Chicago, IL | open | Fly Dumping Complaint | about 11 hours ago | ||
| Chicago, IL | closed | Wire Down | about 11 hours ago | ||
| Chicago, IL | open | Water On Street Complaint | about 11 hours ago | ||
| Chicago, IL | open | Shelter Request | about 11 hours ago | ||
| Chicago, IL | closed | Sewer Cleaning Inspection Request | about 11 hours ago | ||
| Chicago, IL | open | Abandoned Vehicle Complaint | about 11 hours ago | ||
| Chicago, IL | closed | Sewer Cleaning Inspection Request | about 11 hours ago | ||
| Chicago, IL | closed | Sewer Cleaning Inspection Request | about 11 hours ago | ||
| Chicago, IL | open | Rodent Baiting/Rat Complaint | about 11 hours ago | ||
| Chicago, IL | open | Abandoned Vehicle Complaint | about 11 hours ago | ||
| Chicago, IL | open | Graffiti Removal Request | about 11 hours ago | ||
| Chicago, IL | closed | Sewer Cleaning Inspection Request | about 11 hours ago | ||
| Bloomington, IN | open | Parks & Playgrounds | Multiple what I think are paper wasps at the larger new playground "Bryan Park Playground (5-12 year old)" off of Henderson. Couldn't find the nest but my kiddo did get stung. I killed a few. This was last weekend before the cold but as it will be warm again I wanted to send something. | about 12 hours ago | |
| Rostock, Deutschland | received | Wegereinigung fehlt | redaktionelle Prüfung ausstehend | about 12 hours ago | |
| Bloomington, IN | open | Debris Removal (Sand, General Street Debris) | Storm water grate at SE corner of Maxwell Lane/Highland Avenue is blocked. | about 12 hours ago | |
| Brookline, MA | open | Trash/Recycling | Trash barrel overflow and trash bag on sidewalk has holes in it. | ![]() | about 12 hours ago |
| Rostock, Deutschland | received | Beleuchtung schadhaft | redaktionelle Prüfung ausstehend | about 14 hours ago | |
| Brookline, MA | open | Parking Issues | Blocking driveway | ![]() | about 14 hours ago |
| Bloomington, IN | closed | Street Snow Removal | I submitted a complaint, case #206728 and Cheyenne Bowlen was assigned to it. I was told that the city does not do past 100 ft off of Kinser pike, and that it was the county’s responsibility and to reach out to them. I did. They said it is, in fact the city’s responsibility to do Acuff, and that they only have responsibility of Prow, just before it turns to Acuff. The county was confident and firm in their boundaries. So, either one of you is wrong, or there is an unfortunately placed gap in service, as it is a very sharp curve that happens to be the route many kids drive themselves to and from school. Please look into this with consideration to the kids. | about 14 hours ago | |
| Brookline, MA | open | Other | Please address illegal parking on Short Street that is commonplace. I almost had an accident today leaving the parking lot when this van blocked the entrance. | ![]() | about 14 hours ago |
| Rostock, Deutschland | received | dauerhaftes Falschparken | redaktionelle Prüfung ausstehend | about 15 hours ago | |
| Rostock, Deutschland | received | dauerhaftes Falschparken | redaktionelle Prüfung ausstehend | about 15 hours ago | |
| Brookline, MA | open | Dead Animals | ![]() | about 15 hours ago | |
| Rostock, Deutschland | received | Baum schadhaft | redaktionelle Prüfung ausstehend | about 15 hours ago | |
| Bloomington, IN | open | Street & Traffic Signs | The sign was damaged on Monday night, so perhaps it's been reported already. It's about 25 yards east of Spicewood Ln. | about 15 hours ago | |
| Brookline, MA | open | Rodent Issues | Rats running along building at 6:30pm. Next to school near walkway and playground. | ![]() | about 16 hours ago |
| Brookline, MA | open | Rodent Issues | A very large rat ran across the landing of my building multiple times. I was stretching on the bottom step and the rat ran across the landing onto the lawn under a drainpipe and back several times. | about 16 hours ago | |
| Rostock, Deutschland | pending | dauerhaftes Falschparken | redaktionelle Prüfung ausstehend | about 17 hours ago | |
| Brookline, MA | open | Other | Cars driving 40+mph dangerously turn around by Clear flour where intersection is busy.Town tells residents to file traffic calming report.No chg to monitor or add bumps to keep pedestrians safe. | about 17 hours ago | |
| Rostock, Deutschland | pending | dauerhaftes Falschparken | redaktionelle Prüfung ausstehend | about 17 hours ago | |
| Rostock, Deutschland | pending | Ampel schadhaft | redaktionelle Prüfung ausstehend | about 17 hours ago | |
| Rostock, Deutschland | received | Beschilderung/Markierung schadhaft | redaktionelle Prüfung ausstehend | about 17 hours ago | |
| Brookline, MA | open | Graffiti | ![]() | about 17 hours ago | |
| Brookline, MA | open | Graffiti | ![]() | about 17 hours ago | |
| Brookline, MA | open | Graffiti | behind tennis courts | ![]() | about 17 hours ago |
| Brookline, MA | open | Graffiti | ![]() | about 17 hours ago | |
| Chicago, IL | open | Missed Garbage Pick-Up Complaint | about 17 hours ago | ||
| Chicago, IL | open | Rodent Baiting/Rat Complaint | about 17 hours ago | ||
| Chicago, IL | open | Fly Dumping Complaint | about 17 hours ago | ||
| Chicago, IL | open | Blue Recycling Cart | about 17 hours ago | ||
| Chicago, IL | open | Graffiti Removal Request | about 17 hours ago | ||
| Chicago, IL | open | Relocated Vehicle | about 17 hours ago | ||
| Chicago, IL | open | Tree Debris Clean-Up Request | about 17 hours ago | ||
| Chicago, IL | open | Traffic Signal Out Complaint | about 17 hours ago | ||
| Chicago, IL | open | Bicycle Request/Complaint | about 18 hours ago | ||
| Chicago, IL | open | City Vehicle Sticker Violation | about 18 hours ago | ||
| Chicago, IL | open | Sanitation Code Violation | about 18 hours ago | ||
| Chicago, IL | open | Vicious Animal Complaint | about 18 hours ago | ||
| Chicago, IL | open | Graffiti Removal Request | about 18 hours ago | ||
| Chicago, IL | open | Check for Leak | about 18 hours ago | ||
| Chicago, IL | open | Graffiti Removal Request | about 18 hours ago | ||
| Chicago, IL | open | Traffic Signal Out Complaint | about 18 hours ago | ||
| Brookline, MA | open | Sidewalk Obstruction | Someone's gonna impale themselves with this incomplete arm rail at the bus stop for Brookline Village | ![]() | about 18 hours ago |









