Scanning 25 Open311 endpoints every 10 minutes.
For endpoint information visit the Open311 Wiki.
Service Requests created during previous 48 hours
Loading...
| Endpoint | Services | Requests | Request Types | Submitted requests 48 hours | Total | Min/Hour | Max/Hour | Avg/Hour |
|---|---|---|---|---|---|---|---|---|
| Alexandria, VA | 0 types | 0 | 0 | 0 | 0.0 | |||
| Annaberg-Buchholz, Deutschland | 9 types | 0 | 0 | 0 | 0.0 | |||
| Baltimore, MD | 0 types | 0 | 0 | 0 | 0.0 | |||
| Bloomington, IN | 67 types | 19 | 0 | 3 | 0.4 | |||
| Bonn, Deutschland | 18 types | 0 | 0 | 0 | 0.0 | |||
| Boston, MA | 24 types | 0 | 0 | 0 | 0.0 | |||
| Brookline, MA | 22 types | 24 | 0 | 3 | 0.5 | |||
| Brühl, Deutschland | 7 types | 0 | 0 | 0 | 0.0 | |||
| Chicago, IL | 127 types | 93 | 0 | 47 | 1.9 | |||
| Columbus, IN | 0 types | 0 | 0 | 0 | 0.0 | |||
| Washington, DC | 0 types | 0 | 0 | 0 | 0.0 | |||
| Gießen, Deutschland | 0 types | 0 | 0 | 0 | 0.0 | |||
| Grand Rapids, MI | 0 types | 0 | 0 | 0 | 0.0 | |||
| Greenwich, Britain | 17 types | 0 | 0 | 0 | 0.0 | |||
| Helsinki, Suomi | 15 types | 0 | 0 | 0 | 0.0 | |||
| Köln / Cologne, Deutschland | 54 types | 0 | 0 | 0 | 0.0 | |||
| Lamía, Elláda | 0 types | 0 | 0 | 0 | 0.0 | |||
| Ottawa, ON | 107 types | 0 | 0 | 0 | 0.0 | |||
| Peoria, IL | 54 types | 0 | 0 | 0 | 0.0 | |||
| Rostock, Deutschland | 172 types | 68 | 0 | 11 | 1.4 | |||
| San Francisco, CA | 21 types | 0 | 0 | 0 | 0.0 | |||
| Siegburg, Deutschland | 7 types | 0 | 0 | 0 | 0.0 | |||
| Surrey, BC | 318 types | 0 | 0 | 0 | 0.0 | |||
| Toronto, ON | 0 types | 0 | 0 | 0 | 0.0 | |||
| Turku, Suomi | 148 types | 0 | 0 | 0 | 0.0 |
Recent Service Requests
| Endpoint | Service Name | Status | Description | Media | Requested At |
|---|---|---|---|---|---|
| Rostock, Deutschland | received | Nebenablagerungen an Recycling-Container | redaktionelle Prüfung ausstehend | about 1 hour ago | |
| Rostock, Deutschland | pending | Elektroschrott | redaktionelle Prüfung ausstehend | about 2 hours ago | |
| Chicago, IL | open | Shelter Request | about 2 hours ago | ||
| Chicago, IL | open | Shelter Request | about 2 hours ago | ||
| Chicago, IL | open | Sign Repair Request - All Other Signs | about 2 hours ago | ||
| Chicago, IL | open | Ice and Snow Removal Request | about 2 hours ago | ||
| Bloomington, IN | open | Street Snow Removal | The city snow plow removed one of the metal drain hole covers on Shadow Wood Drive and W Boheny Drive. The cover is on the side of the road and the hole is open. Driving hazard. | about 4 hours ago | |
| Brookline, MA | open | Sidewalk Obstruction | Every. Single .Week! Why is this not being addressed? | ![]() | about 4 hours ago |
| Brookline, MA | open | Damaged Sign | Sign blew down in storm. | ![]() | about 6 hours ago |
| Bloomington, IN | open | Bus Services (Bloomington Transit) | While I'm on the subject of the bus! I am fully in support of BT's decision to remove bus advertising wraps. But please, could you just leave the wraps off of the windows altogether? They make it very difficult to see where one is going and when is the right time to pull the cord. Thank you! | about 7 hours ago | |
| Bloomington, IN | open | Bus Services (Bloomington Transit) | This is another bus stop that I don't understand! The whole structure is surrounded by some kind of green cage material, except for the door which does not face the street. So if you are standing inside the cage, I don't know how well you can see the bus, but the driver certainly cannot see you. Plus, once you've decided it's time to stand up and go, you've got to hustle out of the back and scoot all the way around the structure. If this is not a complete wackadoo design, I would enjoy an explanation. But if it IS wackadoo, please warn the future bus stop installers and perhaps fix this one. It takes up an awful lot of sidewalk real estate to be wrong. | about 7 hours ago | |
| Bloomington, IN | open | Bus Services (Bloomington Transit) | BT is supposed to install some new bus shelters, so I wanted to discuss the one near the corner of 14th and College Ave. It's more or less brand new and it's really bad in some remarkable ways! 1) When they built it, they built it at least twice. I'm not kidding. They ripped out the concrete pad and started over. I've always wondered why. 2) I like that there is a garbage can, but they installed in on the side of the shelter that the bus approaches from. If you sit on the bench, you can't see the bus approach and I doubt the driver can see you either. 3) It might help to sit on the end of the bench farthest from the garbage but you can't because a couple of months ago, someone vomited on it and the roof of the structure has done a pretty good job of preventing the rain from washing it away. 4) That roof, incidentally, does not do a whole lot to shade me from the early morning sun OR any kind of rain that falls at any angle. Not, of course, that it's possible for many people to stand under that shelter because of that bench you can't sit on. ANYWAY. I'm not begging for an improvement or anything (though I wouldn't turn one down!) but these are all just sort of design and installation issues that I think BT should think about the next time they install a shelter. Thanks! | about 8 hours ago | |
| Brookline, MA | open | Park Playground | one of the straps on the climbing structure (next to the slide has come undone. needs to screwed back in | ![]() | about 8 hours ago |
| Brookline, MA | open | Public Trees | A massive tree branch fell from the public tree outside 1861 Beacon and needs to be removed. | about 8 hours ago | |
| Brookline, MA | open | Water and Sewer | utgopu | about 8 hours ago | |
| Chicago, IL | open | Tree Removal Request | about 8 hours ago | ||
| Chicago, IL | open | Snow - Object/Dibs Removal Request | about 8 hours ago | ||
| Chicago, IL | open | Yard Waste Pick-Up Request | about 8 hours ago | ||
| Chicago, IL | open | Stray Animal Complaint | about 8 hours ago | ||
| Chicago, IL | open | Blue Recycling Cart | about 8 hours ago | ||
| Chicago, IL | open | Snow Removal - Protected Bike Lane or Bridge Sidewalk | about 8 hours ago | ||
| Chicago, IL | open | Missed Garbage Pick-Up Complaint | about 8 hours ago | ||
| Chicago, IL | open | Snow – Uncleared Sidewalk Complaint | about 8 hours ago | ||
| Chicago, IL | open | Snow – Uncleared Sidewalk Complaint | about 8 hours ago | ||
| Chicago, IL | open | Ice and Snow Removal Request | about 8 hours ago | ||
| Chicago, IL | open | Ice and Snow Removal Request | about 8 hours ago | ||
| Chicago, IL | open | Buildings - Electrical Violation | about 8 hours ago | ||
| Chicago, IL | open | CHA Miscellaneous | about 8 hours ago | ||
| Chicago, IL | open | Snow – Uncleared Sidewalk Complaint | about 8 hours ago | ||
| Chicago, IL | open | Snow – Uncleared Sidewalk Complaint | about 8 hours ago | ||
| Chicago, IL | open | Street Light Out Complaint | about 8 hours ago | ||
| Chicago, IL | open | Snow – Uncleared Sidewalk Complaint | about 8 hours ago | ||
| Chicago, IL | open | Snow – Uncleared Sidewalk Complaint | about 8 hours ago | ||
| Chicago, IL | open | Snow – Uncleared Sidewalk Complaint | about 8 hours ago | ||
| Chicago, IL | open | Snow – Uncleared Sidewalk Complaint | about 8 hours ago | ||
| Chicago, IL | open | Snow – Uncleared Sidewalk Complaint | about 8 hours ago | ||
| Chicago, IL | open | Snow – Uncleared Sidewalk Complaint | about 8 hours ago | ||
| Chicago, IL | open | Snow – Uncleared Sidewalk Complaint | about 8 hours ago | ||
| Chicago, IL | open | Ice and Snow Removal Request | about 8 hours ago | ||
| Chicago, IL | open | Garbage Cart Maintenance | about 8 hours ago | ||
| Chicago, IL | open | Snow – Uncleared Sidewalk Complaint | about 8 hours ago | ||
| Chicago, IL | open | Snow – Uncleared Sidewalk Complaint | about 8 hours ago | ||
| Chicago, IL | open | Ice and Snow Removal Request | about 8 hours ago | ||
| Chicago, IL | open | Shelter Request | about 8 hours ago | ||
| Chicago, IL | open | Missed Garbage Pick-Up Complaint | about 8 hours ago | ||
| Chicago, IL | open | Snow - Object/Dibs Removal Request | about 8 hours ago | ||
| Chicago, IL | open | Ice and Snow Removal Request | about 8 hours ago | ||
| Chicago, IL | open | Snow – Uncleared Sidewalk Complaint | about 8 hours ago | ||
| Chicago, IL | open | Snow - Object/Dibs Removal Request | about 8 hours ago | ||
| Chicago, IL | open | Snow – Uncleared Sidewalk Complaint | about 8 hours ago | ||
| Chicago, IL | open | Snow – Uncleared Sidewalk Complaint | about 8 hours ago | ||
| Chicago, IL | open | Graffiti Removal Request | about 9 hours ago | ||
| Chicago, IL | open | Snow – Uncleared Sidewalk Complaint | about 9 hours ago | ||
| Chicago, IL | open | Shelter Request | about 9 hours ago | ||
| Chicago, IL | open | Inspect Public Way Request | about 9 hours ago | ||
| Chicago, IL | open | Ice and Snow Removal Request | about 9 hours ago | ||
| Chicago, IL | open | Abandoned Vehicle Complaint | about 9 hours ago | ||
| Chicago, IL | open | Snow – Uncleared Sidewalk Complaint | about 9 hours ago | ||
| Chicago, IL | open | Report an Injured Animal | about 9 hours ago | ||
| Chicago, IL | open | Snow Removal - Protected Bike Lane or Bridge Sidewalk | about 9 hours ago | ||
| Chicago, IL | open | Snow – Uncleared Sidewalk Complaint | about 9 hours ago | ||
| Chicago, IL | open | Blue Recycling Cart | about 9 hours ago | ||
| Bloomington, IN | open | Animal Control & Neglected Pets | I just saw our neighbor jog by the front of our house with his dog off leash. This person is a repeat offender of having this dog Bentley off leash. I have personally seen the dog on numerous occasions wandering into people’s yards and up to their front doors, pooping freely in people’s yards, including ours, and has even walked into my open garage as I was going out to my car for work in the morning. Sometimes the owner is nearby sometimes the dog is completely by itself. I have reported this multiple times. Sometimes I have managed to get photo and video evidence and submitted to ureport. This person clearly has no regard for the dogs safety allowing it to be off leash so flagrantly in public and no regard for others in this neighborhood just trying to mind their own business with this dog being allowed to do as it pleases on their property. Please speak with this person. | about 9 hours ago | |
| Bloomington, IN | open | Potholes, Other Street Repair | Pothole in northbound lane on Morton, south side of intersection of 7th & Morton. Been there awhile. Thank you! | about 10 hours ago | |
| Brookline, MA | open | Dead Animals | Dead raccoon near steps at 46 Waverly | ![]() | about 11 hours ago |
| Brookline, MA | open | Rodent Issues | I can see Rodents at the cafe. | about 11 hours ago | |
| Brookline, MA | open | Rodent Issues | Mouse sigting | about 11 hours ago | |
| Bloomington, IN | open | Parking Meters and Citations | Parking department is a money hungry power scheme in the community that drives individuals away from visiting downtown shops and restaurants. For the individuals that always pay the meters and spend hundreds of dollars a year at the meters and then forget one time and have a $30 fee is ridiculous. The appeal process is also a joke. Need to reconsider how we treat our citizens and patrons of downtown businesses. | about 11 hours ago | |
| Bloomington, IN | open | Trash | Another week or so has gone by. More trash piled up at 2998 S. Sare Rd. in plain sight of everyone in the neighborhood. Nothing has been done about it since my last report. | about 11 hours ago | |
| Bloomington, IN | open | Parking Permits | Vehicle repeatedly parked on this residential permit street without a valid City permit. It is not registered to any residence in the neighborhood and is being used as long-term storage parking. License # is ZST890 | about 12 hours ago | |
| Bloomington, IN | open | Traffic Signals | At the intersection of Clarizz and 3rd, near the corner closest to the Bloomingfoods, the unit for the pedestrian button is only loosely attached to the pole. | about 13 hours ago | |
| Bloomington, IN | open | Potholes, Other Street Repair | There are numerous potholes along this section of the bike road. | about 13 hours ago | |
| Rostock, Deutschland | received | dauerhaftes Falschparken | redaktionelle Prüfung ausstehend | about 13 hours ago | |
| Brookline, MA | open | Trash/Recycling | Garbage blocking sidewalk | ![]() | about 14 hours ago |
| Bloomington, IN | open | Street Snow Removal | A request for snow removal practices going forward. The location is where South Morton ends at the Convention Center overflow parking lot. Vehicle traffic is stopped by three yellow bollards, but many pedestrians and cyclists use this road to enter the B-line from Morton St. In past winters, snow plows push the snow into a large pile that entirely blocks off the end of S Morton St, so even pedestrians can't pass through. In the past, I have shoveled a pathway through, but it takes hours depending on the size of the pile and how frozen it is, and I have to redo it every time plows come through, and I go through at least 5 snow shovels per year since they break from the amount of snow I need to move. Now I have a back issue, so I can no longer shovel a path through. Can you please coordinate snow plowing so that the end of S Morton is not entirely blocked? Maybe a smaller plow (like they use on the B-line) could work with the larger plows to keep the path as open as possible. Thank you. | about 14 hours ago | |
| Rostock, Deutschland | received | Ampel schadhaft | redaktionelle Prüfung ausstehend | about 14 hours ago | |
| Bloomington, IN | open | Potholes, Other Street Repair | Absolute CRATER of a pothole on the stretch of N Woodlawn between 11th and E Cottage Grove, just across from Luddy. Completely blew out my tire, I had a flat within 30 seconds and had to buy a new one! Not to mention, the campus busses take this route every day. I have seen numerous people fall because the driver hit this pothole head-on. It is only a matter of time before a campus bus gets a flat. PLEASE fill this pothole! It cost me $150 dollars!!! | about 14 hours ago | |
| Rostock, Deutschland | received | Fahrradständer schadhaft | redaktionelle Prüfung ausstehend | about 14 hours ago | |
| Rostock, Deutschland | received | Fahrradständer schadhaft | redaktionelle Prüfung ausstehend | about 14 hours ago | |
| Rostock, Deutschland | received | bauliche Gefahrenstelle | redaktionelle Prüfung ausstehend | about 14 hours ago | |
| Chicago, IL | open | Sanitation Code Violation | about 15 hours ago | ||
| Rostock, Deutschland | received | Beleuchtung schadhaft | redaktionelle Prüfung ausstehend | about 15 hours ago | |
| Brookline, MA | open | Trash/Recycling | Street littered after trash collection. Please clean when possible. Thank you | about 15 hours ago | |
| Bloomington, IN | open | Potholes, Other Street Repair | There is a pothole in the street at the corner of Fenbrook and Sara. It started out a couple months ago about 1 foot in diameter, and shallow. It has now grown to a couple feet in size and is getting deeper. Residents, delivery trucks and service vehicles drive over it every day, and with winter coming, it is going to become dangerous. Thanks for looking into this matter. | about 16 hours ago | |
| Brookline, MA | open | Rodent Issues | Dead rodent on the public sidewalk in front of 43 Verndale St | ![]() | about 16 hours ago |
| Rostock, Deutschland | not_solvable | Sperrmüll | Die Altreifen aus Problem #115107 liegen hier. | ![]() | about 17 hours ago |
| Brookline, MA | open | Sidewalk Obstruction | The entire sidewalk is being neglected. Stop sending DPW to do larz Anderson or the reservoir when we can not walk on the sidewalk safely | ![]() | about 17 hours ago |
| Brookline, MA | open | Sidewalk Obstruction | How many requests does it take to have a clear sidewalk | ![]() | about 17 hours ago |
| Bloomington, IN | open | Animal Control & Neglected Pets | Dead cat in the street. Thank you. | about 17 hours ago | |
| Rostock, Deutschland | pending | dauerhaftes Falschparken | redaktionelle Prüfung ausstehend | about 17 hours ago | |
| Rostock, Deutschland | in_process | Recycling-Container überfüllt | Mittlerweile bedienensich 4 Restaurants an diesen Recyclingcontainern! Entsprechend sieht es dort aus! | ![]() | about 18 hours ago |
| Rostock, Deutschland | received | Altfahrzeug/Schrottfahrrad | redaktionelle Prüfung ausstehend | about 19 hours ago | |
| Rostock, Deutschland | received | Altfahrzeug/Schrottfahrrad | redaktionelle Prüfung ausstehend | about 19 hours ago | |
| Brookline, MA | open | Dead Animals | Dead squirrel in street | about 19 hours ago | |
| Brookline, MA | open | Dead Animals | Dead squirrel | ![]() | about 19 hours ago |
| Rostock, Deutschland | in_process | Elektroschrott | Eine Waschmaschine wurde vorm Haus abgestellt! | ![]() | about 19 hours ago |
| Rostock, Deutschland | pending | Baum schadhaft | redaktionelle Prüfung ausstehend | about 19 hours ago | |
| Rostock, Deutschland | received | Elektroschrott | redaktionelle Prüfung ausstehend | about 20 hours ago | |
| Rostock, Deutschland | received | Sperrmüll | redaktionelle Prüfung ausstehend | about 20 hours ago | |
| Rostock, Deutschland | received | Sperrmüll | redaktionelle Prüfung ausstehend | about 20 hours ago |











