Scanning 25 Open311 endpoints every 10 minutes.
For endpoint information visit the Open311 Wiki.
Service Requests created during previous 48 hours
Loading...
| Endpoint | Services | Requests | Request Types | Submitted requests 48 hours | Total | Min/Hour | Max/Hour | Avg/Hour |
|---|---|---|---|---|---|---|---|---|
| Alexandria, VA | 0 types | 0 | 0 | 0 | 0.0 | |||
| Annaberg-Buchholz, Deutschland | 9 types | 0 | 0 | 0 | 0.0 | |||
| Baltimore, MD | 0 types | 0 | 0 | 0 | 0.0 | |||
| Bloomington, IN | 67 types | 30 | 0 | 5 | 0.6 | |||
| Bonn, Deutschland | 18 types | 0 | 0 | 0 | 0.0 | |||
| Boston, MA | 24 types | 0 | 0 | 0 | 0.0 | |||
| Brookline, MA | 22 types | 34 | 0 | 4 | 0.7 | |||
| Brühl, Deutschland | 7 types | 0 | 0 | 0 | 0.0 | |||
| Chicago, IL | 127 types | 53 | 0 | 22 | 1.1 | |||
| Columbus, IN | 0 types | 0 | 0 | 0 | 0.0 | |||
| Washington, DC | 0 types | 0 | 0 | 0 | 0.0 | |||
| Gießen, Deutschland | 0 types | 0 | 0 | 0 | 0.0 | |||
| Grand Rapids, MI | 0 types | 0 | 0 | 0 | 0.0 | |||
| Greenwich, Britain | 17 types | 0 | 0 | 0 | 0.0 | |||
| Helsinki, Suomi | 15 types | 0 | 0 | 0 | 0.0 | |||
| Köln / Cologne, Deutschland | 54 types | 0 | 0 | 0 | 0.0 | |||
| Lamía, Elláda | 0 types | 0 | 0 | 0 | 0.0 | |||
| Ottawa, ON | 107 types | 0 | 0 | 0 | 0.0 | |||
| Peoria, IL | 54 types | 0 | 0 | 0 | 0.0 | |||
| Rostock, Deutschland | 172 types | 36 | 0 | 5 | 0.8 | |||
| San Francisco, CA | 21 types | 0 | 0 | 0 | 0.0 | |||
| Siegburg, Deutschland | 7 types | 0 | 0 | 0 | 0.0 | |||
| Surrey, BC | 318 types | 0 | 0 | 0 | 0.0 | |||
| Toronto, ON | 0 types | 0 | 0 | 0 | 0.0 | |||
| Turku, Suomi | 148 types | 0 | 0 | 0 | 0.0 |
Recent Service Requests
| Endpoint | Service Name | Status | Description | Media | Requested At |
|---|---|---|---|---|---|
| Rostock, Deutschland | pending | Sondermüll | redaktionelle Prüfung ausstehend | 7 minutes ago | |
| Rostock, Deutschland | pending | Sperrmüll | redaktionelle Prüfung ausstehend | 9 minutes ago | |
| Rostock, Deutschland | duplicate | Nebenablagerungen an Recycling-Container | Papier und Pappe liegen hinterm Recyclingcontainerstellplatz auf der Wiese herum! | ![]() | 22 minutes ago |
| Rostock, Deutschland | received | dauerhaftes Falschparken | redaktionelle Prüfung ausstehend | about 1 hour ago | |
| Rostock, Deutschland | received | Sperrmüll | redaktionelle Prüfung ausstehend | about 1 hour ago | |
| Rostock, Deutschland | in_process | Sperrmüll | Etwas Sperrmüll liegt an der Ecke vom Brauereigebäude herum! | ![]() | about 1 hour ago |
| Rostock, Deutschland | pending | dauerhaftes Falschparken | redaktionelle Prüfung ausstehend | about 1 hour ago | |
| Chicago, IL | open | Shelter Request | about 2 hours ago | ||
| Rostock, Deutschland | received | Nebenablagerungen an Recycling-Container | redaktionelle Prüfung ausstehend | about 4 hours ago | |
| Rostock, Deutschland | received | Sondermüll | redaktionelle Prüfung ausstehend | about 4 hours ago | |
| Brookline, MA | open | Rodent Issues | Rats in and out of dens on the hill, running down to the trash cans along the street. 6pm | ![]() | about 6 hours ago |
| Rostock, Deutschland | received | Beschilderung/Markierung schadhaft | redaktionelle Prüfung ausstehend | about 7 hours ago | |
| Rostock, Deutschland | pending | bauliche Gefahrenstelle | redaktionelle Prüfung ausstehend | about 7 hours ago | |
| Bloomington, IN | open | Blocked Street | Unrecognized cars blocking exit, parked by no parking signs | about 8 hours ago | |
| Chicago, IL | open | Shelter Request | about 9 hours ago | ||
| Chicago, IL | open | Shelter Request | about 9 hours ago | ||
| Chicago, IL | open | Yard Waste Pick-Up Request | about 9 hours ago | ||
| Chicago, IL | open | Buildings - Electrical Violation | about 9 hours ago | ||
| Chicago, IL | open | Yard Waste Pick-Up Request | about 9 hours ago | ||
| Chicago, IL | open | Buildings - Boiler Violation | about 9 hours ago | ||
| Chicago, IL | open | Buildings - Elevator Violation | about 9 hours ago | ||
| Chicago, IL | open | Rodent Baiting/Rat Complaint | about 9 hours ago | ||
| Bloomington, IN | open | Street Lights | The button for signal to turn green (when walking from marathon gas station to Wendy's) is not responsive (probably broken) which causes issue while crossing the road for pedestrians. | about 9 hours ago | |
| Bloomington, IN | open | Nuisance Lights | This is NOT a Duke light. It doesn't have a Duke number and is NOT on a Duke pole. The light is actually around the corner on Thornton Drive and does not work. The Thornton/Oxford intersection is very dark | about 12 hours ago | |
| Brookline, MA | open | Dead Animals | Dead rat with insides on street | ![]() | about 12 hours ago |
| Brookline, MA | open | Park Playground | Greetings! Unleashed dog with its owner on the Waldstein tennis courts between 1-2pm today. This is dangerous! My son (11) and friends were trying to play on the court next to them. | about 12 hours ago | |
| Bloomington, IN | open | Traffic Related Complaints | Tap Rd.,Country Club Dr.& Winslow Rd., speeding in residential neighborhoods. This has gotten worse since the summer. We have a orange Forb Mustang that lives or visits a friend at Fairview Apartments that is supper load & going super fast out of those apartments. They race down this road back & forth in the even when the traffic settles down from rush hours of 4-7pm. | about 13 hours ago | |
| Brookline, MA | open | Trash/Recycling | One side of Franklin St was picked up but not the other side. | ![]() | about 13 hours ago |
| Rostock, Deutschland | received | Beschilderung/Markierung schadhaft | redaktionelle Prüfung ausstehend | about 14 hours ago | |
| Bloomington, IN | open | Fire Hazards | Four hours of smoke now from someone who seems to burn leaves in Stiers Park (sort of a tiny gated community). The location is right near High Street and Viva. And has to be awful for people just east of the burn. Two houses to the north, we get a lot of smoke in our windows. Everything withing a quarter mile has a smoke smell. It may have been the same household last weekend. And in previous years. My understanding is that burning is not permitted in Bloomington (and most municipalities), except for pit fires. I wasn't sure whether to report it to the Fire Dept. or Police. It is a health hazard. It is also a nuisance. And though it seems to be tended, it's not the safest thing in the world. | about 14 hours ago | |
| Brookline, MA | open | Trash/Recycling | Trash has not been picked up on one entire side of Franklin Street. | about 14 hours ago | |
| Bloomington, IN | open | City Construction Projects | The new bicycle storage cubes are not benefiting residents and are creating two significant problems: Immediate Safety Hazard: The cubes are an attractive nuisance and severe fall risk to children. Preschoolers have been observed climbing and jumping on the units. This confirms the greater community need is a safe play area, not this storage solution. Unauthorized Misuse: The units are already being used as personal storage by non-residents (unhoused), leading to increased and unwelcome traffic into the residential courtyard. The project failed to consult residents on community needs. I request immediate action to address the safety hazard and restrict unauthorized access to these units. | about 15 hours ago | |
| Chicago, IL | open | Wire Down | about 15 hours ago | ||
| Chicago, IL | open | Abandoned Vehicle Complaint | about 15 hours ago | ||
| Chicago, IL | open | No Building Permit and Construction Violation | about 15 hours ago | ||
| Bloomington, IN | open | Parks & Playgrounds | The new bicycle storage cubes are not benefiting residents and are creating two significant problems: Immediate Safety Hazard: The cubes are an attractive nuisance and severe fall risk to children. Preschoolers have been observed climbing and jumping on the units. This confirms the greater community need is a safe play area, not this storage solution. Unauthorized Misuse: The units are already being used as personal storage by non-residents (unhoused), leading to increased and unwelcome traffic into the residential courtyard. The project failed to consult residents on community needs. I request immediate action to address the safety hazard and restrict unauthorized access to these units. | about 15 hours ago | |
| Bloomington, IN | open | Street & Traffic Signs | Can we get another no parking street sign installed on w 14th street between N Woodburn Ave and Madison St? There used to be one in front of the yellow duplex not sure if someone took it or it was taken out. But on game day people were parked on both sides of the road making near impossible to get through. Also during the week people park on that side of the road where its supposed to be no parking and school buses have to navigate through. Thanks for your time. | about 15 hours ago | |
| Brookline, MA | open | Park Playground | Slide coming apart | ![]() | about 16 hours ago |
| Rostock, Deutschland | received | Altfahrzeug/Schrottfahrrad | redaktionelle Prüfung ausstehend | about 16 hours ago | |
| Brookline, MA | open | Rodent Issues | Trash bag not in trash barrel and rodents are eating it. This is my 4th request regarding this issue and has not been resolved | ![]() | about 16 hours ago |
| Brookline, MA | open | Pothole | Two medium potholes | ![]() | about 17 hours ago |
| Brookline, MA | open | Pothole | Multiple potholes | ![]() | about 17 hours ago |
| Bloomington, IN | open | Potholes, Other Street Repair | about 17 hours ago | ||
| Brookline, MA | open | Dead Animals | There's a dead rat in the crosswalk of Aspinwall at Harvard. | ![]() | about 17 hours ago |
| Bloomington, IN | open | Potholes, Other Street Repair | Going east on covenanter, south side pothole just before blue top fire hydrant | about 17 hours ago | |
| Bloomington, IN | open | Water Utility Problems | Water is off | about 17 hours ago | |
| Rostock, Deutschland | received | Beleuchtung schadhaft | redaktionelle Prüfung ausstehend | about 18 hours ago | |
| Brookline, MA | open | Broken Parking Meter | Quarters not adding time to meter Zone 2445 Space 1206 | ![]() | about 18 hours ago |
| Brookline, MA | open | Broken Parking Meter | Broken Pay Here | about 18 hours ago | |
| Brookline, MA | open | Safe Routes To School | The int. of Corey & Salisbury is very dangerous-cars blast through on way to/from int. of Corey & Beacon. Salisbury is a major route to Driscoll-someone is going to get hurt. Need flashing walk lights | ![]() | about 19 hours ago |
| Brookline, MA | open | Parking Issues | Cars blocking the bus stop at Robinson. There are brand new signs, but the drivers are so entitled that they don't care. | about 19 hours ago | |
| Rostock, Deutschland | received | Hausmüll | redaktionelle Prüfung ausstehend | about 19 hours ago | |
| Bloomington, IN | open | Traffic Suggestions | The painted lines that delineate the street-parking spots in front of my home are almost completely faded and no longer visible. Can you please schedule repainting of the parking-space markings? This affects parking organization and visibility for my block. We would be most appreciative of you helping us. Thank you! | about 19 hours ago | |
| Brookline, MA | open | Sidewalk Obstruction | Port-a-poddy blocking more than half the side walk on Mason Ter | ![]() | about 20 hours ago |
| Chicago, IL | open | No Building Permit and Construction Violation | about 21 hours ago | ||
| Chicago, IL | open | No Building Permit and Construction Violation | about 21 hours ago | ||
| Chicago, IL | open | Abandoned Vehicle Complaint | about 21 hours ago | ||
| Chicago, IL | open | Speed Camera | about 21 hours ago | ||
| Chicago, IL | open | CHA Miscellaneous | about 21 hours ago | ||
| Chicago, IL | open | Graffiti Removal Request | about 21 hours ago | ||
| Chicago, IL | open | Abandoned Vehicle Complaint | about 21 hours ago | ||
| Chicago, IL | open | Report an Injured Animal | about 21 hours ago | ||
| Chicago, IL | open | Shelter Request | about 21 hours ago | ||
| Chicago, IL | open | Sign Repair Request - Stop Sign | about 21 hours ago | ||
| Bloomington, IN | open | Parks & Playgrounds | Kroger‘s shopping cart on the side path leading to Rev. Butler Park | about 21 hours ago | |
| Bloomington, IN | open | Parks & Playgrounds | Kroger‘s shopping cart on the side path leading to Rev. Butler Park | about 21 hours ago | |
| Bloomington, IN | open | Parks & Playgrounds | The lights at Switchyard do not come on when they are supposed to. Specifically at the skatepark and path around it. They seemed to fix it when an event took place Nov 8, then just turned them off since. People not only at the skatepark but also people who walk the path, can’t see where they are going at night. It can be very dangerous especially considering that the homeless sit around all day and night over there. If someone could please fix this issue, then everyone who often goes to the park would appreciate it very much. Thanks | about 21 hours ago | |
| Rostock, Deutschland | received | dauerhaftes Falschparken | redaktionelle Prüfung ausstehend | about 21 hours ago | |
| Brookline, MA | open | Sidewalk Repair | ![]() | about 21 hours ago | |
| Bloomington, IN | open | Abandoned Vehicle | The vehicle has been in the parking spot for over 6 months with at least 2 flat tires. Registration is expired | about 22 hours ago | |
| Brookline, MA | open | Water and Sewer | Turn off water to the water fountain in Walden Stein Park. It's wet all around. I assume a pipe has frozen and burst. | ![]() | about 22 hours ago |
| Rostock, Deutschland | pending | Ampel schadhaft | redaktionelle Prüfung ausstehend | about 23 hours ago | |
| Rostock, Deutschland | received | Ampel schadhaft | redaktionelle Prüfung ausstehend | 1 day ago | |
| Rostock, Deutschland | received | Sondermüll | redaktionelle Prüfung ausstehend | 1 day ago | |
| Rostock, Deutschland | received | Elektroschrott | redaktionelle Prüfung ausstehend | 1 day ago | |
| Rostock, Deutschland | received | Elektroschrott | redaktionelle Prüfung ausstehend | 1 day ago | |
| Chicago, IL | open | Shelter Request | 1 day ago | ||
| Brookline, MA | open | Trash/Recycling | Boston Vision dumpster. Another Friday night trash pickup at 10 pm. Violation of town bylaw and disturbing the peace. See case # SR 127136 from last Friday. Thank you | ![]() | 1 day ago |
| Brookline, MA | open | Rodent Issues | This is how the garbage cans for this apartment building consistently look. We have rats running around the cans/ street. We pay for private pest control but with neighbors like this, what can we do? | ![]() | 1 day ago |
| Chicago, IL | open | Pothole in Street Complaint | 1 day ago | ||
| Chicago, IL | open | Pothole in Street Complaint | 1 day ago | ||
| Chicago, IL | open | Abandoned Vehicle Complaint | 1 day ago | ||
| Chicago, IL | open | Abandoned Vehicle Complaint | 1 day ago | ||
| Chicago, IL | open | Cab Feedback | 1 day ago | ||
| Chicago, IL | open | Street Light Pole Door Missing Complaint | 1 day ago | ||
| Chicago, IL | open | E-Scooter Parking Complaint | 1 day ago | ||
| Brookline, MA | open | Sidewalk Obstruction | Trashed couch blocking the sidewalk | ![]() | 1 day ago |
| Brookline, MA | open | Pothole | Bad roads | ![]() | 1 day ago |
| Brookline, MA | open | Trash/Recycling | Broken glass on sidewalk and spread into street. From a larger growler of some kind so there are a lot of small pieces dangerous to kids, pets and cars. | 1 day ago | |
| Bloomington, IN | open | Traffic Related Complaints | Traveling north on Lower Cascades Park Rd., just north of the entrance to IMI Concrete, there is a traffic hazard on the northbound lane. For several weeks I have noticed water coming down the hill and spilling onto the road. Normally this would not be so much an issue, but it is now washing newly-fallen leaves from the hillside's trees onto the roadway as well, making it a slippery stretch of road. As there are leaves on the hillside all the time, it's potentially hazardous, but moreso now. Where is this water coming from? It's not seen on other parts of the roadway, but has been consistently here the past few weeks I've traveled it. Thanks for investigating! | 1 day ago | |
| Brookline, MA | open | Parking Issues | 12 hours later idiot is still parked on the sidewalk. Thank you for your service :( | 1 day ago | |
| Bloomington, IN | open | Graffiti | Unsafe hoarding cockroachs and bedbugs | 1 day ago | |
| Bloomington, IN | open | Blocked Sidewalk | Blue sedan blocking sidewalk AGAIN | 1 day ago | |
| Bloomington, IN | open | Line of Sight | Severe bedbugs, cockroachs and unsafe hoarding | 1 day ago | |
| Rostock, Deutschland | received | Wegereinigung fehlt | redaktionelle Prüfung ausstehend | 1 day ago | |
| Bloomington, IN | open | Traffic Related Complaints | At early hours and evening hours, it is nearly impossible to see pedestrians moving on these crosswalks. As an extremely safe driver who never takes their eyes off of the road, I have had several encounters with the crosswalks in this area where I can barely see a pedestrian and have to brake rather hard as I see them so late. I know this is an issue for many other people as we have been discussing it and given that those crosswalks are utilized for all stadium related events, they need to be better lit to ensure the safety of all pedestrians as they lie in an extremely busy road where cars go rather fast. | 1 day ago | |
| Bloomington, IN | open | Water Utility Problems | The water meter manhole cover by this address is not properly closed. | 1 day ago | |
| Brookline, MA | open | Damaged Sign | Kent Street @ Station Street: STOP signpost is facing wrong direction for this Triangular-shaped Traffic Island. ** Same divider island needs Safety Reflector markers for end-tips, please. | 1 day ago | |
| Rostock, Deutschland | received | Bordstein absenken | redaktionelle Prüfung ausstehend | 1 day ago | |
| Bloomington, IN | open | City Performance | Ticket number 205294 was made on august 27 but is not viewable in Ureport. Screenshot confirming submission of the ticket included. | 1 day ago |


















