Scanning 25 Open311 endpoints every 10 minutes.
For endpoint information visit the Open311 Wiki.
Service Requests created during previous 48 hours
Loading...
| Endpoint | Services | Requests | Request Types | Submitted requests 48 hours | Total | Min/Hour | Max/Hour | Avg/Hour |
|---|---|---|---|---|---|---|---|---|
| Alexandria, VA | 0 types | 0 | 0 | 0 | 0.0 | |||
| Annaberg-Buchholz, Deutschland | 9 types | 0 | 0 | 0 | 0.0 | |||
| Baltimore, MD | 0 types | 0 | 0 | 0 | 0.0 | |||
| Bloomington, IN | 67 types | 38 | 0 | 5 | 0.8 | |||
| Bonn, Deutschland | 18 types | 0 | 0 | 0 | 0.0 | |||
| Boston, MA | 24 types | 0 | 0 | 0 | 0.0 | |||
| Brookline, MA | 22 types | 31 | 0 | 5 | 0.6 | |||
| Brühl, Deutschland | 7 types | 0 | 0 | 0 | 0.0 | |||
| Chicago, IL | 127 types | 68 | 0 | 23 | 1.4 | |||
| Columbus, IN | 0 types | 0 | 0 | 0 | 0.0 | |||
| Washington, DC | 0 types | 0 | 0 | 0 | 0.0 | |||
| Gießen, Deutschland | 0 types | 0 | 0 | 0 | 0.0 | |||
| Grand Rapids, MI | 0 types | 0 | 0 | 0 | 0.0 | |||
| Greenwich, Britain | 17 types | 0 | 0 | 0 | 0.0 | |||
| Helsinki, Suomi | 15 types | 0 | 0 | 0 | 0.0 | |||
| Köln / Cologne, Deutschland | 54 types | 0 | 0 | 0 | 0.0 | |||
| Lamía, Elláda | 0 types | 0 | 0 | 0 | 0.0 | |||
| Ottawa, ON | 107 types | 0 | 0 | 0 | 0.0 | |||
| Peoria, IL | 54 types | 0 | 0 | 0 | 0.0 | |||
| Rostock, Deutschland | 172 types | 83 | 0 | 12 | 1.7 | |||
| San Francisco, CA | 21 types | 0 | 0 | 0 | 0.0 | |||
| Siegburg, Deutschland | 7 types | 0 | 0 | 0 | 0.0 | |||
| Surrey, BC | 318 types | 0 | 0 | 0 | 0.0 | |||
| Toronto, ON | 0 types | 0 | 0 | 0 | 0.0 | |||
| Turku, Suomi | 148 types | 0 | 0 | 0 | 0.0 |
Recent Service Requests
| Endpoint | Service Name | Status | Description | Media | Requested At |
|---|---|---|---|---|---|
| Rostock, Deutschland | received | Bauabfall | redaktionelle Prüfung ausstehend | 29 minutes ago | |
| Brookline, MA | open | Damaged Sign | Sign is upside down | ![]() | about 1 hour ago |
| Bloomington, IN | closed | Water Utility Problems | Water pressure seems low and fluctuates in a pattern | about 1 hour ago | |
| Rostock, Deutschland | received | dauerhaftes Falschparken | redaktionelle Prüfung ausstehend | about 1 hour ago | |
| Chicago, IL | open | Street Light Out Complaint | about 1 hour ago | ||
| Brookline, MA | open | Parking Ticket | Free parking | about 2 hours ago | |
| Brookline, MA | open | Parking Ticket | Free parking here | about 2 hours ago | |
| Rostock, Deutschland | received | Beleuchtung verändern | redaktionelle Prüfung ausstehend | about 2 hours ago | |
| Brookline, MA | open | Parking Ticket | Free parking every night | about 2 hours ago | |
| Rostock, Deutschland | received | Hausmüll | redaktionelle Prüfung ausstehend | about 3 hours ago | |
| Rostock, Deutschland | received | Sperrmüll | redaktionelle Prüfung ausstehend | about 3 hours ago | |
| Rostock, Deutschland | received | Sperrmüll | redaktionelle Prüfung ausstehend | about 4 hours ago | |
| Rostock, Deutschland | received | Sperrmüll | redaktionelle Prüfung ausstehend | about 4 hours ago | |
| Rostock, Deutschland | received | Sperrmüll | redaktionelle Prüfung ausstehend | about 4 hours ago | |
| Rostock, Deutschland | in_process | Elektroschrott | 1 Herd / Sperrmüllbox Gorki 46 | about 5 hours ago | |
| Rostock, Deutschland | received | Sperrmüll | redaktionelle Prüfung ausstehend | about 5 hours ago | |
| Rostock, Deutschland | received | Wegereinigung fehlt | redaktionelle Prüfung ausstehend | about 5 hours ago | |
| Rostock, Deutschland | received | Wegereinigung fehlt | redaktionelle Prüfung ausstehend | about 5 hours ago | |
| Rostock, Deutschland | in_process | Beleuchtung schadhaft | Die Lampe an der Ecke hat einen Wackelkontakt und geht immer wieder an und aus. | about 6 hours ago | |
| Rostock, Deutschland | received | Sperrmüll | redaktionelle Prüfung ausstehend | about 6 hours ago | |
| Rostock, Deutschland | received | dauerhaftes Falschparken | redaktionelle Prüfung ausstehend | about 6 hours ago | |
| Rostock, Deutschland | pending | dauerhaftes Falschparken | redaktionelle Prüfung ausstehend | about 6 hours ago | |
| Rostock, Deutschland | received | Sperrmüll | redaktionelle Prüfung ausstehend | about 6 hours ago | |
| Rostock, Deutschland | pending | Beleuchtung schadhaft | redaktionelle Prüfung ausstehend | about 7 hours ago | |
| Rostock, Deutschland | received | Sperrmüll | redaktionelle Prüfung ausstehend | about 7 hours ago | |
| Rostock, Deutschland | received | Sperrmüll | redaktionelle Prüfung ausstehend | about 7 hours ago | |
| Rostock, Deutschland | pending | Beleuchtung schadhaft | redaktionelle Prüfung ausstehend | about 7 hours ago | |
| Rostock, Deutschland | received | Sperrmüll | redaktionelle Prüfung ausstehend | about 7 hours ago | |
| Rostock, Deutschland | received | Sperrmüll | redaktionelle Prüfung ausstehend | about 7 hours ago | |
| Rostock, Deutschland | received | Sperrmüll | redaktionelle Prüfung ausstehend | about 7 hours ago | |
| Rostock, Deutschland | received | Elektroschrott | redaktionelle Prüfung ausstehend | about 7 hours ago | |
| Rostock, Deutschland | received | Beleuchtung schadhaft | redaktionelle Prüfung ausstehend | about 7 hours ago | |
| Rostock, Deutschland | received | Sperrmüll | redaktionelle Prüfung ausstehend | about 7 hours ago | |
| Chicago, IL | open | E-Scooter Parking Complaint | about 7 hours ago | ||
| Chicago, IL | open | Blue Recycling Cart | about 7 hours ago | ||
| Rostock, Deutschland | received | Sperrmüll | redaktionelle Prüfung ausstehend | about 7 hours ago | |
| Rostock, Deutschland | pending | Sperrmüll | redaktionelle Prüfung ausstehend | about 7 hours ago | |
| Rostock, Deutschland | received | Elektroschrott | redaktionelle Prüfung ausstehend | about 7 hours ago | |
| Rostock, Deutschland | received | Sperrmüll | redaktionelle Prüfung ausstehend | about 7 hours ago | |
| Brookline, MA | open | Parking Issues | Car parked half in the driveway half in the sidewalk | about 8 hours ago | |
| Rostock, Deutschland | received | Sperrmüll | redaktionelle Prüfung ausstehend | about 9 hours ago | |
| Brookline, MA | open | Streetlight | Two parkway lights were reported out on September 8, 2025. You tagged reports #SR-124536 and #SR-124537 as 'FWD TO DCR'. It seems DCR ignored you. Please call and ask DCR why my street remains dark. | about 9 hours ago | |
| Bloomington, IN | open | Blocked Sidewalk | Sidepath on north side of 17th St between Lincoln and Dunn is covered with ice across the whole width. There is a short stretch in the middle that is clear, but most of it is covered with ice. This is a sidepath and the city is supposed to be responsible for maintaining it. Pedestrians and cyclists are supposed to be first class transportation users. Thanks! | about 9 hours ago | |
| Brookline, MA | open | Rodent Issues | Rats have chewed holes in the barrels. Could hear them squeaking loudly at 7 PM , jumping out of barrels and burrowing in the dirt slope in front of the apartment building. | ![]() | about 10 hours ago |
| Bloomington, IN | open | Accessibility Problem | I strongly second this Ureport: #207017 " .. Bricks are slipperier than concrete when wet ". This is a well known problem, along with brick walks being more expensive to maintain, and prone to problems. If this news report is correct, https://bsquarebulletin.com/brick-fix-okd-for-kirkwood-avenue-at-491k-cost/, Adam Wason says city is now not planning to replace slippery, unsafe brick sidewalk because "it looks iconic". Please reconsider this opinion, that looks triumph over safety. I do not have walking problems, but I have often slipped on the brick sidewalks in nearby IU area that are often wet, slick, iced and uneven when concrete walks are fine. | about 10 hours ago | |
| Bloomington, IN | open | Blocked Sidewalk | Snow plow dumps 3 foot high pile across this sidewalk b/n E. State Ct. and Eagleson Ave. making pedestrian passage impossible. This happens every snow for years now. Was told at nearby dental office with plowed parking that city snow plow is doing this. The plower may not understand this snow dump is blocking a sidewalk that is used by many people. | about 11 hours ago | |
| Bloomington, IN | open | Sidewalk Snow Removal | Sidewalks left unshovled are causing dangerous conditions for pedestrian on or off the sidewalk. | about 11 hours ago | |
| Bloomington, IN | open | Traffic Signals | The left turn signal light for eastbound Tapp Rd. to turn north onto Rockport Rd. changes from a green light to a yellow light almost immediately, such that only one car can get through the intersection and must do so under a yellow light. | about 12 hours ago | |
| Chicago, IL | open | Shelter Request | about 13 hours ago | ||
| Chicago, IL | open | Street Light Pole Damage Complaint | about 13 hours ago | ||
| Chicago, IL | open | Shelter Request | about 13 hours ago | ||
| Chicago, IL | open | Wire Down | about 13 hours ago | ||
| Chicago, IL | open | Disabled Parking | about 13 hours ago | ||
| Chicago, IL | open | Snow - Object/Dibs Removal Request | about 13 hours ago | ||
| Chicago, IL | open | Street Light Out Complaint | about 13 hours ago | ||
| Chicago, IL | open | Graffiti Removal Request | about 13 hours ago | ||
| Chicago, IL | open | Graffiti Removal Request | about 13 hours ago | ||
| Chicago, IL | open | Tree Removal Request | about 13 hours ago | ||
| Chicago, IL | open | Snow - Object/Dibs Removal Request | about 13 hours ago | ||
| Chicago, IL | open | Snow – Uncleared Sidewalk Complaint | about 13 hours ago | ||
| Chicago, IL | open | Recycling Pick Up | about 13 hours ago | ||
| Chicago, IL | open | Graffiti Removal Request | about 13 hours ago | ||
| Chicago, IL | open | Hydrant Check | about 13 hours ago | ||
| Chicago, IL | open | Vicious Animal Complaint | about 13 hours ago | ||
| Chicago, IL | open | Recycling Pick Up | about 13 hours ago | ||
| Chicago, IL | open | Report an Injured Animal | about 13 hours ago | ||
| Chicago, IL | open | Crisis Referral | about 13 hours ago | ||
| Chicago, IL | open | Abandoned Vehicle Complaint | about 13 hours ago | ||
| Rostock, Deutschland | received | Beleuchtung schadhaft | redaktionelle Prüfung ausstehend | about 14 hours ago | |
| Rostock, Deutschland | received | Wildwuchs | redaktionelle Prüfung ausstehend | about 14 hours ago | |
| Bloomington, IN | open | Sidewalk & Curb Complaints | Sidewalks left unshovled are causing dangerous conditions for pedestrian on or off the sidewalk. | about 14 hours ago | |
| Rostock, Deutschland | pending | bauliche Gefahrenstelle | redaktionelle Prüfung ausstehend | about 15 hours ago | |
| Rostock, Deutschland | received | Ampelschaltung ändern | redaktionelle Prüfung ausstehend | about 16 hours ago | |
| Rostock, Deutschland | pending | Beleuchtung schadhaft | redaktionelle Prüfung ausstehend | about 16 hours ago | |
| Brookline, MA | open | Dead Animals | Dead rat | ![]() | about 16 hours ago |
| Brookline, MA | open | Sidewalk Obstruction | Sidewalk blocked by construction. No clear signage or indication of safe pedestrian passage. Staff were dismissive of my concerns. This is Residences at St Paul, built by Intelligent Design & Build. | ![]() | about 16 hours ago |
| Bloomington, IN | open | Sidewalk Snow Removal | Sidewalks outside Chick Fil A not have snow removal | about 17 hours ago | |
| Bloomington, IN | open | Sidewalk Snow Removal | There no snow removal at that address that hazard | about 17 hours ago | |
| Bloomington, IN | open | Sidewalk Snow Removal | Following the most recent snow storm, the sidewalks and drive have not been cleared. This is a safety issue. Please address thank you! | about 18 hours ago | |
| Bloomington, IN | open | Sidewalk Snow Removal | The road has not been plowed following the most recent snowstorm. This has caused a serious parking issue. Please address Thank you | about 18 hours ago | |
| Bloomington, IN | open | Sidewalk & Curb Complaints | Sidewalks outside Chick Fil A are a skating rink | about 18 hours ago | |
| Bloomington, IN | open | Street Snow Removal | The alley way is covered with ice and is very hazardous, I came down this way on 12/3 and my car slid all the way down the hill. This needs attention ASAP please, very slick | about 18 hours ago | |
| Bloomington, IN | open | Street Snow Removal | I don't know whether these streets are managed by the city or by Regency (or whoever owns the apartments and houses over here), but this morning, the entire stretch of road between the houses and the apartment buildings was solid ice. The road behind the apartment buildings wasn't much better. I slid all over the place trying to leave this morning, and since parking enforcement also never seems to monitor this area, the road between the apartments and the houses is always parked bumper-to-bumper along both sides. So I basically slid between two rows of cars with barely enough room to get through, just sort of praying that I didn't slide into a car. I managed to make it through unscathed, but SOMEONE needs to put salt or ice-melt down on these roads back here. I drove on stretches of solid ice all the way until I reached the road by the elementary school. The entire neighborhood back here was icy or snowy, and since there's too many people parked back through this entire area anyway, getting through there was a nightmare. This was a minor snowstorm in the grand scheme of things - frankly, I'm terrified of what will happen if/when we get a big storm. If the city is responsible for these roads, could someone PLEASE put salt/ice-melt down out here so we can drive safely? If the apartment and/or house owners are responsible for these roads, could someone PLEASE remind them that they need to salt the roads as well as the sidewalks? Thank you. | about 18 hours ago | |
| Rostock, Deutschland | received | dauerhaftes Falschparken | redaktionelle Prüfung ausstehend | about 18 hours ago | |
| Rostock, Deutschland | received | Beleuchtung schadhaft | redaktionelle Prüfung ausstehend | about 19 hours ago | |
| Rostock, Deutschland | received | dauerhaftes Falschparken | redaktionelle Prüfung ausstehend | about 19 hours ago | |
| Bloomington, IN | open | Traffic Signals | Crossing signal stuck in endless loop of activation with no pedestrians at the crossing. | about 19 hours ago | |
| Chicago, IL | open | No Water Complaint | about 19 hours ago | ||
| Chicago, IL | open | Graffiti Removal Request | about 19 hours ago | ||
| Chicago, IL | open | Coyote Interaction Complaint | about 19 hours ago | ||
| Chicago, IL | open | Pothole in Street Complaint | about 19 hours ago | ||
| Chicago, IL | open | Ice and Snow Removal Request | about 19 hours ago | ||
| Chicago, IL | open | Sign Repair Request - All Other Signs | about 20 hours ago | ||
| Chicago, IL | open | Tree Emergency | about 20 hours ago | ||
| Chicago, IL | open | Stray Animal Complaint | about 20 hours ago | ||
| Chicago, IL | open | Snow - Object/Dibs Removal Request | about 20 hours ago | ||
| Chicago, IL | open | Missed Garbage Pick-Up Complaint | about 20 hours ago | ||
| Chicago, IL | open | Blue Recycling Cart | about 20 hours ago | ||
| Chicago, IL | open | No Building Permit and Construction Violation | about 20 hours ago | ||
| Chicago, IL | open | Vacant/Abandoned Building Complaint | about 20 hours ago |



