Bloomington, IN
Service Requests created during previous 48 hours
Loading...
Endpoint | Service Name | Status | Description | Media | Requested At |
---|---|---|---|---|---|
Bloomington, IN | open | Other | Dear Sir/Madam, [ TO BE FORWARDED, only to the (Office of the Mayor)(s), (Bloomington,((IN)/Monroe Co.)), (in office(s):(year(s):(2020/'21)) onward(s); (yr. 2024(A.D)), (Special Assistant to the Mayor, (Mayor Kerry Thompson), ("Office") Telephone no. : 812-349-3406] This is a letter of, ((formal) communication, only), (read:("Complaint"/"Concern")), for informing, Ms. Margaret VanSchaik, (Special Assistant to the Mayor), to contact St. Mark's ("U.M.C":(United Methodist Church)), (Church) office, (812) 332-5788, and possibly make arrangement(s) for (shipping/storage) of, my(personal) belonging(s), (initially, (stored) at the new(bldg./facility), ("I.R.A":( Indiana Recovery Alliance)), ("Far-Westside"), (Bloomington, ((IN)/Monroe Co.)), (since, as communicated , the time-limit of storage, (<1-2 month(s)), Thanking you, Yours sincerely, Ms. Diya B.((email):diybhatt@indiana.edu)) | about 2 hours ago | |
Bloomington, IN | closed | Animal Control & Neglected Pets | Unrestrained & aggressive dog (similar in size & color to a Rhodesian Ridgeback) chases people who walk by the house. Observed a young person screaming and running away from the dog for almost a block. Owners scream/curse at the dog, hit the dog, but do not properly restrain it. | about 2 hours ago | |
Bloomington, IN | open | Trash | about 2 hours ago | ||
Bloomington, IN | open | Potholes, Other Street Repair | Multiple holes Along this section. | about 2 hours ago | |
Bloomington, IN | open | Potholes, Other Street Repair | Large pot hole in cul de sac in front of this address. | about 3 hours ago | |
Bloomington, IN | closed | Potholes, Other Street Repair | Two potholes in west lane going around the corner | about 3 hours ago | |
Bloomington, IN | open | Other | The neighbor at 1215 S. Brooks Dr. has a tiny stagnant pond in her back yard. It appears that she does not attend to it & as such it is a breeding ground for mosquitos which is a major health hazard, especially considering the diseases they carry. This stagnant pond & the resulting mosquitos are negatively impacting multiple neighbors on Brooks Dr. & Pickwick Place. Please address this so it can be cleaned up & the health hazard eliminated | about 4 hours ago | |
Bloomington, IN | open | Website & Web Services Feedback | Testing | about 5 hours ago | |
Bloomington, IN | open | Sewer Problems (Storm Sewers) | 1*DBMS_PIPE.RECEIVE_MESSAGE(CHR(99)||CHR(99)||CHR(99),15) | about 8 hours ago | |
Bloomington, IN | open | Street Lights | 1 | about 8 hours ago | |
Bloomington, IN | open | Scooters, Bike-share and Related Issues | 1 | about 8 hours ago | |
Bloomington, IN | open | Utilities Yardwork | 1-1; waitfor delay '0:0:15' -- | about 8 hours ago | |
Bloomington, IN | open | Sewer Problems (Storm Sewers) | 1rK3rf1Au')) OR 523=(SELECT 523 FROM PG_SLEEP(15))-- | about 8 hours ago | |
Bloomington, IN | open | Street Lights | 1 | about 8 hours ago | |
Bloomington, IN | open | Street Lights | 1 | about 8 hours ago | |
Bloomington, IN | open | Street Lights | 1 | about 8 hours ago | |
Bloomington, IN | open | Street Lights | 1 | about 8 hours ago | |
Bloomington, IN | open | Street Lights | 1 | about 8 hours ago | |
Bloomington, IN | open | Street Lights | 1 | about 8 hours ago | |
Bloomington, IN | open | Scooters, Bike-share and Related Issues | 1 | about 8 hours ago | |
Bloomington, IN | open | Scooters, Bike-share and Related Issues | 1 | about 8 hours ago | |
Bloomington, IN | open | Scooters, Bike-share and Related Issues | 1 | about 8 hours ago | |
Bloomington, IN | open | Utilities Yardwork | (select(0)from(select(sleep(15)))v)/*'+(select(0)from(select(sleep(15)))v)+'"+(select(0)from(select(sleep(15)))v)+"*/ | about 8 hours ago | |
Bloomington, IN | open | Sewer Problems (Storm Sewers) | 1mizPr1hU') OR 121=(SELECT 121 FROM PG_SLEEP(15))-- | about 8 hours ago | |
Bloomington, IN | open | Street Lights | 1 | about 8 hours ago | |
Bloomington, IN | open | Scooters, Bike-share and Related Issues | 1 | about 8 hours ago | |
Bloomington, IN | open | Utilities Yardwork | 10"XOR(1*if(now()=sysdate(),sleep(15),0))XOR"Z | about 8 hours ago | |
Bloomington, IN | open | Sewer Problems (Storm Sewers) | 1BaudN50k' OR 408=(SELECT 408 FROM PG_SLEEP(15))-- | about 8 hours ago | |
Bloomington, IN | open | Street Lights | 1 | about 8 hours ago | |
Bloomington, IN | open | Street Lights | 1 | about 8 hours ago | |
Bloomington, IN | open | Street Lights | 1 | about 8 hours ago | |
Bloomington, IN | open | Scooters, Bike-share and Related Issues | 1 | about 8 hours ago | |
Bloomington, IN | open | Utilities Yardwork | 10'XOR(1*if(now()=sysdate(),sleep(15),0))XOR'Z | about 8 hours ago | |
Bloomington, IN | open | Sewer Problems (Storm Sewers) | 1-1)) OR 789=(SELECT 789 FROM PG_SLEEP(15))-- | about 8 hours ago | |
Bloomington, IN | open | Street Lights | 1 | about 8 hours ago | |
Bloomington, IN | open | Scooters, Bike-share and Related Issues | 1 | about 8 hours ago | |
Bloomington, IN | open | Utilities Yardwork | 1*if(now()=sysdate(),sleep(15),0) | about 8 hours ago | |
Bloomington, IN | open | Sewer Problems (Storm Sewers) | 1-1) OR 321=(SELECT 321 FROM PG_SLEEP(15))-- | about 8 hours ago | |
Bloomington, IN | open | Traffic Signals | 1 | about 8 hours ago | |
Bloomington, IN | open | Street Lights | 1 | about 8 hours ago | |
Bloomington, IN | open | Scooters, Bike-share and Related Issues | 1 | about 8 hours ago | |
Bloomington, IN | open | Utilities Yardwork | -1' OR 2+708-708-1=0+0+0+1 or 'Zi0BdxNK'=' | about 8 hours ago | |
Bloomington, IN | open | Utilities Yardwork | -1" OR 2+907-907-1=0+0+0+1 -- | about 8 hours ago | |
Bloomington, IN | open | Utilities Yardwork | -1' OR 2+102-102-1=0+0+0+1 -- | about 8 hours ago | |
Bloomington, IN | open | Utilities Yardwork | -1 OR 2+446-446-1=0+0+0+1 -- | about 8 hours ago | |
Bloomington, IN | open | Utilities Yardwork | -1 OR 2+294-294-1=0+0+0+1 | about 8 hours ago | |
Bloomington, IN | open | Utilities Yardwork | 1 | about 8 hours ago | |
Bloomington, IN | open | Traffic Signals | 1 | about 8 hours ago | |
Bloomington, IN | open | Sewer Problems (Storm Sewers) | 1-1 OR 13=(SELECT 13 FROM PG_SLEEP(15))-- | about 8 hours ago | |
Bloomington, IN | open | Street Lights | 1 | about 8 hours ago | |
Bloomington, IN | open | Scooters, Bike-share and Related Issues | 1 | about 8 hours ago | |
Bloomington, IN | open | Utilities Yardwork | 1 | about 8 hours ago | |
Bloomington, IN | open | Excessive Growth | 1 | about 8 hours ago | |
Bloomington, IN | open | Sewer Problems (Storm Sewers) | 18Xz7hg9x'; waitfor delay '0:0:15' -- | about 8 hours ago | |
Bloomington, IN | open | Traffic Signals | 1 | about 8 hours ago | |
Bloomington, IN | open | Traffic Signals | 1 | about 8 hours ago | |
Bloomington, IN | open | Traffic Signals | 1 | about 8 hours ago | |
Bloomington, IN | open | Traffic Signals | 1 | about 8 hours ago | |
Bloomington, IN | open | Street Lights | 1 | about 8 hours ago | |
Bloomington, IN | open | Scooters, Bike-share and Related Issues | 1 | about 8 hours ago | |
Bloomington, IN | open | Utilities Yardwork | 1 | about 8 hours ago | |
Bloomington, IN | open | Utilities Yardwork | 1 | about 8 hours ago | |
Bloomington, IN | open | Utilities Yardwork | 1 | about 8 hours ago | |
Bloomington, IN | open | Utilities Yardwork | 1 | about 8 hours ago | |
Bloomington, IN | open | Excessive Growth | 1 | about 8 hours ago | |
Bloomington, IN | open | Sewer Problems (Storm Sewers) | 1-1 waitfor delay '0:0:15' -- | about 8 hours ago | |
Bloomington, IN | open | Traffic Signals | 1 | about 8 hours ago | |
Bloomington, IN | open | Street Lights | 1 | about 8 hours ago | |
Bloomington, IN | open | Scooters, Bike-share and Related Issues | 1 | about 8 hours ago | |
Bloomington, IN | open | Excessive Growth | 1 | about 8 hours ago | |
Bloomington, IN | open | Utilities Yardwork | 1 | about 8 hours ago | |
Bloomington, IN | open | Excessive Growth | 1 | about 8 hours ago | |
Bloomington, IN | open | Excessive Growth | 1 | about 8 hours ago | |
Bloomington, IN | open | Sewer Problems (Storm Sewers) | 1-1); waitfor delay '0:0:15' -- | about 8 hours ago | |
Bloomington, IN | open | Traffic Signals | 1 | about 8 hours ago | |
Bloomington, IN | open | Street Lights | 1 | about 8 hours ago | |
Bloomington, IN | open | Scooters, Bike-share and Related Issues | 1 | about 8 hours ago | |
Bloomington, IN | open | Utilities Yardwork | 1 | about 8 hours ago | |
Bloomington, IN | open | Excessive Growth | 1 | about 8 hours ago | |
Bloomington, IN | open | Sewer Problems (Storm Sewers) | 1-1; waitfor delay '0:0:15' -- | about 8 hours ago | |
Bloomington, IN | open | Traffic Signals | 1 | about 8 hours ago | |
Bloomington, IN | open | Street Lights | 1 | about 8 hours ago | |
Bloomington, IN | open | Scooters, Bike-share and Related Issues | 1 | about 8 hours ago | |
Bloomington, IN | open | Utilities Yardwork | 1 | about 8 hours ago | |
Bloomington, IN | open | Debris Removal (Sand, General Street Debris) | 1 | about 8 hours ago | |
Bloomington, IN | open | Excessive Growth | 1 | about 8 hours ago | |
Bloomington, IN | open | Sewer Problems (Storm Sewers) | (select(0)from(select(sleep(15)))v)/*'+(select(0)from(select(sleep(15)))v)+'"+(select(0)from(select(sleep(15)))v)+"*/ | about 8 hours ago | |
Bloomington, IN | open | Traffic Signals | 1 | about 8 hours ago | |
Bloomington, IN | open | Street Lights | 1 | about 8 hours ago | |
Bloomington, IN | open | Scooters, Bike-share and Related Issues | 1 | about 8 hours ago | |
Bloomington, IN | open | Scooters, Bike-share and Related Issues | 1 | about 8 hours ago | |
Bloomington, IN | open | Scooters, Bike-share and Related Issues | 1 | about 8 hours ago | |
Bloomington, IN | open | Scooters, Bike-share and Related Issues | 1 | about 8 hours ago | |
Bloomington, IN | open | Scooters, Bike-share and Related Issues | 1 | about 8 hours ago | |
Bloomington, IN | open | Scooters, Bike-share and Related Issues | 1 | about 8 hours ago | |
Bloomington, IN | open | Debris Removal (Sand, General Street Debris) | 1 | about 8 hours ago | |
Bloomington, IN | open | Utilities Yardwork | 1 | about 8 hours ago | |
Bloomington, IN | open | Excessive Growth | 1 | about 8 hours ago | |
Bloomington, IN | open | Sewer Problems (Storm Sewers) | 10"XOR(1*if(now()=sysdate(),sleep(15),0))XOR"Z | about 8 hours ago | |
Bloomington, IN | open | Traffic Signals | 1 | about 8 hours ago |
Service Name | Description |
---|---|
Debris Removal (Sand, General Street Debris) | Report issues involving the removal of sand and other debris off city streets. |
Excessive Growth | Report overgrown yards |
Graffiti | Report graffiti on public or private structures |
Leaf Collection | Report issues with City leaf collection |
Recycling | Report issues related to City of Bloomington recycling collection |
Trash | Report trash being where it does not belong or issues with City of Bloomington trash collection |
Yard Waste | Report issues related to City of Bloomington yard waste pickup |
Biking & Walking | Report issues related to bicycling or walking in Bloomington |
Blocked Sidewalk | Report a sidewalk that has been blocked. |
Blocked Street | Report a street or alley that has been blocked from access. |
Bus Services (Bloomington Transit) | Services provided by Bloomington Transit |
Close Calls | Report near collisions involving bicyclists or pedestrians. This information will be used to help identify hazardous locations |
Inaccessible Parking | Report issues with public parking for people with disabilities. |
Parking Garages | Report issues with city parking garages |
Parking Meters and Citations | Report issues related to parking citations. This is not a way to appeal a citation. |
Parking on Unimproved Surface | Report vehicles continually parked in the grass or other surfaces not prepared for vehicle use |
Parking Permits | Report issues with City-issued parking permits |
Potholes, Other Street Repair | Report potholes and other issues involving streets in need of repair. |
Scooters, Bike-share and Related Issues | Report problems with scooters, bikeshare and related transportation services. |
Sidewalk & Curb Complaints | Report hazardous sidewalks and curbs |
Sidewalk Requests | Request a new sidewalk |
Sidewalk Snow Removal | Report issues involving snow on public sidewalks |
Street & Traffic Signs | Report problems related to street signs and traffic signs. |
Street Lights | Duke Energy maintains street lights in Bloomington. Please report street light outages here: www.duke-energy.com/lightrepair |
Street Snow Removal | Report issues involving snow removal of roads within the City of Bloomington. |
Street Trees | Tree care requests for trees in right of way |
Taxi Complaints | Report issues with taxi cabs |
Traffic Related Complaints | Report concerns about dangerous traffic situations including faulty or missing equipment |
Traffic Signals | Report an issue or request new traffic signal |
Traffic Suggestions | Make a request for the Traffic division including new traffic markings and equipment |
Parks & Playgrounds | Report issues related to public spaces maintained by the City of Bloomington Parks & Recreation Department. |
Parks & Rec Buildings | Report issues related to buildings maintained by the City of Bloomington Parks & Recreation Department. |
Parks & Rec Programs | Report issues related to Parks and Recreation Department programs |
Trails | Report issues related to trails maintained by the Parks & Recreation Department |
Abandoned Vehicle | Report an abandoned vehicle on public or private property. |
Animal Control & Neglected Pets | Report animal-related issues including animal abuse, stray animals or dead animal removal. |
City Construction Projects | Report issues related to construction projects of the Bloomington Public Works Department |
Fire Hazards | Report potential fire hazards |
Line of Sight | Report sight and visibility issues along public streets |
Unsafe Buildings | Report a building or structure in an impaired structural condition that makes it unsafe to a person or property. |
Utility Construction Projects | Report issues related to construction projects of the Bloomington Utilities Department |
Drainage or Runoff | Report a storm water drainage or runoff issue |
Illicit Discharge (Storm Sewers) | Report illicit pollution into a storm drain |
Sewer Problems (Sanitary Sewers) | Report issues involving the sewage systems of residences and businesses |
Sewer Problems (Storm Sewers) | Report issues involving public storm sewers |
Utilities Construction | Report issues with construction for projects of the City of Bloomington's Utilities Department |
Utilities Yardwork | Report issues with yardwork performed by the City of Bloomington Utilities Department |
Water Quality | Submit comments on the City of Bloomington's water quality |
Water Utility Billing Problems | Report issues with billing services for City of Bloomington Utilities Department |
Water Utility Problems | Report issues involving Cit of Bloomington water utilities |
Accessibility Problem | Report public facilities where accessibility is difficult for people with disabilities |
Business | Provide feedback to the City on a business-related issue |
City Performance | Report issues, comments or concerns about the City of Bloomington's performance in serving the public. |
Food Truck Issues | Issues related to Food Trucks, including but not limited to location violations, cleanliness, safety, noise, etc. |
Other | Misc issues |
Report issues with BIRD scooters | Report issues with BIRD scooters |
Report issues with Lime scooters | Report issues with Lime scooters |
Smoking Violation | Report smoking in public places in violation of Bloomington's Smoking Ordinance |
Temporary Signage w/o permit | Planning Violation |
Website & Web Services Feedback | Report issues and suggestions involving the bloomington.in.gov website, and other City web services and web apps. |
Wildlife Conflict | Report problematic interactions with wildlife. For sick or aggressive animals contact the shelter directly at 812-349-3492 |
Nuisance Lights | |
Request a new Street Light | Request a new Street Light |
Report issues with Veo Scooters | |
GIS Issue | |
Debris Cleanup (Storm Tree & Organic Debris) | Debris cleanup request for 6/25 storm debris (tree limbs). Provide your street address using the map for cleanup. |
Rental Complaint | Tenant complaints about rental properties |