| Debris Removal (Sand, General Street Debris) | Report issues involving the removal of sand and other debris off city streets. |
| Excessive Growth | Report overgrown yards |
| Graffiti | Report graffiti on public or private structures |
| Recycling | Report issues related to City of Bloomington recycling collection |
| Trash | Report trash being where it does not belong or issues with City of Bloomington trash collection |
| Yard Waste | Report issues related to City of Bloomington yard waste pickup |
| Biking & Walking | Report issues related to bicycling or walking in Bloomington |
| Blocked Sidewalk | Report a sidewalk that has been blocked. |
| Blocked Street | Report a street or alley that has been blocked from access. |
| Bus Services (Bloomington Transit) | Services provided by Bloomington Transit |
| Close Calls | Report near collisions involving bicyclists or pedestrians. This information will be used to help identify hazardous locations |
| Inaccessible Parking | Report issues with public parking for people with disabilities. |
| Nuisance Lights | |
| Parking Garages | Report issues with city parking garages |
| Parking Meters and Citations | Report issues related to parking citations. This is not a way to appeal a citation. |
| Parking on Unimproved Surface | Report vehicles continually parked in the grass or other surfaces not prepared for vehicle use |
| Parking Permits | Report issues with City-issued parking permits |
| Potholes, Other Street Repair | Report potholes and other issues involving streets in need of repair. |
| Request a new Street Light | Request a new Street Light |
| Scooters, Bike-share and Related Issues | Report problems with scooters, bikeshare and related transportation services. |
| Sidewalk & Curb Complaints | Report hazardous sidewalks and curbs |
| Sidewalk Requests | Request a new sidewalk |
| Sidewalk Snow Removal | Report issues involving snow on public sidewalks |
| Street & Traffic Signs | Report problems related to street signs and traffic signs. |
| Street Lights | Duke Energy maintains street lights in Bloomington. Please report street light outages here: www.duke-energy.com/lightrepair |
| Street Snow Removal | Report issues involving snow removal of roads within the City of Bloomington. |
| Street Trees | Tree care requests for trees in right of way |
| Taxi Complaints | Report issues with taxi cabs |
| Traffic Related Complaints | Report concerns about dangerous traffic situations including faulty or missing equipment |
| Traffic Signals | Report an issue or request new traffic signal |
| Traffic Suggestions | Make a request for the Traffic division including new traffic markings and equipment |
| Parks & Playgrounds | Report issues related to public spaces maintained by the City of Bloomington Parks & Recreation Department. |
| Parks & Rec Buildings | Report issues related to buildings maintained by the City of Bloomington Parks & Recreation Department. |
| Parks & Rec Programs | Report issues related to Parks and Recreation Department programs |
| Trails | Report issues related to trails maintained by the Parks & Recreation Department |
| Abandoned Vehicle | Report an abandoned vehicle on public or private property. |
| Animal Control & Neglected Pets | Report animal-related issues including animal abuse, stray animals or dead animal removal. |
| City Construction Projects | Report issues related to construction projects of the Bloomington Public Works Department |
| Fire Hazards | Report potential fire hazards |
| Line of Sight | Report sight and visibility issues along public streets |
| Unsafe Buildings | Report a building or structure in an impaired structural condition that makes it unsafe to a person or property. |
| Utility Construction Projects | Report issues related to construction projects of the Bloomington Utilities Department |
| Drainage or Runoff | Report a storm water drainage or runoff issue |
| Illicit Discharge (Storm Sewers) | Report illicit pollution into a storm drain |
| Sewer Problems (Sanitary Sewers) | Report issues involving the sewage systems of residences and businesses |
| Sewer Problems (Storm Sewers) | Report issues involving public storm sewers |
| Utilities Construction | Report issues with construction for projects of the City of Bloomington's Utilities Department |
| Utilities Yardwork | Report issues with yardwork performed by the City of Bloomington Utilities Department |
| Water Quality | Submit comments on the City of Bloomington's water quality |
| Water Utility Billing Problems | Report issues with billing services for City of Bloomington Utilities Department |
| Water Utility Problems | Report issues involving Cit of Bloomington water utilities |
| Accessibility Problem | Report public facilities where accessibility is difficult for people with disabilities |
| Business | Provide feedback to the City on a business-related issue |
| City Performance | Report issues, comments or concerns about the City of Bloomington's performance in serving the public. |
| Food Truck Issues | Issues related to Food Trucks, including but not limited to location violations, cleanliness, safety, noise, etc. |
| GIS Issue | |
| Other | Misc issues |
| Rental Complaint | PLEASE NOTE: the uReport system indicates that you may submit your complaint anonymously. While this is true for most issues reported to the City, rental complaints are an exception. You must provide your contact information so HAND can follow up and properly investigate the reported violations. At the time of the inspection, the complainant must be available to sign a complaint form. |
| Report issues with BIRD scooters | Report issues with BIRD scooters |
| Smoking Violation | Report smoking in public places in violation of Bloomington's Smoking Ordinance |
| Temporary Signage w/o permit | Planning Violation |
| Website & Web Services Feedback | Report issues and suggestions involving the bloomington.in.gov website, and other City web services and web apps. |
| Wildlife Conflict | Report problematic interactions with wildlife. For sick or aggressive animals contact the shelter directly at 812-349-3492 |