Boston, MA | open | Illegal Parking | Car parked in front of hydrant |  | 2 minutes ago |
Boston, MA | open | Illegal Parking | Resident and 2 hour parking. Thank you | | 3 minutes ago |
Boston, MA | open | Illegal Parking | Cones blocking the entrance to I street off of east first. Street cleaning is today so the street likely now won’t get cleaned. Construction workers are all parked along the side that the street cleaning is on with no tickets. Residents have no where to park in this area due to the construction on east second and we all had to move for street cleaning. | | 4 minutes ago |
Boston, MA | open | Other | Loose cable from pole is on street and sidewalk in front if Holy Name School. Get utility to fix it. |  | 5 minutes ago |
Boston, MA | open | Schedule a Bulk Item Pickup | Trash is collected on Church St | Date of scheduled pickup: [Monday, May 23, 2022] Item requested for a collection: [TV (0) Air Conditioner (0) Refrigerator/Freezer (1) Water Cooler (0) Dehumidifier (0) Computer Monitor (0)] Trash day: [Mon/Fri] Curbside pickup or an alley: [Curbside Pickup] | | 5 minutes ago |
Boston, MA | open | CE Collection | Please remove stoves left on sidewalk ticket has been issued |  | 6 minutes ago |
Boston, MA | open | Recycling Cart | Recycling pickup day: [Monday] No. of carts: [1] No. of units: [1] | | 6 minutes ago |
Boston, MA | open | Illegal Parking | No parking zone, and they moved our dumpsters to park here |  | 6 minutes ago |
Boston, MA | open | Illegal Parking | Constituent states there is a car blocking his driveway and is requesting inspection and ticket. | How is the car parked illegally: [Other] Type of vehicle: [Car] Make: [Toyota] Model: [4DR] Color: [BrownGoldTan] Vehicle License Plate Registration: [3ZNH31] Vehicle License Plate State: [MA] | | 7 minutes ago |
Boston, MA | open | Litter | Constituent reports trash inside park, requesting for crews to get out there. | SR Type: [Ground Maintenance General] Park owner: [BPRD] | | 9 minutes ago |
Boston, MA | open | Illegal Parking | Body shop has cars on the sidewalk, blocking traffic, driveways, hydrants. Every day. | | 9 minutes ago |
Boston, MA | open | Needle Clean-up | Needle on basketball court where kids play |  | 10 minutes ago |
Boston, MA | open | Tree Pruning | Low Hanging Branches on trees on 2nd Ave behind the building |  | 14 minutes ago |
Boston, MA | open | Schedule a Bulk Item Pickup | Date of scheduled pickup: [Monday, May 23, 2022] Item requested for a collection: [TV (1) Air Conditioner (0) Refrigerator/Freezer (0) Water Cooler (0) Dehumidifier (0) Computer Monitor (0)] Trash day: [Mon/Thurs] Curbside pickup or an alley: [Curbside Pickup] | | 14 minutes ago |
Boston, MA | open | Needle Clean-up | | | 15 minutes ago |
Boston, MA | open | Litter | Other | Details: [property is filled with trash] Exact location: [side] | | 16 minutes ago |
Boston, MA | open | Litter | Self |  | 17 minutes ago |
Boston, MA | open | Pothole | Deep pothole |  | 17 minutes ago |
Boston, MA | open | Illegal Parking | Multiple cars stopped in bike lane | | 17 minutes ago |
Boston, MA | open | Litter | Other | Details: [Property is filled with trash casuing rodent activity.] | | 17 minutes ago |
Boston, MA | open | Illegal Parking | The closest intersecting street: [Walker] How is the car parked illegally: [Other] Type of vehicle: [SUV] Make: [Ford] | | 18 minutes ago |
Boston, MA | open | Illegal Parking | 2 vehicles illegally parked on w 9th and d st. Blocking hydrant, curb ramps, crosswalks |  | 20 minutes ago |
Boston, MA | open | Overflowing Trash Can | Sidewalk |  | 21 minutes ago |
Boston, MA | open | Illegal Parking | How is the car parked illegally: [Resident parking spot] Type of vehicle: [Truck] Make: [Unknown] Model: [Truck] Color: [White] | | 21 minutes ago |
Boston, MA | open | Missed Trash or Recycling | The caller reports trash was missed ,Trash is placed out on Saxton st. side. Also two others homes missed on Saxton. | Scheduled trash day: [Friday] How was your trash placed out for collection: [Barrel] Curbside pickup or an alley: [Curb Side Pickup] | | 22 minutes ago |
Boston, MA | open | New Sign, Crosswalk or Marking | The stretch of road between the intersections of Allstate Rd/Willow Ct and Enterprise St/Willow Ct is ONE WAY with no space for two cars to move past each other. There is not a day that goes by that I don't see at least 3 cars travelling the wrong way down this one way street. The signage is easy to miss as the signs posted are above the typical drivers line of sight. Also, people have posted all kinds of other signs that drown out the DO NOT ENTER signs. There is also a section of the sidewalk here with a huge pole in the middle of it that forces you to either walk into the street, or to cross to the other side of Willow Ct to get by. This is extremely dangerous. | Type of request: [Sign] | | 22 minutes ago |
Boston, MA | open | Other | Least anyone forget, MICHELLE WU SUCKS!!!! | | 23 minutes ago |
Boston, MA | open | Damaged Sign | Public safety sign: [Yes] Type of sign: [stop sign and street sign fell] Is the pole still there: [Yes] | | 25 minutes ago |
Boston, MA | open | Recycling Cart | Recycling pickup day: [Tues/Fri] No. of carts: [1] No. of units: [1] OK to deliver: [YES] | | 25 minutes ago |
Boston, MA | open | CE Collection | Please remove tv left on sidewalk no evidence found |  | 26 minutes ago |
Boston, MA | open | Sticker Request | Constituent would like to request a Leaf & Yard Waste schedule be delivered. | Recycling Sticker: [0] Yard Sticker: [1] | | 27 minutes ago |
Boston, MA | open | Pothole | Potholes |  | 30 minutes ago |
Boston, MA | open | Other | Gas leak smell. |  | 30 minutes ago |
Boston, MA | open | Schedule a Bulk Item Pickup | Date of scheduled pickup: [Tuesday, May 24, 2022] Item requested for a collection: [TV (0) Air Conditioner (1) Refrigerator/Freezer (0) Water Cooler (0) Dehumidifier (0) Computer Monitor (0)] Trash day: [Tuesday] Curbside pickup or an alley: [Curbside Pickup] | | 32 minutes ago |
Boston, MA | open | Schedule a Bulk Item Pickup | Date of scheduled pickup: [Wednesday, May 25, 2022] Item requested for a collection: [TV (0) Air Conditioner (1) Refrigerator/Freezer (0) Water Cooler (0) Dehumidifier (0) Computer Monitor (0)] Trash day: [Wednesday] Curbside pickup or an alley: [Curbside Pickup] | | 33 minutes ago |
Boston, MA | open | Damaged Sign | All vertical posts damaged and broken from cars fall 2021, still have yellow broke. Bases throughout Calumet St. Please remove | | 33 minutes ago |
Boston, MA | open | Rodent Sighting | Lots of Rat and rat holes in martins park. |  | 33 minutes ago |
Boston, MA | open | Residential Trash out Illegally | Trash |  | 34 minutes ago |
Boston, MA | open | Broken Sidewalk | Inside white plastic posts. No street cleaning ever happens and not storm drain has been covered all winter from fall 2021 leaves. Please clean within all white post areas |  | 34 minutes ago |
Boston, MA | open | Damaged Sign | Broken white plastic post for 6 weeks |  | 35 minutes ago |
Boston, MA | open | Overflowing Trash Can | Over flowers garbage from 4 Trenton street and rats are going in and out of garbage |  | 37 minutes ago |
Boston, MA | open | Illegal Parking | several cars parked in resident spots | Type of vehicle: [Car] Make: [Unknown] Model: [4DR] Color: [Unknown] | | 38 minutes ago |
Boston, MA | open | Litter | Constituent states there are three cones that the neighbor has put out to save a parking spot. Constituent states there is no permit and is requesting pick up of the cones. Constituent states this is an ongoing issue. | Type of debris: [Debris Pickup] Cars parked on the street: [No] | | 41 minutes ago |
Boston, MA | open | Litter | | | 42 minutes ago |
Boston, MA | open | Other | The Copps Hill burial ground is completely overgrown, grass/weeds taller than most of the headstones |  | 43 minutes ago |
Boston, MA | open | Pothole | | | 44 minutes ago |
Boston, MA | open | Damaged Sign | | | about 1 hour ago |
Boston, MA | open | Other | There is smashed glass all over the pathway between Dougherty park and Medford st |  | about 1 hour ago |
Boston, MA | open | Missed Trash or Recycling | STATES MISSED FREQ STATES COLLECTION IS TUE/FRI. SYSTEM SHOWS THUR COLLECTION PLEASE GIVE PAUL A CALL 617-592-6344 | Scheduled trash day: [Thursday] How was your trash placed out for collection: [Container] Curbside pickup or an alley: [Curb Side Pickup] Trash contains any construction material, paints, plumbing fixtures or tires: [No] | | about 1 hour ago |
Boston, MA | open | Litter | |  | about 1 hour ago |
Boston, MA | open | Litter | |  | about 1 hour ago |
Boston, MA | open | Broken Park Equipment | Men Showers at Draper swimming pool are broken. One shower is not working, one is leaking, water temperature can't be adjusted | | about 1 hour ago |
Boston, MA | open | Broken Sidewalk | 950 Comm Ave outside of Sullivan Tire. There's a broken hole cover that could be a hazard to people using the sidewalk. Thanks! |  | about 1 hour ago |
Boston, MA | open | Illegal Parking | Street sweeping can't get through due to illegal parking. Requesting ticketing. Constituent is a senior and handicap. Requesting enforcement. | How is the car parked illegally: [Other] Details: [Multiple vehicles] | | about 1 hour ago |
Boston, MA | open | Illegal Parking | Black SUV parked on hydrants. He has a handicap thing in the window but he is clearing not in a handicapped space | | about 1 hour ago |
Boston, MA | open | Rodent Sighting | Rat bites: [No] Rats in the house: [No] Rats outside of property: [No] What is the nature of the problem: [346-362 burroughs beneath the driveway. rats are chewing massive holes from the garden 362 Sumner.. caller lives at 346 SUmner street.] | | about 1 hour ago |
Boston, MA | open | Missed Trash or Recycling | Constiturnt called to report tv never picked up, caller paid someone to help take tv out so they can not bring back in. Requesting for this to be picked up. 101004295623 | Item(s) that was/were supposed to be picked up: [TV] Scheduled trash day: [Thursday] Curbside pickup or an alley: [Curb Side Pickup] | | about 1 hour ago |
Boston, MA | open | Illegal Graffiti | Graffiti on back of sign. Median of seaport Blvd cross walk |  | about 1 hour ago |
Boston, MA | open | Litter | |  | about 1 hour ago |
Boston, MA | open | Damaged Sign | Two signs on otisfield Street has the wrong time (it needs to be 8 to 12). Please replace at your earliest convenience. Thank you | | about 1 hour ago |
Boston, MA | open | Traffic Signal | The clock goes from 30 seconds to don't walk immediately. |  | about 1 hour ago |
Boston, MA | open | Illegal Dumping | Constituent states someone dumped a wheelchair on the side of the property and is requesting inspection and removal. | Witnessed incident: [No] | | about 1 hour ago |
Boston, MA | open | Illegal Graffiti | It's religiously motivated call for violence. This is the sort of communication that "tests the waters" and preceded actual violence, so maybe finger print it first, to establish state of mind. |  | about 1 hour ago |
Boston, MA | open | Illegal Graffiti | Graffiti on trash can |  | about 1 hour ago |
Boston, MA | open | Illegal Parking | this car has been parked since morning without being fined we sent the report twice this morning and no one has come to check the street can you send someone please thank you
5/19/2022
[submitted via https://seeclickfix.com/issues/12352260] |  | about 1 hour ago |
Boston, MA | open | Dead Animal Pick-up | Constituent states there is a rabbit in the road that was run over and is requesting pick up | Dead animal on sidewalk/roadway: [Roadway] Type of animal: [Other] Please explain: [rabbit] Date when animal seen: [05/20/2022] Time when animal seen: [09:28] | | about 1 hour ago |
Boston, MA | open | Sticker Request | Received a new cart but it's too big - will use the stickers provided thanks | Recycling Sticker: [2] Yard Sticker: [0] | | about 1 hour ago |
Boston, MA | open | Litter | Constituent states that BHA won't trim the shurbs and had made a number of calls but nothing has been done | Exact location: [98 Standard Street] | | about 1 hour ago |
Boston, MA | open | Damaged Sign | | | about 1 hour ago |
Boston, MA | open | Illegal Parking | Silver Subaru blocking private driveway I can't get out | | about 1 hour ago |
Boston, MA | open | Pothole | Constituent states that there is a pothole at this location surrounding the manhole cover and is concerned that it could case an accident. Requesting repair. | Where exactly on the pavement is the pothole: [On Roadway] What is the approximate size of the pothole: [Manhole Cover] Date when pothole noticed: [05/20/2022] | | about 1 hour ago |
Boston, MA | open | Illegal Parking | Constituent states there is a car parked in front of fire hydrant and is requesting inspection and ticket | How is the car parked illegally: [Blocking hydrant] Make: [Jeep] Model: [SUV] Color: [Black] Vehicle License Plate State: [MA] | | about 1 hour ago |
Boston, MA | open | Recycling Cart Return | Explanation of Cart Return: [This cart is too big for my property - I cannot use it] Recycling Day: [Tuesday] Cart identification: [22027983] | | about 1 hour ago |
Boston, MA | open | Fire Hydrant | Open | Details: [Constituent reports a fire hydrant that has water flooding out of it onto the street at this address, cap has been knocked off.] | | about 1 hour ago |
Boston, MA | open | Sticker Request | Recycling Sticker: [0] Yard Sticker: [3] | | about 1 hour ago |
Boston, MA | open | Litter | Recycling keeps skipping our house! 3 weeks in a row they only take 2 bins not the 3rd! | | about 1 hour ago |
Boston, MA | open | Illegal Parking | Car blocking emergency access | | about 1 hour ago |
Boston, MA | open | Pothole | Pothole |  | about 1 hour ago |
Boston, MA | open | Illegal Parking | I see no ticket on this truck. Why was this case close for ticketed? Been parked here for 3 days |  | about 1 hour ago |
Boston, MA | open | Street Lights | 1 street light out directly outside address | Where is the light: [Street] Electric or gas light: [Electric] Missing pole: [No] Mulitple lights: [Yes] | | about 1 hour ago |
Boston, MA | open | Other | Sewer grates at the corner of West Newton and Shawmut in the South End are steaming 24/7 and producing a foul odor. |  | about 1 hour ago |
Boston, MA | open | Litter | We were told by the city we can no longer park on our street at all. Therefore, it's not a private street. It is often littered with trash and has multiple holes and damaged pavement. I don't understand why we do not have street cleaning. | | about 1 hour ago |
Boston, MA | open | Other | Unnecessary towing |  | about 1 hour ago |
Boston, MA | open | Residential Trash out Illegally | Rubbish is placed out in unsuitable container | Details: [Constituent states there is loose trash and debris in front of the house and is requesting inspection and ticket.] Exact location: [front] | | about 2 hours ago |
Boston, MA | open | Abandoned Vehicle | Honda |  | about 2 hours ago |
Boston, MA | open | Other | Boston Chops not in compliance with outdoor dining permit creates attractive nuisance. Perimeter fencing should not exceed 36". They should not have Barrie's constructed over the tree pits, depriving the street trees of water. Evergreen hedge obstructs views into outdoor dining area inviting homeless occupation and use as an outdoor bathroom. This was a problem last year and has already started this year. The homeless man sleeping was discovered today at 6:30 AM. Jacob Wessel was to investigate this issue earlier this week. I've heard nothing back. |  | about 2 hours ago |
Boston, MA | open | Illegal Parking | |  | about 2 hours ago |
Boston, MA | open | Dead Animal Pick-up | Dead bunny | | about 2 hours ago |
Boston, MA | open | Litter | There is a significant amount of trash all along the sidewalk and street reaching Norfolk Hardware. Please send in a crew the trash continues for blocks. Thank you. |  | about 2 hours ago |
Boston, MA | open | Missed Trash or Recycling | Scheduled recycling day: [Friday] How was the recycling placed out for collection: [Cart] Curbside pickup or an alley: [Curb Side Pickup] | | about 2 hours ago |
Boston, MA | open | Illegal Parking | Car parked in no parking zone |  | about 2 hours ago |
Boston, MA | open | Pothole | Pothole |  | about 2 hours ago |
Boston, MA | open | Litter | There is a significant amount of trash all along the sidewalk and streets of Morton St reaching Norfolk Hardware. Please send a crew urgently. Thank you. |  | about 2 hours ago |
Boston, MA | open | Litter | Requesting grass be cut in tot lot and along Shangri-La Garden | SR Type: [Grass Cutting] Park owner: [BPRD] | | about 2 hours ago |
Boston, MA | open | Overflowing/Unkept Dumpster | | | about 2 hours ago |
Boston, MA | open | Missed Trash or Recycling | Scheduled trash day: [Mon/Thurs] How was your trash placed out for collection: [Barrel] Curbside pickup or an alley: [Curb Side Pickup] Trash contains any construction material, paints, plumbing fixtures or tires: [No] | | about 2 hours ago |
Boston, MA | open | Rodent Sighting | Constituent contacted the landlord, the landlord had traps installed late april but no exterminator has been out to evaluate the property. | Occupants name and contact info: [Same as Caller] Type of insect or rodent: [mice] | | about 2 hours ago |
Boston, MA | open | Illegal Parking | Not a spot |  | about 2 hours ago |
Boston, MA | open | Rodent Sighting | Rat bites: [No] Rats in the house: [No] Rats outside of property: [No] What is the nature of the problem: [correct address is 775 Morton street where work/excavation is being done and causing a rat infestation throught the neighborhood. caller lives at this addresss. system didnt recognize the new location at 775 Morton street] | | about 2 hours ago |
Boston, MA | open | Illegal Parking | Cars are parked on Cleveland st & no resident stickers on them.
Thank you | | about 2 hours ago |