Boston, MA
Service Requests created during previous 48 hours
Loading...
Endpoint | Service Name | Status | Description | Media | Requested At |
---|---|---|---|---|---|
Boston, MA | open | Illegal Parking | over 1 year ago | ||
Boston, MA | open | Illegal Parking | over 1 year ago | ||
Boston, MA | open | Illegal Parking | over 1 year ago | ||
Boston, MA | open | Illegal Parking | over 1 year ago | ||
Boston, MA | open | Illegal Parking | over 1 year ago | ||
Boston, MA | open | Illegal Parking | over 1 year ago | ||
Boston, MA | open | Illegal Parking | over 1 year ago | ||
Boston, MA | open | Abandoned Vehicle | over 1 year ago | ||
Boston, MA | open | Abandoned Bicycle | over 1 year ago | ||
Boston, MA | open | Broken Sidewalk | over 1 year ago | ||
Boston, MA | open | Other | over 1 year ago | ||
Boston, MA | open | Pothole | over 1 year ago | ||
Boston, MA | open | Broken Sidewalk | over 1 year ago | ||
Boston, MA | open | Pothole | over 1 year ago | ||
Boston, MA | open | Pothole | over 1 year ago | ||
Boston, MA | open | Pothole | over 1 year ago | ||
Boston, MA | open | Street Lights | over 1 year ago | ||
Boston, MA | open | Other | over 1 year ago | ||
Boston, MA | open | Street Lights | over 1 year ago | ||
Boston, MA | open | Illegal Parking | over 1 year ago | ||
Boston, MA | open | Pothole | over 1 year ago | ||
Boston, MA | open | Pothole | over 1 year ago | ||
Boston, MA | open | Pothole | over 1 year ago | ||
Boston, MA | open | Illegal Parking | over 1 year ago | ||
Boston, MA | open | Illegal Parking | over 1 year ago | ||
Boston, MA | open | Pothole | over 1 year ago | ||
Boston, MA | open | Other | over 1 year ago | ||
Boston, MA | open | Pothole | over 1 year ago | ||
Boston, MA | open | Pothole | over 1 year ago | ||
Boston, MA | open | Pothole | over 1 year ago | ||
Boston, MA | open | Pothole | over 1 year ago | ||
Boston, MA | open | Pothole | over 1 year ago | ||
Boston, MA | open | Other | over 1 year ago | ||
Boston, MA | open | Pothole | over 1 year ago | ||
Boston, MA | open | Broken Sidewalk | over 1 year ago | ||
Boston, MA | open | Pothole | over 1 year ago | ||
Boston, MA | open | Residential Trash out Illegally | over 1 year ago | ||
Boston, MA | open | Pothole | over 1 year ago | ||
Boston, MA | open | Litter | over 1 year ago | ||
Boston, MA | open | Pothole | over 1 year ago | ||
Boston, MA | open | Illegal Parking | over 1 year ago | ||
Boston, MA | open | Street Lights | over 1 year ago | ||
Boston, MA | open | Pothole | over 1 year ago | ||
Boston, MA | open | Litter | over 1 year ago | ||
Boston, MA | open | Other | over 1 year ago | ||
Boston, MA | open | Overflowing Trash Can | over 1 year ago | ||
Boston, MA | open | Overflowing Trash Can | over 1 year ago | ||
Boston, MA | open | Needle Clean-up | over 1 year ago | ||
Boston, MA | open | Pothole | over 1 year ago | ||
Boston, MA | open | Illegal Parking | over 1 year ago | ||
Boston, MA | open | Other | over 1 year ago | ||
Boston, MA | open | Illegal Parking | over 1 year ago | ||
Boston, MA | open | Residential Trash out Illegally | over 1 year ago | ||
Boston, MA | open | Other | over 1 year ago | ||
Boston, MA | open | Rodent Sighting | over 1 year ago | ||
Boston, MA | open | Litter | over 1 year ago | ||
Boston, MA | open | Rodent Sighting | over 1 year ago | ||
Boston, MA | open | Residential Trash out Illegally | over 1 year ago | ||
Boston, MA | open | Residential Trash out Illegally | over 1 year ago | ||
Boston, MA | open | Pothole | over 1 year ago | ||
Boston, MA | open | Illegal Parking | over 1 year ago | ||
Boston, MA | open | Other | over 1 year ago | ||
Boston, MA | open | Street Lights | over 1 year ago | ||
Boston, MA | open | Pothole | over 1 year ago | ||
Boston, MA | open | Pothole | over 1 year ago | ||
Boston, MA | open | Pothole | over 1 year ago | ||
Boston, MA | open | Street Lights | over 1 year ago | ||
Boston, MA | open | Pothole | over 1 year ago | ||
Boston, MA | open | Other | over 1 year ago | ||
Boston, MA | open | Illegal Parking | over 1 year ago | ||
Boston, MA | open | Broken Sidewalk | over 1 year ago | ||
Boston, MA | open | Pothole | over 1 year ago | ||
Boston, MA | open | Pothole | over 1 year ago | ||
Boston, MA | open | Pothole | over 1 year ago | ||
Boston, MA | open | Illegal Parking | over 1 year ago | ||
Boston, MA | open | Pothole | over 1 year ago | ||
Boston, MA | open | Street Lights | over 1 year ago | ||
Boston, MA | open | Illegal Parking | over 1 year ago | ||
Boston, MA | open | Illegal Parking | over 1 year ago | ||
Boston, MA | open | Damaged Sign | over 1 year ago | ||
Boston, MA | open | Other | over 1 year ago | ||
Boston, MA | open | Pothole | over 1 year ago | ||
Boston, MA | open | Pothole | over 1 year ago | ||
Boston, MA | open | Pothole | over 1 year ago | ||
Boston, MA | open | Litter | over 1 year ago | ||
Boston, MA | open | Street Lights | over 1 year ago | ||
Boston, MA | open | Pothole | over 1 year ago | ||
Boston, MA | open | Broken Sidewalk | over 1 year ago | ||
Boston, MA | open | Illegal Parking | over 1 year ago | ||
Boston, MA | open | Litter | over 1 year ago | ||
Boston, MA | open | Abandoned Vehicle | over 1 year ago | ||
Boston, MA | open | Other | over 1 year ago | ||
Boston, MA | open | Traffic Signal | over 1 year ago | ||
Boston, MA | open | Other | over 1 year ago | ||
Boston, MA | open | Broken Sidewalk | over 1 year ago | ||
Boston, MA | open | Damaged Sign | over 1 year ago | ||
Boston, MA | open | Pothole | over 1 year ago | ||
Boston, MA | open | Pothole | over 1 year ago | ||
Boston, MA | open | Other | over 1 year ago | ||
Boston, MA | open | Pothole | over 1 year ago |
Service Name | Description |
---|---|
New Tree Requests | For more information please review the Planting Guidelines before submitting: https://www.boston.gov/departments/parks-and-recreation/how-get-tree-planted-city-land |
Short Term Rental | ISD Housing Short Term Rental Complaints. |
Illegal Graffiti | Graffiti Removal Request |
Litter | Litter |
Overflowing Trash Can | Overflowing Trash Can |
Residential Trash out Illegally | |
Dead Animal Pick-up | Dead Animal Pick-up |
Needle Clean-up | |
Rodent Sighting | Rodent Sighting |
Broken Park Equipment | Broken Park or Playground Equipment |
Broken Sidewalk | Sidewalk Patch Request |
Damaged Sign | Damaged Sign Request |
Pothole | Pothole Repair |
Abandoned Bicycle | Abandoned Bicycle > Abandoned Bicycle |
Abandoned Vehicle | Enforcement & Abandoned Vehicles > Abandoned Vehicles |
Illegal Parking | Illegal Parking |
Park Lights | Park Lights |
Street Lights | Street Lights |
Traffic Signal | Traffic Signal |
Dead Tree Removal | Tree Care/Damage |
Tree Pruning | Tree Care/Damage |
Other | Other |
Roadway Plowing/Salting | Snow Removal Request |
Sidewalk Not Shoveled | Un-shoveled Sidewalk Request |