| Endpoint | Service Name | Status | Description | Media | Requested At |
|---|---|---|---|---|---|
| Chicago, IL | Animal Abandoned | open | 20 days ago | ||
| Brookline, MA | Traffic Signal | open | 20 days ago | ||
| Bloomington, IN | Nuisance Lights | open | The light cycle seems to have changed from sensing to timed and there isn't as much traffic going out of Deborah Drive to need that length of a light cycle. Also the two lane heading east on Tapp to serve as a flow for people turning into the offices down in Deborah Drive is being more heavily abused to serve as a fast pass of the line of traffic and risky merging than it was previously before the light cycle changed. | 20 days ago | |
| Brookline, MA | Parking Issues | open | 20 days ago | ||
| Brookline, MA | Dead Animals | open | 20 days ago | ||
| Brookline, MA | Parking Issues | open | 20 days ago | ||
| Brookline, MA | Trash/Recycling | open | 20 days ago | ||
| Brookline, MA | Dead Animals | open | 20 days ago | ||
| Brookline, MA | Rodent Issues | open | 20 days ago | ||
| Bloomington, IN | Unsafe Buildings | open | Power meter and associated cables appear to be severely damaged. |
|
20 days ago |