| Rostock, Deutschland | in_process | bauliche Gefahrenstelle | In der Arndtstr. zwischen den Häusern 4 u. 5 befindet sich im Bordstein ein gefährlicher Regenwasserablauf. Die scharfe Kante ist geeignet, Reifen aufzuschlitzen (ist mir passiert). |  | 6 months ago |
| Rostock, Deutschland | received | dauerhaftes Falschparken | redaktionelle Prüfung ausstehend | | 6 months ago |
| Bloomington, IN | closed | Potholes, Other Street Repair | pothole in eastbound lane | | 6 months ago |
| Bloomington, IN | closed | Water Utility Problems | Frozen water in the gutter on the west side of Locust Ct. | | 6 months ago |
| Bloomington, IN | closed | Potholes, Other Street Repair | This was "patched" after I last reported it and it is back, as a threat to bicyclists since it is in the east-bound lane. | | 6 months ago |
| Bloomington, IN | closed | Potholes, Other Street Repair | Multiple potholes in this stretch of roadway, present for the past month and likely to get worse in the ensuing snow/ice/cold snap | | 6 months ago |
| Bloomington, IN | closed | Sidewalk Snow Removal | Would it be possible to coordinate with county highway to windrow the snow from Curry Pike into open Green space on the east side of Curry instead of the West side into residential driveways? With 15 in we would have approximately 4 ft of snow in our driveways and the east side Green space for the church and Sentra could handle this much snow without having elderly people blocked in. I know this is a unique request given geographic location and the city county line. Thank you for your consideration.
Best regards
Matt | | 6 months ago |
| Rostock, Deutschland | in_process | Wegereinigung fehlt | Fluchtwegtreppe und Ausgang sind blockiert |  | 6 months ago |
| Bloomington, IN | closed | Water Utility Problems | Just wondering g how long it takes for a simple request about a hydrant to get a cap replace. I called in over a week ago nothing has happened.
I also never got answer about all of the hydrants I see except for one that has value nut base usually flush with the top of the hydrant cap, but this hydrant the value nut is a couple of inches above the cap. Why ? | | 6 months ago |
| Bloomington, IN | closed | Street & Traffic Signs | One of the traffic lights on Third & High was out this morning as of about 7:10 am. | | 6 months ago |