| Endpoint | Service Name | Status | Description | Media | Requested At |
|---|---|---|---|---|---|
| Chicago, IL | Report an Injured Animal | open | 11 days ago | ||
| Chicago, IL | Blue Recycling Cart | open | 11 days ago | ||
| Chicago, IL | Blue Recycling Cart | open | 11 days ago | ||
| Chicago, IL | Inspect Public Way Request | open | 11 days ago | ||
| Chicago, IL | Shelter Request | open | 11 days ago | ||
| Chicago, IL | Alley Light Out Complaint | open | 11 days ago | ||
| Chicago, IL | Tree Emergency | open | 11 days ago | ||
| Bloomington, IN | Potholes, Other Street Repair | open | Re report I just submitted #214427 earlier today, where I noted trash comes down the street with every heavy rain. I did just go out and pick up a 5 gal. bucket of trash along the front of my property at 110 E 19th St. since I filed that report. Most of trash looks to be from construction site Hub 2 east of me off 19th St. | 11 days ago | |
| Rostock, Deutschland | Beleuchtung schadhaft | received | redaktionelle Prüfung ausstehend | 11 days ago | |
| Bloomington, IN | Excessive Growth | open | Grass and weeds have grown excessively preventing walking and mailbox access |
|
11 days ago |